Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1659725141000 Will $ETH be above $1,700 on August 5? Sell Yes $0.10 68,386.54 0.0000 Tx
1659725139000 Will $ETH be above $1,700 on August 5? Sell Yes $1.20 47,863.14 0.0000 Tx
1659718687000 Will $ETH be above $1,700 on August 5? Sell Yes $0.15 766.67 0.0002 Tx
1659716848000 Will $ETH be above $1,700 on August 5? Buy Yes $1.00 12,606.60 0.0001 Tx
1659716400000 Will $ETH be above $1,700 on August 5? Sell Yes $3.88 17,147.19 0.0002 🥪 Tx
1659716400000 Will $ETH be above $1,700 on August 5? Sell No $263.67 265.45 0.9933 Tx
1659716400000 Will $ETH be above $1,700 on August 5? Buy Yes $3.47 17,147.21 0.0002 🥪 Tx
1659715370000 Will $ETH be above $1,700 on August 5? Sell Yes $0.61 10,712.14 0.0001 Tx
1659715298000 Will $ETH be above $1,700 on August 5? Sell Yes $1.12 4,498.99 0.0002 Tx
1659715260000 Will $ETH be above $1,700 on August 5? Sell Yes $3.03 2,609.93 0.0012 Tx
1659715250000 Will $ETH be above $1,700 on August 5? Sell Yes $1.84 500.00 0.0037 Tx
1659715196000 Will $ETH be above $1,700 on August 5? Sell Yes $5.62 505.00 0.0111 Tx
1659715110000 Will $ETH be above $1,700 on August 5? Buy Yes $10.00 766.68 0.0130 Tx
1659715046000 Will $ETH be above $1,700 on August 5? Sell Yes $1.74 295.00 0.0059 Tx
1659714575000 Will $ETH be above $1,700 on August 5? Sell Yes $30.00 3,338.65 0.0090 Tx
1659714317000 Will $ETH be above $1,700 on August 5? Sell Yes $4.66 341.77 0.0136 🥪 Tx
1659714317000 Will $ETH be above $1,700 on August 5? Sell No $521.97 531.70 0.9817 Tx
1659714317000 Will $ETH be above $1,700 on August 5? Buy Yes $4.09 341.77 0.0120 🥪 Tx
1659714309000 Will $ETH be above $1,700 on August 5? Sell Yes $7.67 659.47 0.0116 Tx
1659714221000 Will $ETH be above $1,700 on August 5? Sell Yes $50.00 2,613.00 0.0191 Tx
1659714125000 Will $ETH be above $1,700 on August 5? Sell Yes $50.00 1,238.99 0.0404 Tx
1659713653000 Will $ETH be above $1,700 on August 5? Buy Yes $15.43 255.40 0.0604 🥪 Tx
1659713653000 Will $ETH be above $1,700 on August 5? Sell Yes $15.71 255.40 0.0615 🥪 Tx
1659713453000 Will $ETH be above $1,700 on August 5? Buy Yes $20.00 411.62 0.0486 Tx
1659713369000 Will $ETH be above $1,700 on August 5? Buy Yes $20.00 547.80 0.0365 Tx
1659713347000 Will $ETH be above $1,700 on August 5? Buy Yes $25.00 922.33 0.0271 Tx
1659713333000 Will $ETH be above $1,700 on August 5? Buy Yes $15.00 740.55 0.0203 Tx
1659713305000 Will $ETH be above $1,700 on August 5? Sell Yes $200.00 4,307.83 0.0464 Tx
1659712851000 Will $ETH be above $1,700 on August 5? Sell Yes $50.52 250.73 0.2015 Tx
1659712155000 Will $ETH be above $1,700 on August 5? Buy Yes $70.00 260.58 0.2686 Tx
1659701473000 Will $ETH be above $1,700 on August 5? Buy No $100.00 265.20 0.3771 Tx
1659700591000 Will $ETH be above $1,700 on August 5? Sell No $116.44 253.18 0.4599 Tx
1659685030000 Will $ETH be above $1,700 on August 5? Buy Yes $110.00 314.83 0.3494 Tx
1659664849000 Will $ETH be above $1,700 on August 5? Buy Yes $177.00 612.44 0.2890 Tx
1659648767000 Will $ETH be above $1,700 on August 5? Sell Yes $62.95 432.69 0.1455 Tx
1659647563000 Will $ETH be above $1,700 on August 5? Sell Yes $105.26 732.60 0.1437 Tx
1659632308000 Will $ETH be above $1,700 on August 5? Sell Yes $36.63 280.16 0.1307 Tx
1659632284000 Will $ETH be above $1,700 on August 5? Sell Yes $59.58 441.50 0.1349 Tx
1659631836000 Will $ETH be above $1,700 on August 5? Sell Yes $50.75 296.87 0.1710 Tx
1659631738000 Will $ETH be above $1,700 on August 5? Sell Yes $56.69 303.60 0.1867 Tx
1659610112000 Will $ETH be above $1,700 on August 5? Sell Yes $86.09 304.00 0.2832 Tx
1659600281000 Will $ETH be above $1,700 on August 5? Buy Yes $224.28 732.60 0.3061 Tx
1659586406000 Will $ETH be above $1,700 on August 5? Buy Yes $99.00 263.41 0.3758 Tx
1659581877000 Will $ETH be above $1,700 on August 5? Buy Yes $99.00 282.71 0.3502 Tx
1659575217000 Will $ETH be above $1,700 on August 5? Buy Yes $100.00 312.89 0.3196 Tx
1659545250000 Will $ETH be above $1,700 on August 5? Buy Yes $100.00 255.57 0.3913 Tx
1659519487000 Will $ETH be above $1,700 on August 5? Buy Yes $126.00 341.53 0.3689 Tx
1659509989000 Will $ETH be above $1,700 on August 5? Buy No $600.00 825.24 0.7271 Tx
1659489262000 Will $ETH be above $1,700 on August 5? Sell Yes $73.01 342.99 0.2129 Tx
1659477894000 Will $ETH be above $1,700 on August 5? Sell Yes $103.07 299.64 0.3440 Tx
1659477322000 Will $ETH be above $1,700 on August 5? Sell Yes $124.43 358.02 0.3476 Tx
1659467047000 Will $ETH be above $1,700 on August 5? Buy No $250.00 371.70 0.6726 Tx
1659466457000 Will $ETH be above $1,700 on August 5? Sell Yes $103.64 300.00 0.3455 Tx
1659459808000 Will $ETH be above $1,700 on August 5? Buy Yes $120.35 284.04 0.4237 Tx
1659452911000 Will $ETH be above $1,700 on August 5? Buy No $178.00 262.03 0.6793 Tx
1659452125000 Will $ETH be above $1,700 on August 5? Sell Yes $337.28 1,047.62 0.3219 Tx
1659452029000 Will $ETH be above $1,700 on August 5? Buy Yes $356.65 1,047.62 0.3404 Tx
1659451813000 Will $ETH be above $1,700 on August 5? Buy Yes $155.00 506.14 0.3062 Tx
1659451763000 Will $ETH be above $1,700 on August 5? Buy Yes $100.00 345.21 0.2897 Tx
1659451469000 Will $ETH be above $1,700 on August 5? Buy Yes $100.00 396.46 0.2522 Tx
1659444276000 Will $ETH be above $1,700 on August 5? Sell Yes $107.77 500.50 0.2153 Tx
1659423964000 Will $ETH be above $1,700 on August 5? Buy Yes $61.32 293.82 0.2087 Tx
1659423962000 Will $ETH be above $1,700 on August 5? Sell Yes $61.70 293.82 0.2100 Tx
1659416469000 Will $ETH be above $1,700 on August 5? Sell Yes $204.53 900.90 0.2270 Tx
1659409885000 Will $ETH be above $1,700 on August 5? Buy Yes $78.55 329.48 0.2384 🥪 Tx
1659409885000 Will $ETH be above $1,700 on August 5? Sell Yes $78.76 329.48 0.2390 🥪 Tx
1659401644000 Will $ETH be above $1,700 on August 5? Sell Yes $144.40 405.51 0.3561 Tx
1659399370000 Will $ETH be above $1,700 on August 5? Buy Yes $145.10 388.34 0.3736 Tx
1659399354000 Will $ETH be above $1,700 on August 5? Buy Yes $145.10 401.47 0.3614 Tx
1659397766000 Will $ETH be above $1,700 on August 5? Sell Yes $144.40 423.36 0.3411 Tx
1659397752000 Will $ETH be above $1,700 on August 5? Sell Yes $148.37 419.60 0.3536 Tx
1659397156000 Will $ETH be above $1,700 on August 5? Buy Yes $159.11 432.69 0.3677 Tx
1659395316000 Will $ETH be above $1,700 on August 5? Buy Yes $145.10 417.27 0.3477 Tx
1659394354000 Will $ETH be above $1,700 on August 5? Buy Yes $145.10 436.10 0.3327 Tx
1659393600000 Will $ETH be above $1,700 on August 5? Buy Yes $145.10 457.11 0.3174 Tx
1659392960000 Will $ETH be above $1,700 on August 5? Sell Yes $144.39 464.18 0.3111 Tx
1659389977000 Will $ETH be above $1,700 on August 5? Sell Yes $113.17 343.75 0.3292 Tx
1659388405000 Will $ETH be above $1,700 on August 5? Buy Yes $114.70 344.91 0.3325 Tx
1659379718000 Will $ETH be above $1,700 on August 5? Sell Yes $149.18 458.75 0.3252 Tx
1659377268000 Will $ETH be above $1,700 on August 5? Sell Yes $151.06 440.09 0.3433 Tx
1659375024000 Will $ETH be above $1,700 on August 5? Sell Yes $151.69 424.09 0.3577 Tx
1659374974000 Will $ETH be above $1,700 on August 5? Sell Yes $141.33 382.55 0.3694 Tx
1659374966000 Will $ETH be above $1,700 on August 5? Sell Yes $145.64 382.47 0.3808 Tx
1659370769000 Will $ETH be above $1,700 on August 5? Sell Yes $150.77 369.32 0.4082 Tx
1659370367000 Will $ETH be above $1,700 on August 5? Sell Yes $152.00 359.64 0.4226 Tx
1659370337000 Will $ETH be above $1,700 on August 5? Sell Yes $152.06 350.48 0.4339 Tx
1659367331000 Will $ETH be above $1,700 on August 5? Sell Yes $149.00 335.39 0.4442 Tx
1659362841000 Will $ETH be above $1,700 on August 5? Buy Yes $146.80 333.76 0.4398 Tx
1659362134000 Will $ETH be above $1,700 on August 5? Buy Yes $146.80 354.27 0.4144 Tx
1659361736000 Will $ETH be above $1,700 on August 5? Buy Yes $146.80 367.50 0.3995 Tx
1659361370000 Will $ETH be above $1,700 on August 5? Buy Yes $146.80 381.67 0.3846 Tx
1659360814000 Will $ETH be above $1,700 on August 5? Sell Yes $215.96 567.95 0.3802 Tx
1659340030000 Will $ETH be above $1,700 on August 5? Buy Yes $113.87 255.55 0.4456 Tx
1659335577000 Will $ETH be above $1,700 on August 5? Sell Yes $173.58 395.29 0.4391 Tx
1659335325000 Will $ETH be above $1,700 on August 5? Sell Yes $172.39 383.05 0.4500 Tx
1659335231000 Will $ETH be above $1,700 on August 5? Sell Yes $169.52 365.31 0.4640 Tx
1659323742000 Will $ETH be above $1,700 on August 5? Sell Yes $134.15 281.17 0.4771 Tx
1659317428000 Will $ETH be above $1,700 on August 5? Buy Yes $333.00 700.20 0.4756 Tx
1659317236000 Will $ETH be above $1,700 on August 5? Buy Yes $128.80 279.04 0.4616 Tx
1659307587000 Will $ETH be above $1,700 on August 5? Sell Yes $172.46 389.97 0.4423 Tx