Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1666420073000 Will there be a negotiated settlement between Russia and Ukraine by Dec 31? Sell No $5.38 5.70 0.9433 Tx
1666368423000 Will the price of $ETH be above $1300 on October 21? Buy Yes $1.00 292.75 0.0034 Tx
1666363578000 Will the price of $ETH be above $1300 on October 21? Buy Yes $3.00 43.43 0.0691 Tx
1666363397000 Will the price of $ETH be above $1300 on October 21? Sell No $200.14 224.47 0.8916 Tx
1666246128000 Will the price of $ETH be above $1300 on October 21? Buy No $130.00 224.47 0.5791 Tx
1664281945000 Will Russia expand its number of federal subjects by October 1, 2022? Sell Yes $261.42 1,646.73 0.1588 Tx
1663680303000 Will Russia expand its number of federal subjects by October 1, 2022? Buy Yes $299.73 1,646.73 0.1820 Tx
1663680267000 Will Russia expand its number of federal subjects by October 1, 2022? Sell Yes $49.73 309.24 0.1608 Tx
1663668466000 Will Russia expand its number of federal subjects by October 1, 2022? Buy Yes $5.00 309.24 0.0162 Tx
1660896993000 Will $ETH be above $1,900 on August 19? Sell Yes $1.64 134.34 0.0122 Tx
1660835756000 Will $ETH be above $1,900 on August 19? Buy Yes $50.00 134.34 0.3722 Tx
1660834200000 Will $ETH be above $1,900 on August 19? Sell Yes $58.45 158.60 0.3685 Tx
1660823584000 Will $ETH be above $1,900 on August 19? Buy Yes $50.00 158.60 0.3153 Tx
1660648404000 Will $ETH be above $1,900 on August 19? Sell No $49.34 99.17 0.4975 Tx
1660558483000 Will $ETH be above $1,900 on August 19? Buy No $50.00 99.18 0.5042 Tx
1660212473000 Will $ETH be above $1,700 on August 12? Sell Yes $98.51 102.10 0.9648 Tx
1659909208000 Will $ETH be above $1,700 on August 12? Buy Yes $54.00 102.11 0.5289 Tx
1659716848000 Will $ETH be above $1,700 on August 5? Buy Yes $1.00 12,606.60 0.0001 Tx
1659711253000 Will $ETH be above $1,700 on August 5? Sell Yes $73.47 156.25 0.4702 Tx
1659693232000 Will $ETH be above $1,700 on August 5? Sell Yes $49.69 158.57 0.3133 Tx
1659685030000 Will $ETH be above $1,700 on August 5? Buy Yes $110.00 314.83 0.3494 Tx
1659632164000 Will $ETH be above $1,700 on August 5? Sell Yes $19.65 135.04 0.1455 Tx
1659452661000 Will $ETH be above $1,700 on August 5? Buy Yes $44.00 135.03 0.3259 Tx
1659452201000 Will $ETH be above $1,700 on August 5? Sell Yes $55.27 191.50 0.2886 Tx
1659438775000 Will $ETH be above $1,700 on August 5? Buy Yes $45.00 191.51 0.2350 Tx
1659106474000 Will $ETH be above $1,600 on July 29? Sell Yes $156.41 160.57 0.9741 Tx
1659070572000 Will $ETH fall below $1,000 by July 31? Sell Yes $3.12 406.04 0.0077 Tx
1658954532000 Will $ETH be above $1,600 on July 29? Buy Yes $80.00 160.56 0.4982 Tx
1658798864000 Will $ETH fall below $1,000 by July 31? Buy Yes $40.00 406.04 0.0985 Tx
1658707246000 Will $ETH be above $1,600 on July 29? Sell Yes $301.39 618.49 0.4873 Tx
1658675356000 Will $ETH be above $1,600 on July 29? Buy Yes $300.00 618.50 0.4850 Tx
1658586150000 Will $ETH fall below $1,000 by July 31? Sell Yes $121.93 1,761.79 0.0692 Tx
1657928310000 Will $ETH be above $1,200 on July 22? Buy No $700.00 1,310.37 0.5342 Tx
1657927588000 Will $ETH fall below $1,000 by July 31? Buy Yes $600.00 1,761.80 0.3406 Tx
1657753621000 Will the euro be worth less than the U.S. dollar by July 15? Sell Yes $1,271.03 1,295.84 0.9809 Tx
1657716944000 Will the euro be worth less than the U.S. dollar by July 15? Buy Yes $1,000.00 1,295.84 0.7717 Tx
1657715902000 Will $ETH be above $1,200 on July 15? Sell Yes $22.80 425.40 0.0536 Tx
1657706413000 Will $ETH be above $1,200 on July 15? Buy Yes $30.00 425.41 0.0705 Tx
1657706191000 Will $ETH be above $1,200 on July 15? Sell No $1,018.64 1,092.71 0.9322 Tx
1657557590000 Will $ETH be above $1,200 on July 15? Buy No $800.00 1,092.71 0.7321 Tx
1657038835000 Will $ETH be above $1,000 on July 8? Sell No $200.88 1,384.22 0.1451 Tx
1657038475000 Will $ETH be above $1,000 on July 8? Sell No $213.47 1,313.00 0.1626 Tx
1657027203000 Will $ETH be above $1,000 on July 8? Buy No $300.00 1,238.35 0.2423 Tx
1657026619000 Will $ETH be above $1,000 on July 8? Buy No $300.00 1,458.87 0.2056 Tx
1656636521000 Will $ETH be above $1,200 on July 1? Sell No $1,275.06 1,291.42 0.9873 Tx
1656516587000 Will $ETH be above $1,200 on July 1? Buy No $558.76 640.23 0.8727 Tx
1656516525000 Will NATO expand in 2022? Sell Yes $558.76 785.37 0.7115 Tx
1656516483000 Will $ETH be above $1,200 on July 1? Buy No $574.64 651.19 0.8825 Tx
1656450143000 Will $ETH be above $1,200 on July 1? Sell No $574.64 915.58 0.6276 Tx
1656441329000 Will NATO expand in 2022? Buy Yes $485.80 785.37 0.6186 Tx
1656373020000 Will $ETH be above $1,200 on July 1? Buy No $500.00 915.58 0.5461 Tx
1656342418000 Will $ETH be above $1,200 on July 1? Sell Yes $455.28 1,070.98 0.4251 Tx
1656337936000 Will $USDD fall below 85 cents by July 30? Buy Yes $50.00 473.88 0.1055 Tx
1656337896000 Will Tether (USDT) fall below 98 cents by July 30? Buy Yes $50.00 506.36 0.0987 Tx
1656337846000 Will $ETH be above $1,200 on July 1? Buy Yes $500.00 1,070.99 0.4669 Tx
1656092455000 Will Russia remain in G20 through November 1, 2022? Sell No $2.33 14.38 0.1620 Tx
1656092287000 Will Tether (USDT) fall below 98 cents by July 30? Sell Yes $105.50 1,161.73 0.0908 Tx
1656073235000 Will $ETH be above $1,100 on June 24? Buy No $1.00 86.21 0.0116 Tx
1656072527000 Will $ETH be above $1,100 on June 24? Sell Yes $1,023.69 1,047.93 0.9769 Tx
1656012882000 Will $ETH be above $1,100 on June 24? Buy Yes $643.04 1,047.94 0.6136 Tx
1656012631000 Will $ETH be above $1,100 on June 24? Sell No $340.22 860.54 0.3953 Tx
1655999161000 Will the price of a barrel of crude oil be $115 or more on June 24, 2022? Buy Yes $1.00 61.57 0.0162 Tx
1655906936000 Will NATO expand in 2022? Sell Yes $303.82 695.63 0.4368 Tx
1655901932000 Will $ETH be above $1,100 on June 24? Buy No $532.48 860.54 0.6188 Tx
1655764458000 Will Ukraine become a European Union candidate country by July 31st? Sell Yes $532.48 654.18 0.8140 Tx
1655466451000 Will Ukraine become a European Union candidate country by July 31st? Buy Yes $439.55 654.18 0.6719 Tx
1655466359000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell Yes $66.70 847.46 0.0787 Tx
1655466315000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell Yes $35.33 252.50 0.1399 Tx
1655466137000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell Yes $21.82 123.22 0.1771 Tx
1655407695000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell Yes $165.65 555.50 0.2982 Tx
1655398717000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy Yes $150.00 1,572.30 0.0954 Tx
1655395171000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy Yes $15.00 206.39 0.0727 Tx
1655394951000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell No $313.53 336.84 0.9308 Tx
1655320335000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy No $273.00 336.84 0.8105 Tx
1655304706000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell Yes $274.52 1,065.86 0.2576 Tx
1655194888000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy Yes $652.67 1,065.86 0.6123 Tx
1655186494000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Sell No $652.67 1,484.83 0.4396 Tx
1655140978000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy No $327.22 628.14 0.5209 Tx
1655140558000 Will the price of a barrel of crude oil be $120 or more on June 17, 2022? Buy No $400.00 856.69 0.4669 Tx
1655082842000 Will $ETH be above $1,700 on June 17? Sell Yes $64.78 1,332.60 0.0486 Tx
1654973555000 Will $ETH be above $1,700 on June 17? Buy Yes $300.00 1,332.60 0.2251 Tx
1654865227000 Will $ETH be above $1,800 on June 10? Buy Yes $45.00 1,429.83 0.0315 Tx
1654803815000 Will the price of a barrel of crude oil be $120 or more on June 9, 2022? Sell No $9.79 1,770.49 0.0055 Tx
1654803775000 Will the price of a barrel of crude oil be $120 or more on June 9, 2022? Buy No $10.00 1,770.49 0.0056 Tx
1654800495000 Will the price of a barrel of crude oil be $120 or more on June 9, 2022? Sell Yes $1,007.65 1,017.71 0.9901 Tx
1654684416000 Will the price of a barrel of crude oil be $120 or more on June 9, 2022? Buy Yes $585.30 1,017.71 0.5751 Tx
1654681974000 Will $ETH be above $1,800 on June 10? Sell Yes $566.97 1,096.61 0.5170 Tx
1654626821000 Will $ETH be above $1,800 on June 10? Buy Yes $600.00 1,096.61 0.5471 Tx
1654276959000 Will $ETH be above $1,800 on June 3? Sell No $618.33 621.57 0.9948 Tx
1654241941000 Will $ETH be above $1,800 on June 3? Buy No $343.17 621.57 0.5521 Tx
1654232649000 Will $ETH be above $1,800 on June 3? Sell No $175.67 588.51 0.2985 Tx
1654232571000 Will $ETH be above $1,800 on June 3? Sell No $167.49 500.00 0.3350 Tx
1654176114000 Will $ETH be above $1,800 on June 3? Buy No $604.50 1,088.51 0.5553 Tx
1654166595000 Will $ETH be above $1,800 on June 3? Sell No $604.50 1,566.11 0.3860 Tx
1654113954000 Will $ETH be above $1,800 on June 3? Buy No $708.76 1,566.11 0.4526 Tx
1654105654000 Will $ETH be above $1,800 on June 3? Sell No $708.76 2,225.59 0.3185 Tx
1654097231000 Will $ETH be above $1,800 on June 3? Buy No $502.13 2,225.60 0.2256 Tx
1653554182000 Will $ETH be above $2,000 on May 27? Sell No $502.13 524.34 0.9576 Tx
1653548569000 Will $ETH be above $2,000 on May 27? Buy No $429.16 524.34 0.8185 Tx
1653547873000 Will Tether (USDT) fall below 98 cents by July 30? Buy Yes $100.00 1,161.73 0.0861 Tx