Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1614542613000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $50.54 7,100.29 0.0071 Tx
1613350762000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $3,255.12 7,199.46 0.4521 Tx
1613350734000 Will Joe Biden be President of the USA on March 1, 2021? Sell No $480.20 20,740.61 0.0232 Tx
1613342148000 Will Joe Biden be President of the USA on March 1, 2021? Buy No $500.00 20,740.61 0.0241 Tx
1613337512000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $123.23 12,053.79 0.0102 Tx
1613104124000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,819.83 0.0550 Tx
1613027661000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $180.00 1,800.37 0.1000 Tx
1613025907000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,112.01 0.0899 Tx
1613012048000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,411.30 0.0709 Tx
1612947916000 Will LINK be above $30 on February 10th? Sell Yes $402.17 6,219.49 0.0647 Tx
1612921381000 Will LINK be above $30 on February 10th? Buy Yes $900.00 5,493.69 0.1638 Tx
1612738430000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Buy Bucs $1,000.00 2,396.39 0.4173 Tx