Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1614564148000 Will Joe Biden be President of the USA on April 30, 2021? Buy No $50.54 966.45 0.0523 Tx
1614542613000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $50.54 7,100.29 0.0071 Tx
1613350762000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $3,255.12 7,199.46 0.4521 Tx
1613350734000 Will Joe Biden be President of the USA on March 1, 2021? Sell No $480.20 20,740.61 0.0232 Tx
1613342148000 Will Joe Biden be President of the USA on March 1, 2021? Buy No $500.00 20,740.61 0.0241 Tx
1613337512000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $123.23 12,053.79 0.0102 Tx
1613268695000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $19.27 1,000.00 0.0193 Tx
1613250199000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $6.66 300.00 0.0222 Tx
1613239907000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $46.78 1,000.00 0.0468 Tx
1613239847000 Will Dogecoin be above $0.10 on February 15, 2021? Sell Yes $4.88 100.00 0.0488 Tx
1613195135000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $10.00 200.48 0.0499 Tx
1613186304000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $30.00 455.13 0.0659 Tx
1613178914000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 975.02 0.0513 Tx
1613150729000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $40.00 745.70 0.0536 Tx
1613104124000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,819.83 0.0550 Tx
1613103452000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $30.00 508.27 0.0590 Tx
1613099800000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 875.99 0.0571 Tx
1613097278000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $40.00 596.35 0.0671 Tx
1613095544000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $40.00 720.23 0.0555 Tx
1613094788000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 885.90 0.0564 Tx
1613092206000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 908.86 0.0550 Tx
1613077384000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 880.26 0.0568 Tx
1613037456000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $50.00 558.10 0.0896 Tx
1613027661000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $180.00 1,800.37 0.1000 Tx
1613025907000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,112.01 0.0899 Tx
1613012048000 Will Dogecoin be above $0.10 on February 15, 2021? Buy Yes $100.00 1,411.30 0.0709 Tx
1612947916000 Will LINK be above $30 on February 10th? Sell Yes $402.17 6,219.49 0.0647 Tx
1612928304000 Will LINK be above $30 on February 10th? Buy Yes $100.00 725.80 0.1378 Tx
1612921381000 Will LINK be above $30 on February 10th? Buy Yes $900.00 5,493.69 0.1638 Tx
1612738430000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Buy Bucs $1,000.00 2,396.39 0.4173 Tx