Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1660221453000 Will $ETH be above $1,700 on August 12? Sell No $2.03 132.58 0.0153 Tx
1660221289000 Will $ETH be above $1,700 on August 12? Buy No $2.10 135.42 0.0155 Tx
1660221253000 Will $ETH be above $1,700 on August 12? Buy No $1.53 102.95 0.0149 🥪 Tx
1660221253000 Will $ETH be above $1,700 on August 12? Buy Yes $956.79 967.79 0.9886 Tx
1660221253000 Will $ETH be above $1,700 on August 12? Sell No $2.15 102.95 0.0208 🥪 Tx
1660221203000 Will $ETH be above $1,700 on August 12? Buy No $0.21 9.92 0.0215 🥪 Tx
1660221203000 Will $ETH be above $1,700 on August 12? Buy Yes $500.00 509.06 0.9822 Tx
1660221203000 Will $ETH be above $1,700 on August 12? Sell No $0.26 9.92 0.0262 🥪 Tx
1660220195000 Will $ETH be above $1,700 on August 12? Sell No $2.02 75.48 0.0267 Tx
1660218889000 Will $ETH be above $1,700 on August 12? Sell No $0.65 23.92 0.0273 🥪 Tx
1660218889000 Will $ETH be above $1,700 on August 12? Buy No $4.65 173.79 0.0268 Tx
1660218889000 Will $ETH be above $1,700 on August 12? Buy No $0.61 23.92 0.0256 🥪 Tx
1660218737000 Will $ETH be above $1,700 on August 12? Sell No $2.01 78.47 0.0256 Tx
1660218561000 Will $ETH be above $1,700 on August 12? Sell No $2.01 75.89 0.0265 Tx
1660217481000 Will $ETH be above $1,700 on August 12? Sell No $1.64 60.17 0.0273 Tx
1660216069000 Will $ETH be above $1,700 on August 12? Sell No $2.06 73.16 0.0281 Tx
1660214377000 Will $ETH be above $1,700 on August 12? Sell No $2.04 70.66 0.0289 Tx
1660214209000 Will $ETH be above $1,700 on August 12? Buy Yes $50.08 51.30 0.9762 Tx
1660212853000 Will $ETH be above $1,700 on August 12? Sell No $2.12 70.45 0.0300 Tx
1660212615000 Will $ETH be above $1,700 on August 12? Buy No $2.27 74.66 0.0304 Tx
1660212473000 Will $ETH be above $1,700 on August 12? Sell Yes $98.51 102.10 0.9648 Tx
1660211431000 Will $ETH be above $1,700 on August 12? Buy No $2.47 86.25 0.0287 Tx
1660211221000 Will $ETH be above $1,700 on August 12? Sell No $2.01 70.89 0.0283 Tx
1660210885000 Will $ETH be above $1,700 on August 12? Buy No $2.14 74.84 0.0286 Tx
1660210673000 Will $ETH be above $1,700 on August 12? Sell No $2.03 71.98 0.0283 Tx
1660210465000 Will $ETH be above $1,700 on August 12? Sell No $2.01 69.72 0.0289 Tx
1660209877000 Will $ETH be above $1,700 on August 12? Buy No $2.51 86.22 0.0292 Tx
1660208197000 Will $ETH be above $1,700 on August 12? Sell No $2.30 80.01 0.0288 Tx
1660208053000 Will $ETH be above $1,700 on August 12? Sell No $2.10 71.34 0.0295 Tx
1660207945000 Will $ETH be above $1,700 on August 12? Buy No $2.53 85.08 0.0298 Tx
1660207277000 Will $ETH be above $1,700 on August 12? Sell Yes $122.38 126.74 0.9655 Tx
1660206811000 Will $ETH be above $1,700 on August 12? Sell No $2.18 77.20 0.0282 Tx
1660205422000 Will $ETH be above $1,700 on August 12? Sell No $2.05 70.97 0.0289 Tx
1660205218000 Will $ETH be above $1,700 on August 12? Sell No $2.45 82.78 0.0296 Tx
1660205130000 Will $ETH be above $1,700 on August 12? Buy No $2.01 66.79 0.0300 Tx
1660204576000 Will $ETH be above $1,700 on August 12? Sell No $2.33 78.37 0.0297 Tx
1660204350000 Will $ETH be above $1,700 on August 12? Sell No $2.01 66.00 0.0304 Tx
1660204318000 Will $ETH be above $1,700 on August 12? Buy No $2.66 86.58 0.0307 Tx
1660204124000 Will $ETH be above $1,700 on August 12? Buy Yes $10.00 10.25 0.9757 Tx
1660204014000 Will $ETH be above $1,700 on August 12? Buy No $2.57 85.83 0.0300 Tx
1660203942000 Will $ETH be above $1,700 on August 12? Sell No $3.24 108.93 0.0297 Tx
1660203804000 Will $ETH be above $1,700 on August 12? Buy No $10.00 344.95 0.0290 Tx
1660203734000 Will $ETH be above $1,700 on August 12? Buy No $3.26 120.67 0.0270 Tx
1660203712000 Will $ETH be above $1,700 on August 12? Buy No $2.61 99.87 0.0261 Tx
1660203706000 Will $ETH be above $1,700 on August 12? Buy No $2.19 86.40 0.0254 Tx
1660203650000 Will $ETH be above $1,700 on August 12? Buy No $2.03 81.75 0.0248 Tx
1660203445000 Will $ETH be above $1,700 on August 12? Sell No $2.09 85.47 0.0245 Tx
1660203333000 Will $ETH be above $1,700 on August 12? Buy No $2.73 110.69 0.0247 Tx
1660203327000 Will $ETH be above $1,700 on August 12? Buy No $2.16 89.91 0.0240 Tx
1660203273000 Will $ETH be above $1,700 on August 12? Buy No $2.25 96.28 0.0234 Tx
1660203213000 Will $ETH be above $1,700 on August 12? Buy No $2.11 92.73 0.0228 Tx
1660203137000 Will $ETH be above $1,700 on August 12? Sell No $2.13 94.61 0.0225 Tx
1660203121000 Will $ETH be above $1,700 on August 12? Sell No $2.01 87.23 0.0231 Tx
1660202771000 Will $ETH be above $1,700 on August 12? Sell No $0.91 38.66 0.0235 🥪 Tx
1660202771000 Will $ETH be above $1,700 on August 12? Buy No $10.00 444.85 0.0225 Tx
1660202771000 Will $ETH be above $1,700 on August 12? Buy No $0.81 38.66 0.0210 🥪 Tx
1660202739000 Will $ETH be above $1,700 on August 12? Sell No $0.86 41.20 0.0208 🥪 Tx
1660202739000 Will $ETH be above $1,700 on August 12? Buy No $10.00 505.00 0.0198 Tx
1660202739000 Will $ETH be above $1,700 on August 12? Buy No $0.76 41.20 0.0184 🥪 Tx
1660202713000 Will $ETH be above $1,700 on August 12? Sell No $0.80 44.15 0.0182 🥪 Tx
1660202713000 Will $ETH be above $1,700 on August 12? Buy No $10.00 578.55 0.0173 Tx
1660202713000 Will $ETH be above $1,700 on August 12? Buy No $0.71 44.15 0.0160 🥪 Tx
1660202439000 Will $ETH be above $1,700 on August 12? Sell No $2.12 132.43 0.0160 Tx
1660202369000 Will $ETH be above $1,700 on August 12? Buy No $2.87 178.22 0.0161 Tx
1660202349000 Will $ETH be above $1,700 on August 12? Buy No $2.86 185.28 0.0154 Tx
1660202331000 Will $ETH be above $1,700 on August 12? Sell No $2.03 133.79 0.0152 Tx
1660202215000 Will $ETH be above $1,700 on August 12? Sell No $2.01 128.73 0.0156 Tx
1660202053000 Will $ETH be above $1,700 on August 12? Sell No $2.04 126.73 0.0161 Tx
1660201829000 Will $ETH be above $1,700 on August 12? Buy No $3.43 212.75 0.0161 Tx
1660201793000 Will $ETH be above $1,700 on August 12? Buy No $3.76 246.15 0.0153 Tx
1660201737000 Will $ETH be above $1,700 on August 12? Sell No $2.16 144.37 0.0149 Tx
1660201621000 Will $ETH be above $1,700 on August 12? Buy No $3.34 223.02 0.0150 Tx
1660201573000 Will $ETH be above $1,700 on August 12? Buy No $2.95 207.01 0.0143 Tx
1660201533000 Will $ETH be above $1,700 on August 12? Buy No $3.11 228.77 0.0136 Tx
1660201461000 Will $ETH be above $1,700 on August 12? Buy No $4.17 325.16 0.0128 Tx
1660201195000 Will $ETH be above $1,700 on August 12? Buy No $3.48 289.61 0.0120 Tx
1660201161000 Will $ETH be above $1,700 on August 12? Sell Yes $196.54 200.00 0.9827 Tx
1660201107000 Will $ETH be above $1,700 on August 12? Sell No $2.22 196.42 0.0113 Tx
1660201105000 Will $ETH be above $1,700 on August 12? Buy No $10.81 1,023.83 0.0106 Tx
1660201101000 Will $ETH be above $1,700 on August 12? Buy Yes $5,029.83 5,090.07 0.9882 Tx
1660201101000 Will $ETH be above $1,700 on August 12? Buy Yes $989.19 1,023.83 0.9662 Tx
1660200889000 Will $ETH be above $1,700 on August 12? Buy No $27.88 657.17 0.0424 Tx
1660200889000 Will $ETH be above $1,700 on August 12? Buy Yes $750.00 779.15 0.9626 Tx
1660200889000 Will $ETH be above $1,700 on August 12? Buy Yes $623.23 657.17 0.9484 Tx
1660200877000 Will $ETH be above $1,700 on August 12? Buy No $9.00 140.27 0.0642 Tx
1660200209000 Will $ETH be above $1,700 on August 12? Sell No $2.21 35.69 0.0620 Tx
1660200195000 Will $ETH be above $1,700 on August 12? Sell Yes $39.85 42.75 0.9321 Tx
1660200131000 Will $ETH be above $1,700 on August 12? Buy No $2.04 33.07 0.0616 Tx
1660199747000 Will $ETH be above $1,700 on August 12? Buy No $2.03 33.43 0.0607 Tx
1660199071000 Will $ETH be above $1,700 on August 12? Buy Yes $50.00 52.91 0.9451 Tx
1660198788000 Will $ETH be above $1,700 on August 12? Buy Yes $32.45 34.37 0.9439 Tx
1660198186000 Will $ETH be above $1,700 on August 12? Sell No $2.60 41.65 0.0624 Tx
1660197986000 Will $ETH be above $1,700 on August 12? Sell No $2.00 31.55 0.0634 Tx
1660197348000 Will $ETH be above $1,700 on August 12? Sell No $2.01 31.32 0.0643 Tx
1660197304000 Will $ETH be above $1,700 on August 12? Buy No $2.61 40.22 0.0649 Tx
1660197276000 Will $ETH be above $1,700 on August 12? Buy No $2.06 32.16 0.0639 Tx
1660196232000 Will $ETH be above $1,700 on August 12? Buy Yes $45.00 47.78 0.9419 Tx
1660195789000 Will $ETH be above $1,700 on August 12? Sell No $19.86 290.39 0.0684 Tx
1660195755000 Will $ETH be above $1,700 on August 12? Sell No $19.87 256.04 0.0776 Tx
1660195747000 Will $ETH be above $1,700 on August 12? Sell No $2.13 25.65 0.0830 🥪 Tx