Trades
0x64cfb9f69299a58e2514011a0937e81d0af68a8a
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1721259711000 | Will Ethereum hit $15k in 2024? | 0x64cfb9f6 | 0xfe0ceada | Sell | No | ✅ | $9,200.00 | 10,000.00 | 0.9200 | 📖 | Tx |
1721100367000 | Will Nikki Haley win the U.S. 2024 Republican presidential nomination? | 0x5fc814d8 | 0x64cfb9f6 | Buy | No | ❌ | $10,534.84 | 10,545.39 | 0.9990 | 📖 | Tx |
1712091298000 | Will Nikki Haley win the U.S. 2024 Republican presidential nomination? | 0x06bd096a | 0x64cfb9f6 | Buy | No | ❌ | $7,486.52 | 7,531.71 | 0.9940 | 📖 | Tx |
1709925228000 | Will Nikki Haley win the U.S. 2024 Republican presidential nomination? | 0xe899b5ea | 0x64cfb9f6 | Buy | No | ❌ | $10,124.38 | 10,226.65 | 0.9900 | 📖 | Tx |
1698517701000 | Will Nikki Haley win the U.S. 2024 Republican presidential nomination? | 0x4bfb41d5 | 0x64cfb9f6 | Sell | No | ✅ | $5,272.99 | 5,736.76 | 0.9192 | 📖 | Tx |
1
Next