Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1612913411000 Will LINK be above $30 on February 10th? Buy Yes $299.52 2,961.76 0.1011 Tx
1612843315000 Will $BTC break $50k before April 1st, 2021? Sell Yes $448.52 600.04 0.7475 Tx
1612827659000 Will $BTC break $50k before April 1st, 2021? Buy Yes $543.58 701.04 0.7754 Tx
1612827629000 Will LINK be above $30 on February 10th? Sell Yes $543.58 6,556.16 0.0829 Tx
1612783097000 Will LINK be above $30 on February 10th? Buy Yes $488.16 5,282.01 0.0924 Tx
1612783053000 Will $BTC break $50k before April 1st, 2021? Sell Yes $488.16 1,000.08 0.4881 Tx
1612625907000 Will $BTC break $50k before April 1st, 2021? Buy Yes $566.87 988.74 0.5733 Tx
1612625881000 Will LINK be above $30 on February 10th? Sell Yes $566.87 3,004.51 0.1887 Tx
1612310616000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $586.58 1,055.32 0.5558 Tx
1612309956000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $586.58 1,030.07 0.5695 Tx
1612297582000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $1,577.86 2,788.57 0.5658 Tx
1612293580000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $352.52 928.00 0.3799 Tx
1612293130000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $796.87 2,000.00 0.3984 Tx
1612143928000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $326.12 2,714.43 0.1201 Tx
1612110496000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $600.32 4,307.77 0.1394 Tx
1612043800000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $600.40 2,270.35 0.2645 Tx
1612014842000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $383.00 1,623.67 0.2359 Tx
1611983241000 Will $BTC break $50k before April 1st, 2021? Sell Yes $1,583.40 4,548.18 0.3481 Tx
1611980741000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $1,457.50 5,870.19 0.2483 Tx
1611967138000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $300.00 1,145.35 0.2619 Tx
1611963604000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,700.00 4,548.18 0.3738 Tx
1611961774000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,984.35 7,000.00 0.2835 Tx
1611924019000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $2,134.75 5,353.17 0.3988 Tx
1611883812000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $265.24 1,000.00 0.2652 Tx
1611883370000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $270.55 1,000.00 0.2705 Tx
1611880574000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $643.05 2,500.00 0.2572 Tx
1611842431000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $1,406.68 5,005.57 0.2810 Tx
1611842397000 Will $BTC break $50k before April 1st, 2021? Sell Yes $1,406.68 5,348.69 0.2630 Tx
1611842007000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $482.84 1,980.79 0.2438 Tx
1611833207000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $760.00 3,528.01 0.2154 Tx
1611805947000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,000.00 3,622.23 0.2761 Tx
1611805827000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $350.00 1,680.78 0.2082 Tx
1611791462000 Will $BTC break $50k before April 1st, 2021? Buy Yes $410.00 1,726.46 0.2375 Tx
1611687292000 Will ETH be above $1,500 on January 27th? Buy Yes $1,389.79 21,346.03 0.0651 Tx
1611600789000 Will ETH be above $1,500 on January 27th? Buy Yes $1,497.97 6,348.78 0.2359 Tx
1611600543000 Will ETH be above $1,500 on January 27th? Sell Yes $1,497.97 7,000.00 0.2140 Tx
1611508423000 Will ETH be above $1,500 on January 27th? Buy Yes $2,600.20 11,991.62 0.2168 Tx
1611325251000 Will ETH be above $1,500 on January 27th? Buy Yes $6,143.62 37,016.82 0.1660 Tx
1608942626000 Will $BTC break $25k before March 1st? Buy Yes $9,728.00 10,442.96 0.9315 Tx
1608942584000 Will Joe Biden be inaugurated as President of the USA on January 20th, 2021? Sell Yes $9,727.94 11,231.00 0.8662 Tx
1608919923000 Will Joe Biden be inaugurated as President of the USA on January 20th, 2021? Buy Yes $10,036.00 11,231.80 0.8935 Tx
1608065228000 Will $BTC break $20k before 2021? Buy Yes $483.00 695.82 0.6941 Tx
1607916802000 Will $BTC break $20k before 2021? Buy Yes $288.00 459.22 0.6272 Tx
1607865872000 Will $BTC break $20k before 2021? Buy Yes $2,354.00 3,209.78 0.7334 Tx
1607865662000 Will $BTC break $20k before 2021? Sell No $2,354.13 7,612.00 0.3093 Tx
1607649300000 Will $BTC break $20k before 2021? Buy No $4,907.00 7,612.10 0.6446 Tx
1607649252000 Will $BTC break $20k before 2021? Sell Yes $4,907.23 11,886.00 0.4129 Tx
1607554872000 Will $BTC break $20k before 2021? Buy Yes $6,472.00 11,885.88 0.5445 Tx
1607530422000 Will $BTC break $20k before 2021? Sell No $6,471.45 14,156.00 0.4572 Tx
1607481616000 Will $BTC break $20k before 2021? Buy No $974.00 1,762.70 0.5526 Tx
1607445886000 Will $BTC break $20k before 2021? Buy No $4,895.00 10,941.73 0.4474 Tx
1607445762000 Will Pfizer's COVID-19 vaccine be the first to receive FDA approval or Emergency Use Authorization (EUA)? Sell Yes $4,895.39 5,183.59 0.9444 Tx
1607397666000 Will Pfizer's COVID-19 vaccine be the first to receive FDA approval or Emergency Use Authorization (EUA)? Buy Yes $4,858.00 5,171.32 0.9394 Tx
1607368798000 Will $BTC break $20k before 2021? Buy No $435.00 1,301.16 0.3343 Tx
1607368742000 Will $BTC break $20k before 2021? Sell Yes $434.82 652.26 0.6666 Tx
1607281142000 Will $BTC break $20k before 2021? Buy Yes $483.00 653.57 0.7390 Tx