Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1616783112000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Sell Yes $126.42 307.96 0.4105 Tx
1616768760000 Will Apple, Amazon, or Twitter announce a Bitcoin purchase before April 1, 2021? Sell Yes $16.51 377.42 0.0437 Tx
1616676189000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy Yes $100.00 307.96 0.3247 Tx
1613236795000 Will Apple, Amazon, or Twitter announce a Bitcoin purchase before April 1, 2021? Buy Yes $100.00 343.64 0.2910 Tx
1613108042000 Will the 76ers or the Trail Blazers win their February 11th matchup? Buy Trail Blazers $267.74 296.05 0.9044 Tx
1612852330000 Will LINK be above $30 on February 10th? Buy No $300.00 315.56 0.9507 Tx
1612852246000 Will $BTC break $50k before April 1st, 2021? Buy Yes $300.00 371.99 0.8065 Tx
1612800272000 Will LINK be above $30 on February 10th? Sell No $302.66 355.86 0.8505 Tx
1612354427000 Will LINK be above $30 on February 10th? Buy No $300.00 355.86 0.8430 Tx
1612329722000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $300.00 406.45 0.7381 Tx
1612313864000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $594.89 1,001.01 0.5943 Tx
1612284134000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $502.70 1,001.01 0.5022 Tx
1612284018000 Will ETH be above $1500 on February 3rd, 2021? Sell No $198.88 371.04 0.5360 Tx
1612257175000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $299.35 1,072.49 0.2791 Tx
1612234701000 Will ETH be above $1500 on February 3rd, 2021? Buy No $333.00 371.24 0.8970 Tx
1612232649000 Will LINK be above $30 on February 10th? Sell No $336.96 401.12 0.8400 Tx
1612205424000 Will LINK be above $30 on February 10th? Buy No $328.00 401.12 0.8177 Tx
1612205364000 Will ETH be above $1500 on February 3rd, 2021? Sell No $306.86 339.32 0.9044 Tx
1612171473000 Will ETH be above $1500 on February 3rd, 2021? Buy No $300.00 339.32 0.8841 Tx
1611913317000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $400.00 1,072.49 0.3730 Tx
1611911815000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $110.29 397.72 0.2773 Tx
1611859567000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $100.00 397.72 0.2514 Tx
1611842675000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $109.09 393.00 0.2776 Tx
1611842285000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $100.00 393.00 0.2545 Tx
1611838723000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $110.09 499.37 0.2205 Tx
1611830457000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $100.00 499.37 0.2003 Tx
1611816117000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $109.13 535.51 0.2038 Tx
1611813601000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $100.00 535.51 0.1867 Tx
1611512760000 Will ETH be above $1,500 on January 27th? Sell Yes $301.93 1,204.94 0.2506 Tx
1611295708000 Will ETH be above $1,500 on January 27th? Buy Yes $100.00 757.19 0.1321 Tx
1611226502000 Will Tesla announce a Bitcoin purchase before March 1, 2021? Sell Yes $109.78 439.89 0.2496 Tx
1611169293000 Will Tesla announce a Bitcoin purchase before March 1, 2021? Buy Yes $100.00 439.89 0.2273 Tx
1611168473000 Will ETH be above $1,500 on January 27th? Sell No $251.41 387.11 0.6494 Tx
1611124688000 Will ETH be above $1,500 on January 27th? Buy No $206.00 387.11 0.5321 Tx
1610952026000 Will $BTC break $50k before April 1st, 2021? Sell No $303.63 511.20 0.5940 Tx
1609911706000 Will $BTC break $50k before April 1st, 2021? Buy No $198.00 374.32 0.5290 Tx
1608971957000 Will $BTC break $25k before March 1st? Buy Yes $552.00 565.37 0.9764 Tx
1608956747000 Will $BTC break $25k before March 1st? Sell No $48.49 823.79 0.0589 Tx
1608821194000 What will the average sale price of a PS5 be on StockX on Christmas Day? Buy Short 📉 $423.00 469.00 0.9019 Tx
1608821112000 Will Donald Trump be inaugurated for his second term as President of the USA on Inauguration Day, January 20th, 2021? Sell No $423.11 484.26 0.8737 Tx
1608248426000 Will $BTC break $25k before March 1st? Buy No $200.00 660.78 0.3027 Tx
1608126350000 Will $BTC break $20k before 2021? Sell No $40.11 1,801.30 0.0223 Tx
1608125634000 Will $BTC break $20k before 2021? Buy No $225.00 1,224.22 0.1838 Tx
1607859752000 Will $BTC break $20k before 2021? Buy No $224.00 608.91 0.3679 Tx