Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1706055511000 Will BTC hit $50,000 by Jan 31? Sell Yes $16.50 500.00 0.0330 📖 Tx
1706055511000 Will BTC hit $50,000 by Jan 31? Sell No $483.50 500.00 0.9670 📖 Tx
1705954534000 Will BTC hit $50,000 by Jan 31? Sell Yes $43.16 1,307.76 0.0330 📖 Tx
1705954534000 Will BTC hit $50,000 by Jan 31? Sell No $1,264.60 1,307.76 0.9670 📖 Tx
1705946052000 Will BTC hit $50,000 by Jan 31? Sell Yes $80.85 2,124.29 0.0381 📖 Tx
1705946052000 Will BTC hit $50,000 by Jan 31? Buy Yes $75.90 1,997.36 0.0380 📖 Tx
1705923023000 Will BTC hit $50,000 by Jan 31? Sell No $261.84 272.75 0.9600 📖 Tx
1705923023000 Will BTC hit $50,000 by Jan 31? Sell Yes $10.91 272.75 0.0400 📖 Tx
1705916514000 Will BTC hit $50,000 by Jan 31? Sell No $2,062.56 2,148.50 0.9600 📖 Tx
1705916514000 Will BTC hit $50,000 by Jan 31? Sell Yes $85.94 2,148.50 0.0400 📖 Tx
1705891467000 Will BTC hit $50,000 by Jan 31? Sell Yes $48.97 1,632.33 0.0300 📖 Tx
1705891467000 Will BTC hit $50,000 by Jan 31? Buy Yes $48.97 1,632.33 0.0300 📖 Tx
1705889724000 Will BTC hit $50,000 by Jan 31? Buy Yes $50.00 1,666.67 0.0300 📖 Tx
1705889724000 Will BTC hit $50,000 by Jan 31? Sell Yes $50.00 1,666.67 0.0300 📖 Tx
1705876800000 Will BTC hit $50,000 by Jan 31? Buy Yes $19.10 382.00 0.0500 📖 Tx
1705876800000 Will BTC hit $50,000 by Jan 31? Sell Yes $19.10 382.00 0.0500 📖 Tx
1705876664000 Will BTC hit $50,000 by Jan 31? Sell Yes $20.90 418.00 0.0500 📖 Tx
1705876664000 Will BTC hit $50,000 by Jan 31? Buy Yes $20.90 418.00 0.0500 📖 Tx
1705875513000 Will BTC hit $50,000 by Jan 31? Sell No $1,054.60 1,110.11 0.9500 📖 Tx
1705875513000 Will BTC hit $50,000 by Jan 31? Sell Yes $102.63 2,052.59 0.0500 📖 Tx
1705875513000 Will BTC hit $50,000 by Jan 31? Sell No $895.29 942.41 0.9500 📖 Tx
1705875465000 Will BTC hit $50,000 by Jan 31? Sell Yes $66.00 1,320.00 0.0500 📖 Tx
1705875465000 Will BTC hit $50,000 by Jan 31? Sell No $1,254.00 1,320.00 0.9500 📖 Tx
1705813611000 Will BTC hit $50,000 by Jan 31? Sell Yes $247.01 3,087.63 0.0800 📖 Tx
1705813611000 Will BTC hit $50,000 by Jan 31? Sell No $2,840.61 3,087.63 0.9200 📖 Tx
1705813367000 Will BTC hit $50,000 by Jan 31? Sell Yes $541.64 6,850.86 0.0791 📖 Tx
1705813367000 Will BTC hit $50,000 by Jan 31? Sell No $597.86 642.86 0.9300 📖 Tx
1705813367000 Will BTC hit $50,000 by Jan 31? Sell No $3,002.88 3,264.00 0.9200 📖 Tx
1705813367000 Will BTC hit $50,000 by Jan 31? Sell No $1,840.00 2,000.00 0.9200 📖 Tx
1705813367000 Will BTC hit $50,000 by Jan 31? Sell No $664.24 722.00 0.9200 📖 Tx
1705813023000 Will BTC hit $50,000 by Jan 31? Sell No $1,727.14 1,857.14 0.9300 📖 Tx
1705813023000 Will BTC hit $50,000 by Jan 31? Sell Yes $200.00 2,857.14 0.0700 📖 Tx
1705813023000 Will BTC hit $50,000 by Jan 31? Sell No $930.00 1,000.00 0.9300 📖 Tx
1705711908000 Ravens vs. Texans Sell Texans $89.04 404.73 0.2200 📖 Tx
1705711908000 Ravens vs. Texans Sell Ravens $315.69 404.73 0.7800 📖 Tx
1704930346000 Taiwan Presidential Election: Will Hou Yu-ih win? Sell No $2,498.63 2,974.56 0.8400 📖 Tx
1704930346000 Taiwan Presidential Election: Will Hou Yu-ih win? Sell Yes $475.93 2,974.56 0.1600 📖 Tx
1704924097000 Bitcoin ETF approved by Jan 15? Buy No $13.47 4,491.00 0.0030 📖 Tx
1704924097000 Bitcoin ETF approved by Jan 15? Sell No $13.47 4,491.00 0.0030 📖 Tx
1704836197000 Bitcoin ETF approved by Jan 15? Sell No $269.46 4,491.00 0.0600 📖 Tx
1704836197000 Bitcoin ETF approved by Jan 15? Buy No $269.46 4,491.00 0.0600 📖 Tx
1704836073000 Bitcoin ETF approved by Jan 15? Sell No $243.81 3,483.00 0.0700 📖 Tx
1704836073000 Bitcoin ETF approved by Jan 15? Buy No $269.46 3,808.00 0.0708 📖 Tx
1704836073000 Bitcoin ETF approved by Jan 15? Sell No $23.20 290.00 0.0800 📖 Tx
1704402539000 Bitcoin ETF approved by Jan 15? Sell Yes $804.09 924.24 0.8700 📖 Tx
1704402539000 Bitcoin ETF approved by Jan 15? Sell No $128.35 992.56 0.1293 📖 Tx
1704402521000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Buy No $3,581.11 3,699.49 0.9680 📖 Tx
1704402521000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Buy Yes $128.94 4,011.10 0.0321 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell Yes $333.41 4,011.19 0.0831 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell No $1,124.37 1,209.00 0.9300 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell No $310.36 333.00 0.9320 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell No $387.04 410.00 0.9440 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell No $522.25 555.00 0.9410 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Buy Yes $91.35 305.53 0.2990 📖 Tx
1704387175000 Will Robert F. Kennedy Jr. win the U.S. 2024 Democratic presidential nomination? Sell No $943.00 1,000.00 0.9430 📖 Tx
1704316413000 Bitcoin ETF approved by Jan 15? Buy No $418.16 2,459.76 0.1700 📖 Tx
1704316413000 Bitcoin ETF approved by Jan 15? Sell No $475.87 2,811.00 0.1693 📖 Tx
1696172413000 Will 'Saw X' gross over $21m opening weekend? Buy Yes $14.26 713.07 0.0200 📖 Tx
1696172413000 Will 'Saw X' gross over $21m opening weekend? Sell Yes $17.00 905.30 0.0188 📖 Tx
1696148590000 Will 'Saw X' gross over $21m opening weekend? Sell Yes $50.00 312.00 0.1603 📖 Tx
1696104175000 Will 'The Creator' gross over $17m opening weekend? Sell Yes $50.00 281.33 0.1777 📖 Tx