Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1615228360000 Will DeFi Dominance on CoinGecko be above 10% on March 15, 2021? Sell Yes $47.98 6,131.17 0.0078 Tx
1614198134000 Will Bitcoin or Tesla have a higher market cap on March 1, 2021? Buy Tesla $80.00 1,811.70 0.0442 Tx
1614044276000 How many more tweets will be on the @SouljaBoy account on February 25, 2021? Sell Less than 60 $33.33 10,410.41 0.0032 Tx
1614033940000 How many more tweets will be on the @SouljaBoy account on February 25, 2021? Buy Less than 60 $50.00 10,410.41 0.0048 Tx
1613977580000 Will Coinbase delist Ripple (XRP) before they begin publicly trading? Buy No $180.00 2,646.39 0.0680 Tx
1613516672000 Will DeFi Dominance on CoinGecko be above 10% on March 15, 2021? Buy Yes $250.00 6,131.17 0.0408 Tx
1612976048000 Will LINK be above $30 on February 10th? Sell Yes $35.44 38,377.92 0.0009 Tx
1612967402000 Will LINK be above $30 on February 10th? Buy Yes $100.00 6,290.19 0.0159 Tx
1612938848000 Will LINK be above $30 on February 10th? Buy Yes $100.00 1,146.79 0.0872 Tx
1612938770000 Will LINK be above $30 on February 10th? Buy Yes $100.00 1,248.08 0.0801 Tx
1612938550000 Will LINK be above $30 on February 10th? Buy Yes $200.00 2,704.64 0.0739 Tx
1612895830000 Will LINK be above $30 on February 10th? Buy Yes $500.00 7,634.20 0.0655 Tx
1612847937000 Will LINK be above $30 on February 10th? Buy Yes $400.00 5,768.24 0.0693 Tx
1612847633000 Will LINK be above $30 on February 10th? Buy Yes $500.00 6,089.26 0.0821 Tx
1612829249000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,000.00 1,236.93 0.8085 Tx
1612820717000 Will LINK be above $30 on February 10th? Buy Yes $500.00 4,143.27 0.1207 Tx
1612800322000 Will LINK be above $30 on February 10th? Buy Yes $500.00 3,185.55 0.1570 Tx
1611527664000 Will Tesla announce a Bitcoin purchase before March 1, 2021? Buy Yes $507.50 3,413.94 0.1487 Tx