Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1648662854000 NBA: Who will win Wizards vs. Magic, scheduled for March 30, 7:10 PM ET? Buy Wizards $485.09 1,280.01 0.3790 Tx
1648662818000 Will Russia expand its number of federal subjects by July 1, 2022? Sell Yes $819.12 1,752.55 0.4674 Tx
1648660536000 Will more than 2.5 million people travel through a TSA checkpoint on any day on or before May 1, 2022? Sell Yes $116.43 1,019.75 0.1142 🥪 Tx
1648660536000 Will more than 2.5 million people travel through a TSA checkpoint on any day on or before May 1, 2022? Buy Yes $107.49 1,017.81 0.1056 🥪 Tx
1648659673000 Will MOEX close above 2,500 by April 15, 2022? Buy No $15.18 1,998.63 0.0076 Tx
1648659633000 Will the 7-day COVID-19 case average in the USA be below 25,000 by April 1? Sell Yes $100.55 1,012.15 0.0993 🥪 Tx
1648659633000 Will the 7-day COVID-19 case average in the USA be below 25,000 by April 1? Buy Yes $99.47 1,010.68 0.0984 🥪 Tx
1648659439000 Will the 7-day COVID-19 case average in the USA be below 25,000 by April 1? Sell Yes $96.49 1,008.54 0.0957 🥪 Tx
1648659439000 Will the 7-day COVID-19 case average in the USA be below 25,000 by April 1? Buy Yes $95.83 1,007.10 0.0952 🥪 Tx
1648659011000 Will MOEX close above 2,500 by April 15, 2022? Sell No $41.33 1,018.81 0.0406 Tx
1648658913000 Will MOEX close above 2,500 by April 15, 2022? Buy No $44.79 1,031.61 0.0434 Tx
1648658909000 Will MOEX close above 2,500 by April 15, 2022? Sell No $47.99 1,031.62 0.0465 Tx
1648655041000 Will Joe Biden's FiveThirtyEight approval rating be 41.8% or higher on March 30? Buy Yes $84.41 2,349.13 0.0359 🥪 Tx
1648655041000 Will Joe Biden's FiveThirtyEight approval rating be 41.8% or higher on March 30? Sell Yes $106.39 2,374.61 0.0448 🥪 Tx
1648648257000 Will China report a record high 7-day COVID-19 case average by May 1? Buy Yes $340.39 1,599.85 0.2128 Tx
1648643989000 Will $ETH be above $3,000 on April 1, 2022? Buy No $63.31 1,542.47 0.0410 🥪 Tx
1648643989000 Will $ETH be above $3,000 on April 1, 2022? Sell No $63.63 1,542.40 0.0413 🥪 Tx
1648643567000 Will $ETH be above $3,000 on April 1, 2022? Buy No $65.17 1,545.79 0.0422 🥪 Tx
1648643567000 Will $ETH be above $3,000 on April 1, 2022? Sell No $65.95 1,545.63 0.0427 🥪 Tx
1648643145000 Will $ETH be above $3,000 on April 1, 2022? Buy No $64.30 1,544.04 0.0416 🥪 Tx
1648643145000 Will $ETH be above $3,000 on April 1, 2022? Sell No $64.85 1,543.92 0.0420 🥪 Tx
1648642917000 Will $ETH be above $3,000 on April 1, 2022? Buy No $66.27 1,546.44 0.0429 🥪 Tx
1648642917000 Will $ETH be above $3,000 on April 1, 2022? Sell No $66.58 1,546.37 0.0431 🥪 Tx
1648642483000 Will $ETH be above $3,000 on April 1, 2022? Buy No $68.10 1,550.60 0.0439 🥪 Tx
1648642483000 Will $ETH be above $3,000 on April 1, 2022? Sell No $69.49 1,550.35 0.0448 🥪 Tx
1648641977000 Will $ETH be above $3,000 on April 1, 2022? Buy No $67.39 1,548.21 0.0435 🥪 Tx
1648641977000 Will $ETH be above $3,000 on April 1, 2022? Sell No $68.01 1,548.09 0.0439 🥪 Tx
1648640894000 Will $ETH be above $3,000 on April 1, 2022? Buy No $66.14 1,546.06 0.0428 🥪 Tx
1648640894000 Will $ETH be above $3,000 on April 1, 2022? Sell No $66.60 1,545.96 0.0431 🥪 Tx
1648640270000 Will $ETH be above $3,000 on April 1, 2022? Buy No $64.08 1,543.05 0.0415 🥪 Tx
1648640270000 Will $ETH be above $3,000 on April 1, 2022? Sell No $64.59 1,542.94 0.0419 🥪 Tx
1648639856000 Will $ETH be above $3,000 on April 1, 2022? Buy No $59.68 1,537.41 0.0388 Tx
1648639854000 Will $ETH be above $3,000 on April 1, 2022? Sell No $60.08 1,537.32 0.0391 Tx
1648639752000 Will $ETH be above $3,000 on April 1, 2022? Buy No $59.96 1,537.75 0.0390 🥪 Tx
1648639752000 Will $ETH be above $3,000 on April 1, 2022? Sell No $60.36 1,537.66 0.0393 🥪 Tx
1648639250000 Will $ETH be above $3,000 on April 1, 2022? Buy No $59.76 1,537.42 0.0389 🥪 Tx
1648639250000 Will $ETH be above $3,000 on April 1, 2022? Sell No $60.19 1,537.32 0.0392 🥪 Tx
1648639130000 Will $ETH be above $3,000 on April 1, 2022? Buy No $59.82 1,538.44 0.0389 🥪 Tx
1648639130000 Will $ETH be above $3,000 on April 1, 2022? Sell No $60.20 1,538.35 0.0391 🥪 Tx
1648639106000 Will $ETH be above $3,000 on April 1, 2022? Buy No $61.58 1,542.45 0.0399 🥪 Tx
1648639106000 Will $ETH be above $3,000 on April 1, 2022? Sell No $62.97 1,542.18 0.0408 🥪 Tx
1648639058000 Will $ETH be above $3,000 on April 1, 2022? Buy No $66.89 1,549.51 0.0432 🥪 Tx
1648639058000 Will $ETH be above $3,000 on April 1, 2022? Sell No $67.99 1,549.30 0.0439 🥪 Tx
1648639028000 Will $ETH be above $3,000 on April 1, 2022? Buy No $69.51 1,552.81 0.0448 🥪 Tx
1648639028000 Will $ETH be above $3,000 on April 1, 2022? Sell No $70.42 1,552.64 0.0454 🥪 Tx
1648638880000 Will $ETH be above $3,000 on April 1, 2022? Buy No $72.73 1,557.93 0.0467 🥪 Tx
1648638880000 Will $ETH be above $3,000 on April 1, 2022? Sell No $74.12 1,557.69 0.0476 🥪 Tx
1648636362000 Will 'Morbius' gross $50 million or more on opening weekend in the USA? Buy Yes $259.88 1,322.58 0.1965 Tx
1648636360000 Will 'Morbius' gross $50 million or more on opening weekend in the USA? Sell Yes $290.79 1,322.62 0.2199 Tx
1648635584000 Will Joe Biden's FiveThirtyEight approval rating be 41.8% or higher on March 30? Buy No $460.62 1,463.07 0.3148 Tx
1648635544000 Will Joe Biden's FiveThirtyEight approval rating be 41.8% or higher on March 30? Buy Yes $1,163.45 2,060.90 0.5645 Tx
1648633072000 Will China report a record high 7-day COVID-19 case average by May 1? Sell Yes $266.01 1,210.17 0.2198 Tx
1648630445000 Will the Russian Ruble (RUB) fall below $0.005 by May 1? Buy Yes $306.10 1,330.72 0.2300 Tx
1648619761000 Will $ETH be above $3,000 on April 1, 2022? Sell No $87.78 1,562.96 0.0562 Tx
1648619697000 Will $ETH be above $3,000 on April 1, 2022? Sell No $85.07 1,542.60 0.0551 Tx
1648619395000 Will $ETH be above $3,000 on April 1, 2022? Sell No $58.78 1,003.57 0.0586 Tx
1648607835000 NBA: Who will win Jazz vs. Clippers, scheduled for March 29 (10 PM ET)? Sell Clippers $111.22 1,155.63 0.0962 Tx