Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1615770717000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $100.00 4,563.99 0.0219 Tx
1615766223000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $100.85 6,654.04 0.0152 Tx
1615766209000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $35.82 3,154.35 0.0114 Tx
1615764731000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $50.00 4,357.15 0.0115 Tx
1615761827000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $50.00 3,071.80 0.0163 Tx
1615758991000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $50.00 4,839.78 0.0103 Tx
1615757739000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $100.00 7,346.21 0.0136 Tx
1615753555000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $50.00 2,001.79 0.0250 Tx
1615698629000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $100.00 3,326.93 0.0301 Tx
1615669706000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $186.98 3,520.81 0.0531 Tx
1615669458000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell No $454.33 8,303.59 0.0547 Tx
1615590758000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $537.46 2,059.52 0.2610 Tx
1615477826000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $3,802.41 14,649.81 0.2596 Tx
1615342239000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,075.88 2,295.10 0.4688 Tx
1615300640000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $1,108.11 2,522.26 0.4393 Tx
1615291591000 Will ETH be above $1750 on March 22nd, 2021? Buy No $863.27 2,705.13 0.3191 Tx
1615049061000 Will ETH be above $1500 on March 7th, 2021? Buy No $1,606.14 6,996.08 0.2296 Tx
1615047364000 Will ETH be above $1500 on March 7th, 2021? Sell No $850.20 3,601.20 0.2361 Tx
1615047334000 Will ETH be above $1500 on March 7th, 2021? Sell No $756.01 3,022.97 0.2501 Tx
1615047266000 Will ETH be above $1500 on March 7th, 2021? Sell No $553.89 2,094.39 0.2645 Tx
1615038918000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,992.02 5,128.67 0.3884 Tx
1615037776000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,781.09 4,440.33 0.4011 Tx
1615035400000 Will ETH be above $1500 on March 7th, 2021? Buy No $606.18 2,064.69 0.2936 Tx
1615032846000 Will ETH be above $1500 on March 7th, 2021? Buy No $607.42 2,223.12 0.2732 Tx
1615032304000 Will ETH be above $1500 on March 7th, 2021? Buy No $613.09 2,375.33 0.2581 Tx
1614972376000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,668.05 4,032.55 0.4136 Tx
1614967252000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,402.75 3,082.58 0.4551 Tx
1614961406000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $1,100.70 2,389.08 0.4607 Tx
1614933416000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $903.18 2,113.58 0.4273 Tx
1614932112000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $948.05 2,114.20 0.4484 Tx
1614868498000 Will ETH be above $1500 on March 7th, 2021? Sell No $596.15 2,022.24 0.2948 Tx
1614817077000 Will the US have fewer than 50,000 new COVID-19 cases on any day before March 15, 2021? Sell No $930.67 5,594.12 0.1664 Tx
1614709565000 Will the US have fewer than 50,000 new COVID-19 cases on any day before March 15, 2021? Buy No $799.89 2,790.20 0.2867 Tx
1614701993000 Will ETH be above $1500 on March 7th, 2021? Buy No $2,410.46 8,081.08 0.2983 Tx
1614651456000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,002.46 2,625.58 0.3818 Tx
1614555322000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,218.79 4,480.12 0.4953 Tx
1614466941000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $625.07 2,172.09 0.2878 Tx
1614466929000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,399.81 4,493.91 0.5340 Tx
1614373043000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,336.63 4,593.31 0.5087 Tx
1614221596000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $3,560.09 7,091.68 0.5020 Tx
1614221444000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,989.29 4,356.31 0.4566 Tx
1614221344000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $415.20 2,615.59 0.1587 Tx
1614201736000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $875.15 7,251.05 0.1207 Tx
1614084670000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $323.48 2,772.15 0.1167 Tx
1614082432000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $973.33 8,981.04 0.1084 Tx
1614071422000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell Yes $476.13 4,914.80 0.0969 Tx
1614004553000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell Yes $1,117.80 2,852.95 0.3918 Tx
1614003763000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy Yes $350.52 2,065.02 0.1697 Tx
1614003751000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $542.09 3,216.88 0.1685 Tx
1614003701000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy Yes $824.56 6,204.00 0.1329 Tx
1613997111000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy Yes $1,107.77 2,808.66 0.3944 Tx
1613996527000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy Yes $715.62 2,223.82 0.3218 Tx
1613996061000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $3,899.93 16,818.60 0.2319 Tx
1613869896000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell No $1,344.81 3,467.08 0.3879 Tx
1613817384000 Will ETH be above $2000 on March 1st, 2021? Sell No $1,620.67 3,756.11 0.4315 Tx
1613755881000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy No $1,299.13 3,081.83 0.4215 Tx
1613753121000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy No $856.66 2,049.45 0.4180 Tx
1613742819000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $1,819.88 3,419.55 0.5322 Tx
1613478896000 Will $BTC break $50k before April 1st, 2021? Sell No $50.00 5,065.48 0.0099 Tx
1613478886000 Will $BTC break $50k before April 1st, 2021? Sell No $150.00 14,533.10 0.0103 Tx
1613473606000 Will $BTC break $50k before April 1st, 2021? Buy No $300.00 4,748.87 0.0632 Tx
1613460099000 Will Bitcoin or Tesla have a higher market cap on March 1, 2021? Buy Tesla $293.48 2,033.44 0.1443 Tx
1613450777000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 19,003.55 0.0526 Tx
1613448021000 Will $BTC break $50k before April 1st, 2021? Sell No $882.81 11,856.93 0.0745 Tx
1613447129000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 12,064.72 0.0829 Tx
1613446445000 Will $BTC break $50k before April 1st, 2021? Sell No $610.92 7,719.85 0.0791 Tx
1613364228000 Will $BTC break $50k before April 1st, 2021? Buy No $434.86 2,431.13 0.1789 Tx
1613318360000 Will $BTC break $50k before April 1st, 2021? Buy No $500.00 4,708.84 0.1062 Tx
1613304808000 Will $BTC break $50k before April 1st, 2021? Sell No $1,213.67 11,768.97 0.1031 Tx
1613282998000 Will $BTC break $50k before April 1st, 2021? Buy Yes $2,369.14 2,664.11 0.8893 Tx
1613282498000 Will $BTC break $50k before April 1st, 2021? Sell No $1,537.48 9,802.50 0.1568 Tx
1613106848000 Will the 76ers or the Trail Blazers win their February 11th matchup? Buy 76ers $322.44 2,130.21 0.1514 Tx
1613088512000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $2,000.00 4,469.47 0.4475 Tx
1613080404000 Will $BTC break $50k before April 1st, 2021? Buy No $500.00 2,342.49 0.2134 Tx
1613077044000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,669.98 0.2141 Tx
1613076684000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 5,090.76 0.1964 Tx
1613063756000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,916.50 0.2034 Tx
1613062568000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 5,236.53 0.1910 Tx
1613061672000 Will ETH be above $2000 on March 1st, 2021? Buy No $6,564.28 13,909.33 0.4719 Tx
1613050016000 Will $BTC break $50k before April 1st, 2021? Sell No $605.56 2,822.27 0.2146 Tx
1613049842000 Will the Hawks or the Mavericks win their February 10th matchup? Buy Hawks $2.00 3,250.55 0.0006 Tx
1613049794000 Will the Hawks or the Mavericks win their February 10th matchup? Buy Hawks $1.00 2,085.34 0.0005 Tx
1613049600000 Will $BTC break $50k before April 1st, 2021? Sell No $2,363.97 9,791.73 0.2414 Tx
1613004714000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,301.86 0.3029 Tx
1612999145000 Will $BTC break $50k before April 1st, 2021? Sell No $634.79 2,109.80 0.3009 Tx
1612976448000 Will Bitcoin or Tesla have a higher market cap on March 1, 2021? Sell Tesla $823.94 2,057.62 0.4004 Tx
1612972158000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,435.75 0.2911 Tx
1612972012000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,505.07 0.2853 Tx
1612969326000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,924.22 0.2548 Tx
1612961877000 Will $BTC break $50k before April 1st, 2021? Sell No $517.02 2,140.09 0.2416 Tx
1612961103000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,992.86 0.2504 Tx
1612930331000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,494.25 0.2225 Tx
1612930275000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,777.36 0.2093 Tx
1612911013000 Will Bitcoin or Tesla have a higher market cap on March 1, 2021? Buy Tesla $681.02 2,113.15 0.3223 Tx
1612895580000 Will $BTC break $50k before April 1st, 2021? Sell No $415.70 2,261.67 0.1838 Tx
1612886799000 Will $BTC break $50k before April 1st, 2021? Sell No $373.90 2,082.51 0.1795 Tx
1612880160000 Will $BTC break $50k before April 1st, 2021? Sell No $656.45 3,129.25 0.2098 Tx
1612875133000 Will $BTC break $50k before April 1st, 2021? Buy No $455.77 2,217.92 0.2055 Tx
1612875043000 Will $BTC break $50k before April 1st, 2021? Buy No $534.07 2,682.19 0.1991 Tx
1612874449000 Will $BTC break $50k before April 1st, 2021? Buy No $700.80 3,835.77 0.1827 Tx