Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1659712945000 Will $ETH be above $1,700 on August 5? Buy Yes $8.89 61.03 0.1457 🥪 Tx
1659712945000 Will $ETH be above $1,700 on August 5? Buy No $199.00 234.17 0.8498 Tx
1659712945000 Will $ETH be above $1,700 on August 5? Sell Yes $10.43 61.03 0.1708 🥪 Tx
1659712943000 Will $ETH be above $1,700 on August 5? Buy Yes $13.03 75.91 0.1716 🥪 Tx
1659712943000 Will $ETH be above $1,700 on August 5? Sell Yes $12.90 75.91 0.1699 🥪 Tx
1659712919000 Will $ETH be above $1,700 on August 5? Sell Yes $2.86 16.26 0.1758 Tx
1659712911000 Will $ETH be above $1,700 on August 5? Sell Yes $3.26 18.30 0.1780 Tx
1659712891000 Will $ETH be above $1,700 on August 5? Sell Yes $2.02 11.22 0.1800 Tx
1659712887000 Will $ETH be above $1,700 on August 5? Buy Yes $2.20 12.10 0.1817 Tx
1659712869000 Will $ETH be above $1,700 on August 5? Sell Yes $2.64 14.67 0.1801 Tx
1659712855000 Will $ETH be above $1,700 on August 5? Sell Yes $2.74 15.07 0.1821 Tx
1659712851000 Will $ETH be above $1,700 on August 5? Sell Yes $50.52 250.73 0.2015 Tx
1659712845000 Will $ETH be above $1,700 on August 5? Sell Yes $3.18 14.30 0.2224 Tx
1659712839000 Will $ETH be above $1,700 on August 5? Buy Yes $2.42 10.77 0.2249 Tx
1659712827000 Will $ETH be above $1,700 on August 5? Buy Yes $2.55 11.41 0.2231 Tx
1659712815000 Will $ETH be above $1,700 on August 5? Buy Yes $2.63 11.88 0.2211 Tx
1659712801000 Will $ETH be above $1,700 on August 5? Sell Yes $2.60 11.89 0.2189 Tx
1659712795000 Will $ETH be above $1,700 on August 5? Sell Yes $2.13 9.65 0.2207 Tx
1659712787000 Will $ETH be above $1,700 on August 5? Sell Yes $3.51 15.77 0.2228 Tx
1659712781000 Will $ETH be above $1,700 on August 5? Sell Yes $2.97 13.19 0.2253 Tx
1659712777000 Will $ETH be above $1,700 on August 5? Buy Yes $2.82 12.37 0.2276 Tx
1659712771000 Will $ETH be above $1,700 on August 5? Buy Yes $2.47 10.96 0.2256 Tx
1659712763000 Will $ETH be above $1,700 on August 5? Buy Yes $3.15 14.08 0.2235 Tx
1659712751000 Will $ETH be above $1,700 on August 5? Buy Yes $4.56 20.66 0.2206 Tx
1659712745000 Will $ETH be above $1,700 on August 5? Buy Yes $3.53 16.24 0.2175 Tx
1659712741000 Will $ETH be above $1,700 on August 5? Buy Yes $3.24 15.09 0.2149 Tx
1659712721000 Will $ETH be above $1,700 on August 5? Buy Yes $2.26 10.61 0.2128 Tx
1659712717000 Will $ETH be above $1,700 on August 5? Sell Yes $10.52 49.21 0.2138 Tx
1659712709000 Will $ETH be above $1,700 on August 5? Buy Yes $2.23 10.16 0.2192 Tx
1659712705000 Will $ETH be above $1,700 on August 5? Buy Yes $2.28 10.50 0.2175 Tx
1659712697000 Will $ETH be above $1,700 on August 5? Sell Yes $4.21 19.46 0.2161 Tx
1659712693000 Will $ETH be above $1,700 on August 5? Sell Yes $2.54 11.63 0.2186 Tx
1659712689000 Will $ETH be above $1,700 on August 5? Sell Yes $2.94 13.33 0.2207 Tx
1659712677000 Will $ETH be above $1,700 on August 5? Sell Yes $7.71 34.33 0.2247 Tx
1659712673000 Will $ETH be above $1,700 on August 5? Sell Yes $14.56 62.42 0.2332 Tx
1659712661000 Will $ETH be above $1,700 on August 5? Buy Yes $2.51 10.45 0.2403 Tx
1659712657000 Will $ETH be above $1,700 on August 5? Sell Yes $3.54 14.86 0.2383 Tx
1659712653000 Will $ETH be above $1,700 on August 5? Buy Yes $2.20 9.12 0.2412 Tx
1659712645000 Will $ETH be above $1,700 on August 5? Sell Yes $4.60 19.19 0.2397 Tx
1659712641000 Will $ETH be above $1,700 on August 5? Buy Yes $2.24 9.20 0.2430 Tx
1659712633000 Will $ETH be above $1,700 on August 5? Buy Yes $3.78 15.71 0.2407 Tx
1659712621000 Will $ETH be above $1,700 on August 5? Sell Yes $9.63 40.04 0.2406 🥪 Tx
1659712621000 Will $ETH be above $1,700 on August 5? Buy Yes $10.00 41.17 0.2429 Tx
1659712621000 Will $ETH be above $1,700 on August 5? Sell Yes $3.10 13.02 0.2379 Tx
1659712621000 Will $ETH be above $1,700 on August 5? Buy Yes $9.52 40.04 0.2378 🥪 Tx
1659712617000 Will $ETH be above $1,700 on August 5? Buy Yes $4.23 18.19 0.2326 Tx
1659712609000 Will $ETH be above $1,700 on August 5? Sell Yes $6.65 28.77 0.2312 Tx
1659712605000 Will $ETH be above $1,700 on August 5? Sell Yes $3.93 16.70 0.2353 Tx
1659712597000 Will $ETH be above $1,700 on August 5? Sell Yes $2.92 12.30 0.2379 Tx
1659712585000 Will $ETH be above $1,700 on August 5? Sell Yes $2.87 11.96 0.2401 Tx
1659712577000 Will $ETH be above $1,700 on August 5? Buy Yes $6.29 26.08 0.2412 Tx
1659712573000 Will $ETH be above $1,700 on August 5? Buy Yes $6.80 28.77 0.2362 Tx
1659712569000 Will $ETH be above $1,700 on August 5? Sell Yes $3.66 15.74 0.2327 Tx
1659712565000 Will $ETH be above $1,700 on August 5? Buy Yes $2.16 9.15 0.2356 Tx
1659712545000 Will $ETH be above $1,700 on August 5? Buy Yes $6.89 29.66 0.2322 Tx
1659712537000 Will $ETH be above $1,700 on August 5? Sell Yes $11.45 49.43 0.2316 Tx
1659712533000 Will $ETH be above $1,700 on August 5? Buy Yes $3.52 14.83 0.2370 Tx
1659712517000 Will $ETH be above $1,700 on August 5? Sell Yes $3.62 15.42 0.2347 Tx
1659712513000 Will $ETH be above $1,700 on August 5? Buy Yes $5.93 25.11 0.2362 Tx
1659712505000 Will $ETH be above $1,700 on August 5? Sell Yes $2.67 11.46 0.2326 Tx
1659712479000 Will $ETH be above $1,700 on August 5? Sell Yes $2.72 11.59 0.2347 Tx
1659712469000 Will $ETH be above $1,700 on August 5? Sell Yes $2.41 10.20 0.2366 Tx
1659712465000 Will $ETH be above $1,700 on August 5? Buy Yes $3.06 12.83 0.2388 Tx
1659712461000 Will $ETH be above $1,700 on August 5? Sell Yes $2.81 11.90 0.2363 Tx
1659712455000 Will $ETH be above $1,700 on August 5? Buy Yes $2.66 11.14 0.2388 Tx
1659712449000 Will $ETH be above $1,700 on August 5? Sell Yes $2.50 10.59 0.2363 Tx
1659712441000 Will $ETH be above $1,700 on August 5? Buy Yes $3.55 14.89 0.2383 Tx
1659712433000 Will $ETH be above $1,700 on August 5? Sell Yes $2.85 12.08 0.2357 Tx
1659712425000 Will $ETH be above $1,700 on August 5? Sell Yes $2.96 12.42 0.2379 Tx
1659712421000 Will $ETH be above $1,700 on August 5? Buy Yes $2.26 9.40 0.2406 Tx
1659712411000 Will $ETH be above $1,700 on August 5? Sell Yes $5.71 23.85 0.2395 Tx
1659712405000 Will $ETH be above $1,700 on August 5? Sell Yes $4.52 18.55 0.2434 Tx
1659712401000 Will $ETH be above $1,700 on August 5? Sell Yes $4.07 16.48 0.2467 Tx
1659712395000 Will $ETH be above $1,700 on August 5? Buy Yes $3.78 15.18 0.2493 Tx
1659712391000 Will $ETH be above $1,700 on August 5? Buy Yes $2.23 9.05 0.2470 Tx
1659712383000 Will $ETH be above $1,700 on August 5? Sell Yes $25.01 98.79 0.2531 Tx
1659712383000 Will $ETH be above $1,700 on August 5? Buy Yes $4.04 15.32 0.2639 Tx
1659712369000 Will $ETH be above $1,700 on August 5? Buy Yes $2.04 7.78 0.2616 Tx
1659712365000 Will $ETH be above $1,700 on August 5? Sell Yes $5.19 19.94 0.2602 Tx
1659712359000 Will $ETH be above $1,700 on August 5? Sell Yes $2.96 11.24 0.2633 Tx
1659712349000 Will $ETH be above $1,700 on August 5? Sell Yes $2.74 10.32 0.2655 Tx
1659712345000 Will $ETH be above $1,700 on August 5? Buy Yes $6.32 23.67 0.2668 Tx
1659712341000 Will $ETH be above $1,700 on August 5? Buy Yes $1.50 5.70 0.2638 🥪 Tx
1659712341000 Will $ETH be above $1,700 on August 5? Sell Yes $27.22 100.50 0.2709 Tx
1659712341000 Will $ETH be above $1,700 on August 5? Sell Yes $1.61 5.70 0.2820 🥪 Tx
1659712337000 Will $ETH be above $1,700 on August 5? Sell Yes $3.71 13.08 0.2840 Tx
1659712333000 Will $ETH be above $1,700 on August 5? Buy Yes $3.58 12.48 0.2869 Tx
1659712323000 Will $ETH be above $1,700 on August 5? Sell Yes $3.84 13.53 0.2842 Tx
1659712319000 Will $ETH be above $1,700 on August 5? Sell Yes $4.02 14.01 0.2872 Tx
1659712309000 Will $ETH be above $1,700 on August 5? Sell Yes $2.14 7.39 0.2895 Tx
1659712297000 Will $ETH be above $1,700 on August 5? Buy Yes $6.03 20.72 0.2909 Tx
1659712291000 Will $ETH be above $1,700 on August 5? Sell Yes $2.04 7.12 0.2866 Tx
1659712287000 Will $ETH be above $1,700 on August 5? Buy Yes $2.61 9.03 0.2892 Tx
1659712281000 Will $ETH be above $1,700 on August 5? Sell Yes $4.56 15.89 0.2871 Tx
1659712277000 Will $ETH be above $1,700 on August 5? Sell Yes $3.51 12.11 0.2902 Tx
1659712271000 Will $ETH be above $1,700 on August 5? Buy Yes $4.39 15.01 0.2928 Tx
1659712267000 Will $ETH be above $1,700 on August 5? Sell Yes $5.66 19.50 0.2903 Tx
1659712251000 Will $ETH be above $1,700 on August 5? Sell Yes $3.99 13.56 0.2940 Tx
1659712227000 Will $ETH be above $1,700 on August 5? Sell Yes $10.04 33.55 0.2993 Tx
1659712207000 Will $ETH be above $1,700 on August 5? Buy Yes $3.99 13.10 0.3046 Tx