Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1700087224000 LayerZero airdrop in 2023? Buy No $187.53 246.75 0.7600 📖 Tx
1700083639000 LayerZero airdrop in 2023? Buy No $3.99 5.25 0.7600 📖 Tx
1700074865000 LayerZero airdrop in 2023? Sell No $51.37 70.37 0.7300 📖 Tx
1700073463000 LayerZero airdrop in 2023? Sell No $132.81 181.93 0.7300 📖 Tx
1700066189000 Blur airdrop by Nov 20? Sell No $102.50 205.00 0.5000 📖 Tx
1700066189000 Blur airdrop by Nov 20? Sell Yes $102.50 205.00 0.5000 📖 Tx
1699991787000 LayerZero airdrop in 2023? Sell Yes $201.43 629.46 0.3200 📖 Tx
1699991787000 LayerZero airdrop in 2023? Buy Yes $201.43 629.46 0.3200 📖 Tx
1699991763000 LayerZero airdrop in 2023? Buy No $137.35 205.00 0.6700 📖 Tx
1699991763000 LayerZero airdrop in 2023? Buy Yes $67.65 205.00 0.3300 📖 Tx
1699954476000 LayerZero airdrop in 2023? Sell Yes $292.06 834.46 0.3500 📖 Tx
1699842222000 LayerZero airdrop in 2023? Buy Yes $228.42 543.86 0.4200 📖 Tx
1699835979000 LayerZero airdrop in 2023? Buy Yes $42.00 100.00 0.4200 📖 Tx
1699835919000 LayerZero airdrop in 2023? Buy Yes $21.64 51.52 0.4200 📖 Tx
1699631347000 LayerZero airdrop in 2023? Sell Yes $285.11 695.38 0.4100 📖 Tx
1699531724000 Will Ron DeSantis win the U.S. 2024 Republican presidential nomination? Sell Yes $0.22 2.00 0.1100 📖 Tx
1699473643000 LayerZero airdrop in 2023? Buy Yes $285.31 620.25 0.4600 📖 Tx
1699450977000 LayerZero airdrop in 2023? Sell Yes $260.50 620.25 0.4200 📖 Tx
1699417259000 LayerZero airdrop in 2023? Buy Yes $235.75 535.80 0.4400 📖 Tx
1699379892000 LayerZero airdrop in 2023? Sell Yes $118.10 310.80 0.3800 📖 Tx
1699379862000 LayerZero airdrop in 2023? Sell Yes $85.50 225.00 0.3800 📖 Tx
1699376529000 LayerZero airdrop in 2023? Buy Yes $228.36 531.06 0.4300 📖 Tx
1699372055000 LayerZero airdrop in 2023? Sell Yes $201.15 529.35 0.3800 📖 Tx
1699371429000 LayerZero airdrop in 2023? Sell Yes $0.65 1.71 0.3800 📖 Tx
1699350836000 Israel and Hamas ceasefire in 2023? Buy No $39.50 50.00 0.7900 📖 Tx
1699350836000 Israel and Hamas ceasefire in 2023? Sell No $39.50 50.00 0.7900 📖 Tx
1699349507000 Israel and Hamas ceasefire in 2023? Sell No $40.00 50.00 0.8000 📖 Tx
1699349507000 Israel and Hamas ceasefire in 2023? Buy No $40.00 50.00 0.8000 📖 Tx
1699349234000 Israel and Hamas ceasefire in 2023? Buy No $40.00 50.00 0.8000 📖 Tx
1699349179000 Israel and Hamas ceasefire in 2023? Sell No $40.50 50.00 0.8100 📖 Tx
1699349179000 Israel and Hamas ceasefire in 2023? Sell Yes $9.50 50.00 0.1900 📖 Tx
1699343883000 LayerZero airdrop in 2023? Buy No $0.01 0.01 0.5100 📖 Tx
1699343883000 LayerZero airdrop in 2023? Buy Yes $0.00 0.01 0.4900 📖 Tx
1699307874000 LayerZero airdrop in 2023? Buy No $30.74 66.82 0.4600 📖 Tx
1699301496000 LayerZero airdrop in 2023? Buy No $172.06 374.04 0.4600 📖 Tx
1699281139000 LayerZero airdrop in 2023? Sell No $81.66 173.74 0.4700 📖 Tx
1699281029000 LayerZero airdrop in 2023? Buy No $7.65 15.00 0.5100 📖 Tx
1699279841000 LayerZero airdrop in 2023? Buy No $74.01 145.12 0.5100 📖 Tx
1699272598000 LayerZero airdrop in 2023? Sell No $187.99 427.25 0.4400 📖 Tx
1699219025000 LayerZero airdrop in 2023? Buy No $47.88 101.87 0.4700 📖 Tx
1699217312000 LayerZero airdrop in 2023? Buy No $140.11 298.11 0.4700 📖 Tx
1699217312000 LayerZero airdrop in 2023? Buy Yes $106.00 200.00 0.5300 📖 Tx
1699217312000 LayerZero airdrop in 2023? Sell No $46.11 98.11 0.4700 📖 Tx
1699215409000 LayerZero airdrop in 2023? Sell No $83.72 186.04 0.4500 📖 Tx
1699214369000 LayerZero airdrop in 2023? Sell No $37.72 87.72 0.4300 📖 Tx
1699214181000 LayerZero airdrop in 2023? Buy Yes $0.00 0.01 0.4900 📖 Tx
1699214181000 LayerZero airdrop in 2023? Sell Yes $0.00 0.01 0.4900 📖 Tx
1699214079000 LayerZero airdrop in 2023? Sell Yes $16.83 33.00 0.5100 📖 Tx
1699214079000 LayerZero airdrop in 2023? Sell No $16.17 33.00 0.4900 📖 Tx
1699213580000 LayerZero airdrop in 2023? Sell No $38.22 93.22 0.4100 📖 Tx
1699208577000 LayerZero airdrop in 2023? Buy Yes $125.82 279.60 0.4500 📖 Tx
1699208127000 LayerZero airdrop in 2023? Buy Yes $50.00 111.11 0.4500 📖 Tx
1699200735000 LayerZero airdrop in 2023? Sell Yes $125.89 286.12 0.4400 📖 Tx
1699200711000 LayerZero airdrop in 2023? Sell Yes $6.60 15.00 0.4400 📖 Tx
1699199735000 LayerZero airdrop in 2023? Sell Yes $39.43 89.61 0.4400 📖 Tx
1699136237000 LayerZero airdrop in 2023? Buy No $116.60 224.23 0.5200 📖 Tx
1699134628000 LayerZero airdrop in 2023? Sell No $11.65 30.66 0.3800 📖 Tx
1699133572000 LayerZero airdrop in 2023? Sell No $73.55 193.55 0.3800 📖 Tx
1699132441000 Will Zelensky visit Israel by Nov 10? Buy Yes $0.85 1.21 0.7000 📖 Tx
1699132441000 Will Zelensky visit Israel by Nov 10? Buy No $0.36 1.21 0.3000 📖 Tx
1699126375000 Will Zelensky visit Israel by Nov 10? Sell No $0.22 1.22 0.1800 📖 Tx
1699121751000 LayerZero airdrop in 2023? Buy No $19.00 32.75 0.5800 📖 Tx
1699121673000 LayerZero airdrop in 2023? Buy No $15.00 25.86 0.5800 📖 Tx
1699121308000 LayerZero airdrop in 2023? Buy No $13.77 23.74 0.5800 📖 Tx
1699120468000 LayerZero airdrop in 2023? Sell No $30.65 80.65 0.3800 📖 Tx
1699120281000 LayerZero airdrop in 2023? Sell No $0.66 1.73 0.3800 📖 Tx
1699119231000 LayerZero airdrop in 2023? Buy No $114.90 205.18 0.5600 📖 Tx
1699119171000 LayerZero airdrop in 2023? Buy No $9.01 16.09 0.5600 📖 Tx
1699118186000 LayerZero airdrop in 2023? Sell No $84.08 221.27 0.3800 📖 Tx
1687630337000 Will Wagner take Moscow by Tuesday? Buy No $27.28 28.42 0.9600 📖 Tx
1687630337000 Will Wagner take Moscow by Tuesday? Sell No $27.28 28.42 0.9600 📖 Tx
1687628916000 Will Wagner take Moscow by Tuesday? Sell No $3.85 4.14 0.9300 📖 Tx
1687628820000 Will Wagner take Moscow by Tuesday? Sell No $5.85 6.29 0.9300 📖 Tx
1687628164000 Will Wagner take Moscow by Tuesday? Sell No $12.24 17.24 0.7100 📖 Tx
1687628126000 Will Wagner take Moscow by Tuesday? Sell No $0.54 0.76 0.7100 📖 Tx
1679342050000 Arbitrum airdrop by March 31st? Sell No $13.89 694.41 0.0200 📖 Tx
1679260603000 Arbitrum token FDV >$5b one week after launch? Buy No $13.89 138.88 0.1000 📖 Tx
1679218320000 Arbitrum token FDV >$5b one week after launch? Sell No $3.79 63.25 0.0600 📖 Tx
1679196899000 Arbitrum token FDV >$5b one week after launch? Sell No $4.54 75.63 0.0600 📖 Tx
1679060053000 Will OpenSea announce a token by March 31? Buy Yes $8.33 166.66 0.0500 📖 Tx
1678983927000 Will $ETH be above $1550 on March 17? Sell No $60.00 1,000.00 0.0600 📖 Tx
1678983927000 Will $ETH be above $1550 on March 17? Sell Yes $465.00 500.00 0.9300 📖 Tx
1678983927000 Will $ETH be above $1550 on March 17? Sell Yes $475.00 500.00 0.9500 📖 Tx
1678979080000 NCAAB: Kansas Jayhawks vs. Howard Bison 2023-03-16 Sell Howard $35.00 500.00 0.0700 📖 Tx
1678979080000 NCAAB: Kansas Jayhawks vs. Howard Bison 2023-03-16 Sell Kansas $465.00 500.00 0.9300 📖 Tx
1678979066000 NCAAB: Kansas Jayhawks vs. Howard Bison 2023-03-16 Sell Howard $25.00 500.00 0.0500 📖 Tx
1678979066000 NCAAB: Kansas Jayhawks vs. Howard Bison 2023-03-16 Sell Kansas $475.00 500.00 0.9500 📖 Tx
1678971910000 Arbitrum airdrop by March 31st? Buy No $233.80 4,676.01 0.0500 📖 Tx
1678971910000 Arbitrum airdrop by March 31st? Buy Yes $4,442.21 4,676.01 0.9500 📖 Tx
1678971848000 Arbitrum airdrop by March 31st? Sell No $391.83 1,567.33 0.2500 📖 Tx
1678971848000 Arbitrum airdrop by March 31st? Sell Yes $1,175.50 1,567.33 0.7500 📖 Tx
1678971672000 Arbitrum airdrop by March 31st? Sell No $337.82 1,608.68 0.2100 📖 Tx
1678971672000 Arbitrum airdrop by March 31st? Buy No $88.67 422.22 0.2100 📖 Tx
1678971672000 Arbitrum airdrop by March 31st? Buy No $144.16 686.46 0.2100 📖 Tx
1678971672000 Arbitrum airdrop by March 31st? Buy No $105.00 500.00 0.2100 📖 Tx
1678970966000 Arbitrum airdrop by March 31st? Sell No $630.00 1,500.00 0.4200 📖 Tx
1678970710000 Arbitrum airdrop by March 31st? Buy No $540.00 1,000.00 0.5400 📖 Tx
1678970614000 Arbitrum airdrop by March 31st? Sell No $480.00 1,000.00 0.4800 📖 Tx
1678968620000 Arbitrum airdrop by March 31st? Buy No $473.58 928.58 0.5100 📖 Tx
1678967714000 Arbitrum airdrop by March 31st? Buy No $40.00 71.42 0.5600 📖 Tx