Trades
Will BTC break $15k before 2021?
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1604592803000 | 0xd7831913 | 0xff8fa2b2 | Buy | Yes | ✅ | $4,975.00 | 4,960.73 | 1.0029 | Tx | |
1604592623000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 2,997.93 | 1.0007 | Tx | |
1604592595000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,000.38 | 0.9998 | Tx | |
1604592541000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,500.00 | 2,503.58 | 0.9986 | Tx | |
1604592507000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,500.00 | 3,509.40 | 0.9973 | Tx | |
1604592449000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,500.00 | 2,511.32 | 0.9955 | Tx | |
1604592421000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 3,017.80 | 0.9941 | Tx | |
1604592399000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 3,022.81 | 0.9925 | Tx | |
1604592337000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $4,000.00 | 4,041.75 | 0.9897 | Tx | |
1604592291000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,026.72 | 0.9868 | Tx | |
1604591717000 | 0xb254cd17 | 0xff8fa2b2 | Buy | Yes | ✅ | $10,511.00 | 10,711.66 | 0.9813 | Tx | |
1604591715000 | 0x397588ba | 0xff8fa2b2 | Buy | Yes | ✅ | $10,000.00 | 10,315.42 | 0.9694 | Tx | |
1604591447000 | 0x0d18e30e | 0xff8fa2b2 | Buy | Yes | ✅ | $2,470.00 | 2,583.93 | 0.9559 | Tx | |
1604591427000 | 0x09fb8ab5 | 0xff8fa2b2 | Sell | No | ✅ | $292.29 | 4,256.99 | 0.0687 | Tx | |
1604591399000 | 0xd7831913 | 0xff8fa2b2 | Buy | Yes | ✅ | $4,337.00 | 4,622.56 | 0.9382 | Tx | |
1604590399000 | 0x09fb8ab5 | 0xff8fa2b2 | Buy | No | ❌ | $371.00 | 4,266.08 | 0.0870 | Tx | |
1604589079000 | 0xd7831913 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,996.00 | 4,285.03 | 0.9325 | Tx | |
1604588081000 | 0xa7bc2b1a | 0xff8fa2b2 | Sell | Yes | ❌ | $8,932.13 | 9,896.00 | 0.9026 | Tx | |
1604587711000 | 0xe3416ef7 | 0xff8fa2b2 | Buy | Yes | ✅ | $10,000.00 | 10,602.96 | 0.9431 | Tx | |
1604586233000 | 0x4f535e7f | 0xff8fa2b2 | Sell | No | ✅ | $424.81 | 4,338.75 | 0.0979 | Tx | |
1604584487000 | 0x4f535e7f | 0xff8fa2b2 | Buy | No | ❌ | $736.00 | 7,332.58 | 0.1004 | Tx | |
1604584159000 | 0x68da94b3 | 0xff8fa2b2 | Sell | Yes | ❌ | $2,047.60 | 2,279.57 | 0.8982 | Tx | |
1604583705000 | 0x89404b11 | 0xff8fa2b2 | Buy | Yes | ✅ | $5,000.00 | 5,371.72 | 0.9308 | Tx | |
1604583225000 | 0x36791445 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,927.79 | 2,183.54 | 0.8829 | Tx | |
1604581937000 | 0x68da94b3 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,240.76 | 0.8926 | Tx | |
1604581753000 | 0xf87791f4 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,080.00 | 3,511.30 | 0.8772 | Tx | |
1604581667000 | 0xfd480658 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,715.92 | 2,046.16 | 0.8386 | Tx | |
1604581557000 | 0xf87791f4 | 0xff8fa2b2 | Sell | Yes | ❌ | $3,079.53 | 3,610.34 | 0.8530 | Tx | |
1604580981000 | 0xfd480658 | 0xff8fa2b2 | Buy | Yes | ✅ | $1,824.00 | 2,046.17 | 0.8914 | Tx | |
1604580253000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,281.19 | 0.8767 | Tx | |
1604579539000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,319.57 | 0.8622 | Tx | |
1604579249000 | 0x397588ba | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 3,560.89 | 0.8425 | Tx | |
1604578301000 | 0xfd480658 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,635.65 | 2,034.65 | 0.8039 | Tx | |
1604577943000 | 0xf87791f4 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 3,610.33 | 0.8309 | Tx | |
1604574145000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,512.19 | 0.7961 | Tx | |
1604573325000 | 0xfd480658 | 0xff8fa2b2 | Buy | Yes | ✅ | $1,550.00 | 2,038.76 | 0.7603 | Tx | |
1604562265000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 2,784.48 | 0.7183 | Tx | |
1604545243000 | 0xf87791f4 | 0xff8fa2b2 | Sell | Yes | ❌ | $2,388.89 | 3,650.60 | 0.6544 | Tx | |
1604541777000 | 0x3a2fb884 | 0xff8fa2b2 | Buy | Yes | ✅ | $3,600.00 | 5,402.46 | 0.6664 | Tx | |
1604540809000 | 0xf87791f4 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,191.00 | 3,658.18 | 0.5989 | Tx | |
1604532461000 | 0x416322b5 | 0xff8fa2b2 | Sell | Yes | ❌ | $2,144.33 | 3,854.78 | 0.5563 | Tx | |
1604523379000 | 0x416322b5 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,845.16 | 3,000.00 | 0.6151 | Tx | |
1604511327000 | 0xa7bc2b1a | 0xff8fa2b2 | Sell | Yes | ❌ | $5,571.31 | 8,220.00 | 0.6778 | Tx | |
1604510147000 | 0x416322b5 | 0xff8fa2b2 | Buy | Yes | ✅ | $4,900.00 | 6,855.28 | 0.7148 | Tx | |
1604509717000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 3,088.18 | 0.6476 | Tx | |
1604509401000 | 0xa7bc2b1a | 0xff8fa2b2 | Buy | Yes | ✅ | $3,000.00 | 5,131.97 | 0.5846 | Tx | |
1604427425000 | 0x9f26e356 | 0xff8fa2b2 | Sell | Yes | ❌ | $971.72 | 2,052.25 | 0.4735 | Tx | |
1604257663000 | 0x416322b5 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,862.84 | 3,609.18 | 0.5161 | Tx | |
1603811631000 | 0x9f26e356 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 4,052.39 | 0.4935 | Tx | |
1603567202000 | 0x4ab9b544 | 0xff8fa2b2 | Buy | No | ❌ | $2,000.00 | 3,747.13 | 0.5337 | Tx | |
1603397732000 | 0xfc39eda1 | 0xff8fa2b2 | Sell | Yes | ❌ | $1,916.97 | 3,644.53 | 0.5260 | Tx | |
1603396514000 | 0xfc39eda1 | 0xff8fa2b2 | Buy | Yes | ✅ | $2,000.00 | 3,652.24 | 0.5476 | Tx | |
1603388508000 | 0x730ae359 | 0xff8fa2b2 | Sell | Yes | ❌ | $4,144.41 | 7,483.27 | 0.5538 | Tx | |
1603388480000 | 0x730ae359 | 0xff8fa2b2 | Buy | Yes | ✅ | $4,500.00 | 7,843.20 | 0.5737 | Tx |
1
Next