Trades
Who will win the 2020 League of Legends World Championship?
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1604266747000 | 0x0d18e30e | 0xa4d821c0 | Sell | Damwon | $17,851.19 | 18,775.00 | 0.9508 | Tx | ||
1604242925000 | 0x64310c79 | 0xa4d821c0 | Buy | Damwon | $10,000.00 | 10,132.60 | 0.9869 | Tx | ||
1604196633000 | 0x71007d6d | 0xa4d821c0 | Buy | Damwon | $5,004.00 | 5,165.77 | 0.9687 | Tx | ||
1604153809000 | 0x0d18e30e | 0xa4d821c0 | Buy | Damwon | $7,940.00 | 8,896.43 | 0.8925 | Tx | ||
1604153495000 | 0x0d18e30e | 0xa4d821c0 | Buy | Damwon | $5,030.00 | 6,140.90 | 0.8191 | Tx | ||
1604000465000 | 0x9f26e356 | 0xa4d821c0 | Sell | Damwon | $3,309.18 | 5,500.00 | 0.6017 | Tx | ||
1604000439000 | 0x9f26e356 | 0xa4d821c0 | Buy | Damwon | $4,000.00 | 6,552.06 | 0.6105 | Tx |
1
Next