Trades
Will Brazil or Spain win gold in Men’s Soccer at the 2020 Olympics?
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1628386421000 | 0xae95a2fd | 0x9b5f2e00 | Buy | Spain | $1.00 | 1,039.66 | 0.0010 | Tx | ||
1628383423000 | 0xfb7a111a | 0x9b5f2e00 | Buy | Spain | $3.00 | 3,564.01 | 0.0008 | Tx | ||
1628383043000 | 0xae50d693 | 0x9b5f2e00 | Sell | Spain | $4.14 | 5,000.00 | 0.0008 | Tx | ||
1628383023000 | 0xae50d693 | 0x9b5f2e00 | Sell | Spain | $5.68 | 5,000.00 | 0.0011 | Tx | ||
1628362102000 | 0x807a2d05 | 0x9b5f2e00 | Buy | Spain | $5.00 | 4,118.75 | 0.0012 | Tx | ||
1628345341000 | 0xae95a2fd | 0x9b5f2e00 | Sell | Spain | $2.12 | 2,000.00 | 0.0011 | Tx | ||
1628345317000 | 0xae95a2fd | 0x9b5f2e00 | Sell | Spain | $14.69 | 9,000.00 | 0.0016 | Tx | ||
1628345299000 | 0xae95a2fd | 0x9b5f2e00 | Sell | Spain | $37.88 | 9,000.00 | 0.0042 | Tx | ||
1628345281000 | 0xae95a2fd | 0x9b5f2e00 | Sell | Spain | $30.48 | 3,000.00 | 0.0102 | Tx | ||
1628344898000 | 0x807a2d05 | 0x9b5f2e00 | Sell | Spain | $105.71 | 2,000.00 | 0.0529 | Tx | ||
1628344208000 | 0x807a2d05 | 0x9b5f2e00 | Buy | Brazil | $1,500.00 | 1,973.11 | 0.7602 | Tx |
1
Next