Trades
How many people will have initiated COVID-19 vaccination by Bidenβs 100th day in office?
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1619724597000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $11.64 | 30.00 | 0.3881 | Tx | |
1619724517000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $19.68 | 50.00 | 0.3935 | Tx | |
1619724503000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $20.01 | 50.00 | 0.4003 | Tx | |
1619724489000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $20.36 | 50.00 | 0.4071 | Tx | |
1619724319000 | 0x47513059 | 0x6bd35f3e | Buy | Long | π | $71.68 | 172.63 | 0.4152 | Tx | |
1619724281000 | 0x4cc3522b | 0x6bd35f3e | Buy | Long | π | $56.00 | 142.40 | 0.3933 | Tx | |
1619717725000 | 0xe37bc857 | 0x6bd35f3e | Sell | Short | π | $9.60 | 15.68 | 0.6127 | Tx | |
1619716867000 | 0xe37bc857 | 0x6bd35f3e | Buy | Short | π | $10.00 | 15.68 | 0.6379 | Tx | |
1619711087000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $9.42 | 25.45 | 0.3700 | Tx | |
1619710963000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $38.00 | 99.94 | 0.3802 | Tx | |
1619709821000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $30.00 | 81.49 | 0.3681 | Tx | |
1619709797000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $30.00 | 83.96 | 0.3573 | Tx | |
1619709541000 | 0xdf2d3a70 | 0x6bd35f3e | Sell | Long | π | $128.52 | 356.48 | 0.3605 | Tx | |
1619699985000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $9.63 | 25.00 | 0.3853 | Tx | |
1619699969000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $9.72 | 25.00 | 0.3887 | Tx | |
1619694577000 | 0x65d205d1 | 0x6bd35f3e | Sell | Long | π | $8.17 | 20.87 | 0.3918 | Tx | |
1619666969000 | 0x5c7518cd | 0x6bd35f3e | Sell | Short | π | $22.64 | 38.41 | 0.5894 | Tx | |
1619652900000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $35.47 | 90.00 | 0.3941 | Tx | |
1619652484000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $0.00 | 0.00 | 0.4001 | Tx | |
1619652484000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $0.08 | 0.21 | 0.4002 | Tx | |
1619652452000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $1.63 | 4.06 | 0.4005 | Tx | |
1619652452000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $83.87 | 202.27 | 0.4146 | Tx | |
1619652380000 | 0xdf2d3a70 | 0x6bd35f3e | Buy | Long | π | $150.00 | 356.48 | 0.4208 | Tx | |
1619652360000 | 0x47513059 | 0x6bd35f3e | Buy | Long | π | $48.00 | 123.96 | 0.3872 | Tx | |
1619651288000 | 0x29f638b0 | 0x6bd35f3e | Buy | Long | π | $5.00 | 13.23 | 0.3779 | Tx | |
1619651208000 | 0x29f638b0 | 0x6bd35f3e | Buy | Long | π | $11.00 | 29.33 | 0.3751 | Tx | |
1619651166000 | 0x29f638b0 | 0x6bd35f3e | Buy | Long | π | $10.00 | 26.93 | 0.3713 | Tx | |
1619640031000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $14.45 | 40.41 | 0.3575 | Tx | |
1619637662000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $3.60 | 9.62 | 0.3743 | Tx | |
1619637630000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $15.00 | 40.44 | 0.3710 | Tx | |
1619637602000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $10.00 | 27.29 | 0.3665 | Tx | |
1619637590000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $35.00 | 97.67 | 0.3583 | Tx | |
1619637572000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $50.00 | 145.85 | 0.3428 | Tx | |
1619637488000 | 0xa724567b | 0x6bd35f3e | Sell | Long | π | $177.95 | 505.89 | 0.3518 | Tx | |
1619636843000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $11.59 | 30.00 | 0.3863 | Tx | |
1619621639000 | 0xc087ebba | 0x6bd35f3e | Buy | Short | π | $15.00 | 24.41 | 0.6144 | Tx | |
1619620257000 | 0xc087ebba | 0x6bd35f3e | Buy | Short | π | $20.00 | 32.77 | 0.6104 | Tx | |
1619618787000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $21.58 | 54.00 | 0.3996 | Tx | |
1619618687000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $12.16 | 30.00 | 0.4054 | Tx | |
1619618673000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $16.41 | 40.00 | 0.4102 | Tx | |
1619618661000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $16.63 | 40.00 | 0.4157 | Tx | |
1619618315000 | 0x932e564a | 0x6bd35f3e | Buy | Short | π | $50.00 | 86.44 | 0.5785 | Tx | |
1619617863000 | 0xa724567b | 0x6bd35f3e | Buy | Long | π | $208.53 | 505.89 | 0.4122 | Tx | |
1619584534000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $0.20 | 0.53 | 0.3771 | Tx | |
1619584466000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $0.30 | 0.80 | 0.3770 | Tx | |
1619584398000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 53.56 | 0.3734 | Tx | |
1619584378000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 54.61 | 0.3663 | Tx | |
1619584340000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 55.70 | 0.3591 | Tx | |
1619584318000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 56.85 | 0.3518 | Tx | |
1619584294000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 58.05 | 0.3445 | Tx | |
1619584262000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 59.32 | 0.3372 | Tx | |
1619584192000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $20.00 | 60.64 | 0.3298 | Tx | |
1619584088000 | 0x4dc8cb3a | 0x6bd35f3e | Sell | Long | π | $170.14 | 495.61 | 0.3433 | Tx | |
1619554011000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $97.83 | 250.00 | 0.3913 | Tx | |
1619553957000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $12.32 | 30.02 | 0.4103 | Tx | |
1619553957000 | 0x15fc27ce | 0x6bd35f3e | Buy | Long | π | $70.00 | 167.68 | 0.4175 | Tx | |
1619553929000 | 0x47513059 | 0x6bd35f3e | Buy | Long | π | $44.80 | 112.61 | 0.3978 | Tx | |
1619550966000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $97.82 | 250.00 | 0.3913 | Tx | |
1619550872000 | 0xa724567b | 0x6bd35f3e | Sell | Short | π | $208.53 | 350.27 | 0.5953 | Tx | |
1619547790000 | 0xc087ebba | 0x6bd35f3e | Buy | Short | π | $50.00 | 78.29 | 0.6386 | Tx | |
1619492803000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $97.09 | 250.00 | 0.3884 | Tx | |
1619492687000 | 0x99b0d453 | 0x6bd35f3e | Buy | Long | π | $100.00 | 247.18 | 0.4046 | Tx | |
1619477369000 | 0x9637e984 | 0x6bd35f3e | Buy | Long | π | $15.00 | 38.98 | 0.3848 | Tx | |
1619477205000 | 0x64310c79 | 0x6bd35f3e | Buy | Long | π | $9.00 | 23.65 | 0.3806 | Tx | |
1619477163000 | 0x64310c79 | 0x6bd35f3e | Buy | Long | π | $9.00 | 23.85 | 0.3774 | Tx | |
1619472637000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $7.50 | 20.03 | 0.3745 | Tx | |
1619472453000 | 0xf4ceb1c8 | 0x6bd35f3e | Sell | Long | π | $8.24 | 22.90 | 0.3598 | Tx | |
1619472451000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $100.00 | 279.42 | 0.3579 | Tx | |
1619472399000 | 0x4dc8cb3a | 0x6bd35f3e | Sell | Long | π | $178.90 | 500.00 | 0.3578 | Tx | |
1619455374000 | 0x2ad10e04 | 0x6bd35f3e | Sell | Short | π | $27.54 | 46.46 | 0.5928 | Tx | |
1619417658000 | 0x152b4901 | 0x6bd35f3e | Buy | Long | π | $20.00 | 50.45 | 0.3964 | Tx | |
1619404546000 | 0x5c7518cd | 0x6bd35f3e | Buy | Short | π | $24.00 | 38.41 | 0.6248 | Tx | |
1619391387000 | 0x098a53d6 | 0x6bd35f3e | Sell | Long | π | $0.47 | 1.22 | 0.3825 | Tx | |
1619357336000 | 0x65d205d1 | 0x6bd35f3e | Buy | Long | π | $5.00 | 12.58 | 0.3975 | Tx | |
1619286018000 | 0x98d7fea6 | 0x6bd35f3e | Buy | Short | π | $25.00 | 40.26 | 0.6210 | Tx | |
1619282277000 | 0xddd47411 | 0x6bd35f3e | Sell | Long | π | $56.85 | 143.58 | 0.3960 | Tx | |
1619232984000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $0.00 | 0.01 | 0.4058 | Tx | |
1619232984000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $0.16 | 0.40 | 0.4057 | Tx | |
1619232958000 | 0x47513059 | 0x6bd35f3e | Sell | Long | π | $16.10 | 39.42 | 0.4084 | Tx | |
1619232958000 | 0xddd47411 | 0x6bd35f3e | Buy | Long | π | $20.00 | 47.09 | 0.4247 | Tx | |
1619232498000 | 0xddd47411 | 0x6bd35f3e | Buy | Long | π | $40.00 | 96.49 | 0.4146 | Tx | |
1619232460000 | 0xf4ceb1c8 | 0x6bd35f3e | Sell | Long | π | $0.25 | 0.64 | 0.3917 | π₯ͺ | Tx |
1619232460000 | 0xf4ceb1c8 | 0x6bd35f3e | Buy | Long | π | $9.63 | 23.70 | 0.4062 | π₯ͺ | Tx |
1619232458000 | 0x47513059 | 0x6bd35f3e | Buy | Long | π | $16.00 | 39.82 | 0.4018 | Tx | |
1619228681000 | 0x0d0b75dc | 0x6bd35f3e | Buy | Short | π | $20.00 | 32.30 | 0.6191 | Tx | |
1619224751000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $21.16 | 52.92 | 0.3998 | Tx | |
1619224689000 | 0x4dc8cb3a | 0x6bd35f3e | Sell | Long | π | $99.32 | 250.00 | 0.3973 | Tx | |
1619224152000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $10.00 | 23.27 | 0.4297 | Tx | |
1619224052000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $20.73 | 50.00 | 0.4145 | Tx | |
1619224002000 | 0x0d18e30e | 0x6bd35f3e | Buy | Long | π | $0.00 | 0.00 | 0.4354 | Tx | |
1619223883000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $42.41 | 99.81 | 0.4249 | Tx | |
1619218133000 | 0x13666b9d | 0x6bd35f3e | Buy | Short | π | $8.44 | 14.82 | 0.5697 | Tx | |
1619209526000 | 0x932e564a | 0x6bd35f3e | Sell | Long | π | $21.87 | 50.00 | 0.4374 | Tx | |
1619209420000 | 0xe35504c3 | 0x6bd35f3e | Sell | Short | π | $110.61 | 200.00 | 0.5530 | Tx | |
1619207393000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $5.00 | 11.65 | 0.4293 | Tx | |
1619206615000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $5.00 | 11.69 | 0.4276 | Tx | |
1619201438000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $20.67 | 50.00 | 0.4133 | Tx | |
1619147563000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $6.00 | 13.86 | 0.4330 | Tx | |
1619142421000 | 0x932e564a | 0x6bd35f3e | Buy | Long | π | $5.00 | 11.60 | 0.4311 | Tx | |
1619132243000 | 0x0d18e30e | 0x6bd35f3e | Sell | Long | π | $20.84 | 50.00 | 0.4167 | Tx |
1
Next