Trades
0xf7497cbb64ddebc3c0d2f50578222380583ffeeb
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1701011277000 | LayerZero airdrop in 2023? | 0xf7497cbb | 0x04ea4df4 | Buy | No | β | $0.09 | 0.11 | 0.7900 | π | Tx |
1701011277000 | LayerZero airdrop in 2023? | 0x4bfb41d5 | 0xf7497cbb | Sell | No | β | $0.09 | 0.11 | 0.7900 | π | Tx |
1695715250000 | Will ProgresΓvne Slovensko win over 18% of votes? | 0x4bfb41d5 | 0xf7497cbb | Sell | Yes | β | $0.03 | 0.04 | 0.7500 | π | Tx |
1695715250000 | Will ProgresΓvne Slovensko win over 18% of votes? | 0xf7497cbb | 0x629bc4a1 | Sell | No | β | $0.01 | 0.04 | 0.2500 | π | Tx |
1693737647000 | Trump and Biden both win nomination? | 0xf7497cbb | 0xe6b1bb1c | Sell | No | β | $0.02 | 0.05 | 0.3700 | π | Tx |
1693737647000 | Trump and Biden both win nomination? | 0x4bfb41d5 | 0xf7497cbb | Sell | Yes | β | $0.03 | 0.05 | 0.6300 | π | Tx |
1690911407000 | Is the Room-Temp Superconductor real? | 0xf7497cbb | 0x3cf3e8d5 | Sell | No | β | $0.08 | 0.13 | 0.6200 | π | Tx |
1690911407000 | Is the Room-Temp Superconductor real? | 0x4bfb41d5 | 0xf7497cbb | Sell | Yes | β | $0.05 | 0.13 | 0.3800 | π | Tx |
1
Next