Trades
0xf66914a46f9006caecd698d12375a6f325423318
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1628823646000 | Will the US have more than 200,000 new daily COVID-19 cases on or before October 1, 2021? | 0xf66914a4 | 0x1461355b | Sell | Yes | ❌ | $405.44 | 789.76 | 0.5134 | Tx | |
1628652487000 | Will Andrew Cuomo be Governor of New York on January 1, 2022? | 0xf66914a4 | 0xb282752f | Sell | No | ✅ | $599.00 | 619.46 | 0.9670 | Tx | |
1628570452000 | Will Andrew Cuomo be Governor of New York on January 1, 2022? | 0xf66914a4 | 0xb282752f | Buy | No | ❌ | $500.00 | 619.46 | 0.8072 | Tx | |
1628409689000 | Who will get more Gold Medals at the 2020 Tokyo Olympics: USA or China? | 0xf66914a4 | 0x403a2357 | Sell | USA | $527.48 | 544.05 | 0.9695 | Tx | ||
1628401105000 | Will the US have more than 200,000 new daily COVID-19 cases on or before October 1, 2021? | 0xf66914a4 | 0x1461355b | Buy | Yes | ✅ | $500.00 | 789.76 | 0.6331 | Tx | |
1628400993000 | Who will get more Gold Medals at the 2020 Tokyo Olympics: USA or China? | 0xf66914a4 | 0x403a2357 | Buy | USA | $500.00 | 544.05 | 0.9190 | Tx |
1
Next