Trades
0xde242261bcd8d4320113f12230da34d705ca25a8
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722445453000 | Fed rate cut by July 31? | 0xe5c80262 | 0xde242261 | Sell | Yes | ❌ | $230.00 | 10,000.00 | 0.0230 | 📖 | Tx |
1722445453000 | Fed rate cut by July 31? | 0xe5c80262 | 0xde242261 | Sell | Yes | ❌ | $130.00 | 5,000.00 | 0.0260 | 📖 | Tx |
1722303152000 | Fed rate cut by July 31? | 0xed107a85 | 0xde242261 | Sell | Yes | ❌ | $514.00 | 9,884.66 | 0.0520 | 📖 | Tx |
1722193278000 | Fed rate cut by July 31? | 0xed107a85 | 0xde242261 | Sell | Yes | ❌ | $266.66 | 5,333.28 | 0.0500 | 📖 | Tx |
1722168351000 | Fed rate cut by July 31? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $422.23 | 7,037.22 | 0.0600 | 📖 | Tx |
1722130514000 | Fed rate cut by July 31? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $343.88 | 5,731.31 | 0.0600 | 📖 | Tx |
1722130506000 | Fed rate cut by July 31? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $373.70 | 6,461.59 | 0.0578 | 📖 | Tx |
1718215287000 | Fed rate cut by June 12? | 0xd1acd392 | 0xde242261 | Sell | Yes | ❌ | $196.14 | 10,323.30 | 0.0190 | 📖 | Tx |
1718039529000 | Fed rate cut by June 12? | 0x509587cb | 0xde242261 | Sell | Yes | ❌ | $299.33 | 14,253.71 | 0.0210 | 📖 | Tx |
1718039228000 | Fed rate cut by June 12? | 0x509587cb | 0xde242261 | Sell | Yes | ❌ | $120.67 | 5,746.29 | 0.0210 | 📖 | Tx |
1717803191000 | Fed rate cut by June 12? | 0xd1acd392 | 0xde242261 | Sell | Yes | ❌ | $229.96 | 9,998.37 | 0.0230 | 📖 | Tx |
1717764144000 | Fed rate cut by June 12? | 0x9d84ce03 | 0xde242261 | Sell | Yes | ❌ | $211.00 | 9,591.00 | 0.0220 | 📖 | Tx |
1717763620000 | Fed rate cut by June 12? | 0x9d84ce03 | 0xde242261 | Sell | Yes | ❌ | $250.00 | 10,000.00 | 0.0250 | 📖 | Tx |
1716489908000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,991.00 | 18,100.00 | 0.1100 | 📖 | Tx |
1716489908000 | Will China invade Taiwan in 2024? | 0xde242261 | 0x9d84ce03 | Sell | No | ✅ | $13,350.00 | 15,000.00 | 0.8900 | 📖 | Tx |
1716489662000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,100.00 | 10,000.00 | 0.1100 | 📖 | Tx |
1716489662000 | Will China invade Taiwan in 2024? | 0xde242261 | 0x9c88c0ad | Sell | No | ✅ | $8,900.00 | 10,000.00 | 0.8900 | 📖 | Tx |
1716489648000 | Will China invade Taiwan in 2024? | 0xde242261 | 0x9c88c0ad | Sell | No | ✅ | $6,675.00 | 7,500.00 | 0.8900 | 📖 | Tx |
1716489648000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,100.00 | 10,000.00 | 0.1100 | 📖 | Tx |
1716254624000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $727.86 | 7,378.62 | 0.0986 | 📖 | Tx |
1714527875000 | Fed rate cut by May 1? | 0xde242261 | 0x9d84ce03 | Buy | Yes | ✅ | $58.69 | 6,521.00 | 0.0090 | 📖 | Tx |
1714527875000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $232.69 | 29,521.00 | 0.0079 | 📖 | Tx |
1714527875000 | Fed rate cut by May 1? | 0xde242261 | 0x6d57da09 | Sell | No | ✅ | $9,930.00 | 10,000.00 | 0.9930 | 📖 | Tx |
1714527875000 | Fed rate cut by May 1? | 0xde242261 | 0x30e44387 | Sell | No | ✅ | $12,896.00 | 13,000.00 | 0.9920 | 📖 | Tx |
1714524292000 | Fed rate cut by May 1? | 0x6d57da09 | 0xde242261 | Sell | Yes | ❌ | $30.00 | 5,000.00 | 0.0060 | 📖 | Tx |
1714524282000 | Fed rate cut by May 1? | 0x6d57da09 | 0xde242261 | Sell | Yes | ❌ | $30.00 | 5,000.00 | 0.0060 | 📖 | Tx |
1714052201000 | Fed rate cut by May 1? | 0xde242261 | 0x3cf3e8d5 | Sell | No | ✅ | $8,665.80 | 8,888.00 | 0.9750 | 📖 | Tx |
1714052201000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $287.06 | 11,630.30 | 0.0247 | 📖 | Tx |
1714049318000 | Fed rate cut by May 1? | 0xde242261 | 0x9d84ce03 | Sell | No | ✅ | $7,335.00 | 7,500.00 | 0.9780 | 📖 | Tx |
1714049318000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $311.67 | 14,049.38 | 0.0222 | 📖 | Tx |
1713660726000 | Fed rate cut by May 1? | 0xaaf4acaf | 0xde242261 | Sell | Yes | ❌ | $107.88 | 5,678.00 | 0.0190 | 📖 | Tx |
1713639810000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $150.00 | 7,500.00 | 0.0200 | 📖 | Tx |
1713639810000 | Fed rate cut by May 1? | 0xde242261 | 0x75bb84e8 | Buy | Yes | ✅ | $150.00 | 7,500.00 | 0.0200 | 📖 | Tx |
1713471695000 | Fed rate cut by May 1? | 0xaaf4acaf | 0xde242261 | Sell | Yes | ❌ | $145.88 | 7,678.00 | 0.0190 | 📖 | Tx |
1713390995000 | Fed rate cut by May 1? | 0xaaf4acaf | 0xde242261 | Sell | Yes | ❌ | $149.59 | 6,504.00 | 0.0230 | 📖 | Tx |
1713375372000 | Fed rate cut by May 1? | 0x5a560d13 | 0xde242261 | Sell | Yes | ❌ | $230.00 | 10,000.00 | 0.0230 | 📖 | Tx |
1713309724000 | Fed rate cut by May 1? | 0xb46ef1a5 | 0xde242261 | Sell | Yes | ❌ | $787.17 | 31,486.88 | 0.0250 | 📖 | Tx |
1713211612000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $716.46 | 18,632.29 | 0.0385 | 📖 | Tx |
1712973525000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $483.92 | 16,020.75 | 0.0302 | 📖 | Tx |
1712973525000 | Fed rate cut by May 1? | 0xde242261 | 0x9d84ce03 | Sell | No | ✅ | $7,282.50 | 7,500.00 | 0.9710 | 📖 | Tx |
1712671471000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $304.72 | 6,167.00 | 0.0494 | 📖 | Tx |
1712629928000 | Fed rate cut by May 1? | 0xb46ef1a5 | 0xde242261 | Sell | Yes | ❌ | $1,250.68 | 29,777.99 | 0.0420 | 📖 | Tx |
1712503821000 | Will Ethereum hit $15k in 2024? | 0xde242261 | 0x9d84ce03 | Sell | No | ✅ | $6,675.00 | 7,500.00 | 0.8900 | 📖 | Tx |
1712503821000 | Will Ethereum hit $15k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $995.56 | 9,050.51 | 0.1100 | 📖 | Tx |
1712503481000 | Will Bitcoin hit $250k in 2024? | 0xde242261 | 0x9d84ce03 | Buy | Yes | ✅ | $1,856.55 | 16,877.70 | 0.1100 | 📖 | Tx |
1712503481000 | Will Bitcoin hit $250k in 2024? | 0xde242261 | 0x6b7ec4ba | Sell | No | ✅ | $8,900.00 | 10,000.00 | 0.8900 | 📖 | Tx |
1712503481000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $3,233.97 | 29,399.70 | 0.1100 | 📖 | Tx |
1712444255000 | Will Ethereum hit $15k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $616.45 | 6,164.45 | 0.1000 | 📖 | Tx |
1712444255000 | Will Ethereum hit $15k in 2024? | 0xde242261 | 0x6b7ec4ba | Buy | Yes | ✅ | $516.64 | 5,166.45 | 0.1000 | 📖 | Tx |
1712362092000 | Fed rate cut by May 1? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $258.15 | 5,744.00 | 0.0449 | 📖 | Tx |
1712321300000 | Fed rate cut by May 1? | 0x9d84ce03 | 0xde242261 | Sell | Yes | ❌ | $400.00 | 10,000.00 | 0.0400 | 📖 | Tx |
1711078091000 | Will BTC hit $80,000 in March? | 0xb46ef1a5 | 0xde242261 | Sell | Yes | ❌ | $1,000.00 | 10,000.00 | 0.1000 | 📖 | Tx |
1710950648000 | Fed rate cut by March 20? | 0xcc497500 | 0xde242261 | Sell | Yes | ❌ | $37.00 | 5,286.17 | 0.0070 | 📖 | Tx |
1710386046000 | Will BTC hit $100,000 in March? | 0xb46ef1a5 | 0xde242261 | Sell | Yes | ❌ | $566.37 | 8,453.30 | 0.0670 | 📖 | Tx |
1710377908000 | Ethereum all time high by end of March? | 0x7eae4871 | 0xde242261 | Sell | Yes | ❌ | $1,549.45 | 5,164.84 | 0.3000 | 📖 | Tx |
1710247062000 | Fed rate cut by March 20? | 0x9d84ce03 | 0xde242261 | Sell | Yes | ❌ | $223.63 | 8,945.00 | 0.0250 | 📖 | Tx |
1710127987000 | Fed rate cut by March 20? | 0x9d84ce03 | 0xde242261 | Sell | Yes | ❌ | $280.00 | 10,000.00 | 0.0280 | 📖 | Tx |
1710102751000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $271.79 | 7,169.00 | 0.0379 | 📖 | Tx |
1709844820000 | Fed rate cut by March 20? | 0xa3d3da79 | 0xde242261 | Sell | Yes | ❌ | $270.00 | 7,500.00 | 0.0360 | 📖 | Tx |
1709844772000 | Fed rate cut by March 20? | 0xa3d3da79 | 0xde242261 | Sell | Yes | ❌ | $368.49 | 9,959.14 | 0.0370 | 📖 | Tx |
1709841990000 | Will Bitcoin hit $250k in 2024? | 0xfb28de47 | 0xde242261 | Sell | Yes | ❌ | $916.17 | 6,544.07 | 0.1400 | 📖 | Tx |
1709800089000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,093.20 | 7,288.00 | 0.1500 | 📖 | Tx |
1709799891000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,004.70 | 7,176.43 | 0.1400 | 📖 | Tx |
1709779244000 | Fed rate cut by March 20? | 0xdcc9d68a | 0xde242261 | Sell | Yes | ❌ | $226.20 | 5,800.00 | 0.0390 | 📖 | Tx |
1709766656000 | Fed rate cut by March 20? | 0xa3d3da79 | 0xde242261 | Sell | Yes | ❌ | $400.00 | 10,000.00 | 0.0400 | 📖 | Tx |
1709757266000 | Ethereum all time high by Friday? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $216.30 | 5,555.00 | 0.0389 | 📖 | Tx |
1709756907000 | Will Bitcoin hit $100k in 2024? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $3,103.50 | 6,072.00 | 0.5111 | 📖 | Tx |
1709747235000 | Fed rate cut by March 20? | 0x5a560d13 | 0xde242261 | Sell | Yes | ❌ | $208.33 | 5,208.33 | 0.0400 | 📖 | Tx |
1709746883000 | Fed rate cut by March 20? | 0xde242261 | 0x9c88c0ad | Sell | No | ✅ | $37,640.00 | 40,000.00 | 0.9410 | 📖 | Tx |
1709746883000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $2,576.34 | 43,730.00 | 0.0589 | 📖 | Tx |
1709732173000 | Fed rate cut by March 20? | 0x8352cfe9 | 0xde242261 | Sell | Yes | ❌ | $311.12 | 8,889.00 | 0.0350 | 📖 | Tx |
1709689749000 | Fed rate cut by March 20? | 0xa3d3da79 | 0xde242261 | Sell | Yes | ❌ | $351.00 | 9,000.00 | 0.0390 | 📖 | Tx |
1709680529000 | Fed rate cut by March 20? | 0xa63f2d19 | 0xde242261 | Sell | Yes | ❌ | $216.39 | 5,548.46 | 0.0390 | 📖 | Tx |
1709656340000 | Fed rate cut by March 20? | 0xde242261 | 0xaaf4acaf | Sell | No | ✅ | $5,462.24 | 5,678.00 | 0.9620 | 📖 | Tx |
1709656340000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $384.05 | 9,975.00 | 0.0385 | 📖 | Tx |
1709272597000 | Fed rate cut by March 20? | 0x7eae4871 | 0xde242261 | Sell | Yes | ❌ | $340.00 | 10,000.00 | 0.0340 | 📖 | Tx |
1709272597000 | Fed rate cut by March 20? | 0x7eae4871 | 0xde242261 | Sell | Yes | ❌ | $334.21 | 9,548.98 | 0.0350 | 📖 | Tx |
1709272597000 | Fed rate cut by March 20? | 0x7eae4871 | 0xde242261 | Sell | Yes | ❌ | $495.00 | 15,000.00 | 0.0330 | 📖 | Tx |
1709216291000 | Fed rate cut by March 20? | 0x8352cfe9 | 0xde242261 | Sell | Yes | ❌ | $345.09 | 8,627.24 | 0.0400 | 📖 | Tx |
1709163279000 | Fed rate cut by March 20? | 0xde242261 | 0xb532895e | Buy | Yes | ✅ | $410.00 | 10,000.00 | 0.0410 | 📖 | Tx |
1709163279000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $533.00 | 13,000.00 | 0.0410 | 📖 | Tx |
1709163245000 | Fed rate cut by March 20? | 0xde242261 | 0xaaf4acaf | Sell | No | ✅ | $5,450.88 | 5,678.00 | 0.9600 | 📖 | Tx |
1709163245000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $227.12 | 5,678.00 | 0.0400 | 📖 | Tx |
1709026099000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $274.08 | 6,852.06 | 0.0400 | 📖 | Tx |
1708956044000 | Will BTC hit $55,000 in February? | 0x34aec52d | 0xde242261 | Sell | Yes | ❌ | $350.00 | 5,000.00 | 0.0700 | 📖 | Tx |
1708883788000 | Will BTC hit $55,000 in February? | 0xde242261 | 0xe327285a | Sell | No | ✅ | $10,613.16 | 13,606.61 | 0.7800 | 📖 | Tx |
1708883788000 | Will BTC hit $55,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $3,037.45 | 13,806.61 | 0.2200 | 📖 | Tx |
1708064142000 | Fed rate cut by March 20? | 0xde242261 | 0x9d84ce03 | Sell | No | ✅ | $5,266.68 | 5,663.09 | 0.9300 | 📖 | Tx |
1708064142000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $577.50 | 8,250.00 | 0.0700 | 📖 | Tx |
1707814571000 | Will BTC hit $55,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $2,408.00 | 6,020.00 | 0.4000 | 📖 | Tx |
1707814571000 | Will BTC hit $55,000 in February? | 0xde242261 | 0x7eae4871 | Sell | No | ✅ | $3,612.00 | 6,020.00 | 0.6000 | 📖 | Tx |
1707326524000 | Will BTC hit $50,000 in February? | 0xde242261 | 0x351a7216 | Sell | No | ✅ | $7,014.06 | 8,450.68 | 0.8300 | 📖 | Tx |
1707326524000 | Will BTC hit $50,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,474.36 | 8,672.68 | 0.1700 | 📖 | Tx |
1707131950000 | Will BTC hit $50,000 in February? | 0xde242261 | 0x351a7216 | Sell | No | ✅ | $13,272.00 | 15,800.00 | 0.8400 | 📖 | Tx |
1707131950000 | Will BTC hit $50,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $2,528.00 | 15,800.00 | 0.1600 | 📖 | Tx |
1707127911000 | Will BTC hit $50,000 in February? | 0xde242261 | 0x351a7216 | Sell | No | ✅ | $10,388.10 | 12,366.78 | 0.8400 | 📖 | Tx |
1707127911000 | Will BTC hit $50,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,978.68 | 12,366.78 | 0.1600 | 📖 | Tx |
1707120362000 | Will BTC hit $50,000 in February? | 0xde242261 | 0x7eae4871 | Sell | No | ✅ | $9,922.15 | 11,673.12 | 0.8500 | 📖 | Tx |
1707120362000 | Will BTC hit $50,000 in February? | 0x4bfb41d5 | 0xde242261 | Sell | Yes | ❌ | $1,892.50 | 12,616.65 | 0.1500 | 📖 | Tx |
1706805539000 | Will BTC hit $50,000 in February? | 0x34aec52d | 0xde242261 | Sell | Yes | ❌ | $454.45 | 5,049.45 | 0.0900 | 📖 | Tx |
1
Next