Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1654374184000 Will $MATIC be above $0.60 on June 4? Sell Yes $0.07 84,077.30 0.0000 Tx
1654373740000 Will $MATIC be above $0.60 on June 4? Sell Yes $1.21 117,701.13 0.0000 Tx
1654365887000 Will $MATIC be above $0.60 on June 4? Sell Yes $0.93 7,413.02 0.0001 Tx
1654364625000 Will $MATIC be above $0.60 on June 4? Sell Yes $1.45 4,260.19 0.0003 Tx
1654358791000 Will $MATIC be above $0.60 on June 4? Sell Yes $1.57 2,000.00 0.0008 Tx
1654358741000 Will $MATIC be above $0.60 on June 4? Sell No $276.56 278.24 0.9940 Tx
1654358439000 Will $MATIC be above $0.60 on June 4? Sell No $2,537.62 2,552.09 0.9943 Tx
1654358411000 Will $MATIC be above $0.60 on June 4? Sell Yes $3.33 3,781.93 0.0009 Tx
1654358207000 Will $MATIC be above $0.60 on June 4? Sell Yes $2.62 1,100.00 0.0024 Tx
1654358175000 Will $MATIC be above $0.60 on June 4? Sell Yes $1.67 431.11 0.0039 Tx
1654358167000 Will $MATIC be above $0.60 on June 4? Sell Yes $4.46 700.00 0.0064 Tx
1654358149000 Will $MATIC be above $0.60 on June 4? Sell Yes $6.20 500.00 0.0124 Tx
1654358009000 Will $MATIC be above $0.60 on June 4? Buy Yes $6.79 689.67 0.0098 🥪 Tx
1654358009000 Will $MATIC be above $0.60 on June 4? Sell Yes $7.50 689.66 0.0109 🥪 Tx
1654357931000 Will $MATIC be above $0.60 on June 4? Sell Yes $6.03 400.00 0.0151 Tx
1654357819000 Will $MATIC be above $0.60 on June 4? Buy Yes $9.52 689.67 0.0138 🥪 Tx
1654357819000 Will $MATIC be above $0.60 on June 4? Sell Yes $10.54 689.66 0.0153 🥪 Tx
1654352149000 Will $MATIC be above $0.60 on June 4? Buy Yes $9.88 375.92 0.0263 🥪 Tx
1654352149000 Will $MATIC be above $0.60 on June 4? Sell Yes $14.33 375.92 0.0381 🥪 Tx
1654247677000 Will $MATIC be above $0.60 on June 4? Buy No $250.00 523.89 0.4772 Tx
1654228746000 Will $MATIC be above $0.60 on June 4? Buy Yes $258.00 373.04 0.6916 Tx
1654213187000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 598.66 0.7027 Tx
1654199547000 Will $MATIC be above $0.60 on June 4? Buy Yes $303.00 456.26 0.6641 Tx
1654199481000 Will $MATIC be above $0.60 on June 4? Sell No $196.20 497.02 0.3948 Tx
1654189610000 Will $MATIC be above $0.60 on June 4? Buy Yes $400.00 656.58 0.6092 Tx
1654177406000 Will $MATIC be above $0.60 on June 4? Buy Yes $276.50 539.67 0.5124 Tx
1654145326000 Will $MATIC be above $0.60 on June 4? Buy No $139.05 277.20 0.5016 Tx
1654145312000 Will $MATIC be above $0.60 on June 4? Buy No $332.72 693.00 0.4801 Tx
1654145268000 Will $MATIC be above $0.60 on June 4? Buy Yes $573.52 1,089.00 0.5266 Tx
1654115769000 Will $MATIC be above $0.60 on June 4? Sell No $660.96 1,239.93 0.5331 Tx
1654115681000 Will $MATIC be above $0.60 on June 4? Sell Yes $456.23 1,014.72 0.4496 Tx
1654112004000 Will $MATIC be above $0.60 on June 4? Sell No $173.36 376.54 0.4604 🥪 Tx
1654112004000 Will $MATIC be above $0.60 on June 4? Buy No $399.00 889.48 0.4486 Tx
1654112004000 Will $MATIC be above $0.60 on June 4? Buy No $153.83 376.54 0.4085 🥪 Tx
1654094568000 Will $MATIC be above $0.60 on June 4? Buy No $99.90 330.22 0.3025 Tx
1654094550000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 341.63 0.2927 Tx
1654094146000 Will $MATIC be above $0.60 on June 4? Buy No $99.90 367.74 0.2717 Tx
1654094130000 Will $MATIC be above $0.60 on June 4? Buy No $99.90 386.19 0.2587 Tx
1654094042000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 402.73 0.2483 Tx
1654093730000 Will $MATIC be above $0.60 on June 4? Buy No $99.90 429.06 0.2328 Tx
1654093104000 Will $MATIC be above $0.60 on June 4? Buy No $99.90 454.16 0.2200 Tx
1654092580000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 524.78 0.8017 Tx
1654092516000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 535.54 0.7855 Tx
1654092450000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 546.63 0.7696 Tx
1654084192000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 408.36 0.2449 Tx
1654068578000 Will $MATIC be above $0.60 on June 4? Sell No $106.94 460.13 0.2324 Tx
1654068378000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 560.03 0.7512 Tx
1654062540000 Will $MATIC be above $0.60 on June 4? Buy No $72.00 275.35 0.2615 Tx
1654057646000 Will $MATIC be above $0.60 on June 4? Buy No $72.00 290.81 0.2476 Tx
1654056712000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 426.36 0.2345 Tx
1654051106000 Will $MATIC be above $0.60 on June 4? Buy No $99.00 498.01 0.1988 Tx
1654042358000 Will $MATIC be above $0.60 on June 4? Buy No $66.50 363.94 0.1827 Tx
1654039960000 Will $MATIC be above $0.60 on June 4? Buy No $45.43 281.32 0.1615 🥪 Tx
1654039960000 Will $MATIC be above $0.60 on June 4? Sell No $45.51 281.32 0.1618 🥪 Tx
1654038342000 Will $MATIC be above $0.60 on June 4? Buy No $40.00 255.50 0.1566 Tx
1654038322000 Will $MATIC be above $0.60 on June 4? Buy No $40.00 268.04 0.1492 Tx
1654038316000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 492.57 0.8541 Tx
1654038244000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 501.00 0.8397 Tx
1654035266000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 506.24 0.8310 Tx
1654035146000 Will $MATIC be above $0.60 on June 4? Buy Yes $420.69 517.43 0.8130 Tx
1654012855000 Will $MATIC be above $0.60 on June 4? Sell No $49.66 301.50 0.1647 Tx
1654012697000 Will $MATIC be above $0.60 on June 4? Sell No $89.36 502.50 0.1778 Tx
1654011864000 Will $MATIC be above $0.60 on June 4? Sell No $283.77 1,212.12 0.2341 Tx
1654006094000 Will $MATIC be above $0.60 on June 4? Buy No $79.10 312.17 0.2534 Tx
1654004596000 Will $MATIC be above $0.60 on June 4? Sell No $134.88 541.94 0.2489 Tx
1654004550000 Will $MATIC be above $0.60 on June 4? Buy No $99.00 388.95 0.2545 Tx
1654004500000 Will $MATIC be above $0.60 on June 4? Buy No $79.20 330.08 0.2399 Tx
1654004482000 Will $MATIC be above $0.60 on June 4? Buy No $79.20 348.95 0.2270 Tx
1653984964000 Will $MATIC be above $0.60 on June 4? Sell Yes $374.07 495.27 0.7553 Tx
1653984104000 Will $MATIC be above $0.60 on June 4? Sell Yes $189.31 250.03 0.7572 Tx
1653978196000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 430.87 0.2321 Tx
1653975535000 Will $MATIC be above $0.60 on June 4? Sell No $68.91 282.83 0.2436 Tx
1653969063000 Will $MATIC be above $0.60 on June 4? Buy Yes $300.00 413.52 0.7255 Tx
1653960701000 Will $MATIC be above $0.60 on June 4? Buy No $99.00 335.87 0.2948 Tx
1653958119000 Will $MATIC be above $0.60 on June 4? Buy No $99.00 357.22 0.2771 Tx
1653953399000 Will $MATIC be above $0.60 on June 4? Buy Yes $400.00 536.70 0.7453 Tx
1653945653000 Will $MATIC be above $0.60 on June 4? Buy Yes $199.00 287.03 0.6933 Tx
1653931145000 Will $MATIC be above $0.60 on June 4? Sell No $87.17 256.00 0.3405 Tx
1653919883000 Will $MATIC be above $0.60 on June 4? Sell No $116.79 346.68 0.3369 Tx
1653919575000 Will $MATIC be above $0.60 on June 4? Buy Yes $200.00 308.03 0.6493 Tx
1653908385000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 308.89 0.3237 Tx
1653897979000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 355.65 0.2812 Tx
1653897931000 Will $MATIC be above $0.60 on June 4? Buy No $100.00 374.48 0.2670 Tx
1653896662000 Will $MATIC be above $0.60 on June 4? Sell No $460.38 1,609.67 0.2860 Tx
1653894833000 Will $MATIC be above $0.60 on June 4? Buy Yes $1,000.00 1,522.36 0.6569 Tx
1653885391000 Will $MATIC be above $0.60 on June 4? Sell Yes $188.23 300.00 0.6274 Tx
1653885341000 Will $MATIC be above $0.60 on June 4? Sell No $162.51 440.18 0.3692 🥪 Tx
1653885341000 Will $MATIC be above $0.60 on June 4? Sell Yes $187.35 300.15 0.6242 Tx
1653885341000 Will $MATIC be above $0.60 on June 4? Buy No $161.07 440.18 0.3659 🥪 Tx
1653882517000 Will $MATIC be above $0.60 on June 4? Buy Yes $256.00 400.47 0.6392 Tx
1653882483000 Will $MATIC be above $0.60 on June 4? Buy Yes $256.00 406.65 0.6295 Tx
1653881607000 Will $MATIC be above $0.60 on June 4? Buy Yes $256.00 413.01 0.6198 Tx
1653881075000 Will $MATIC be above $0.60 on June 4? Buy Yes $256.00 419.55 0.6102 Tx
1653881043000 Will $MATIC be above $0.60 on June 4? Buy Yes $256.00 426.75 0.5999 Tx
1653878713000 Will $MATIC be above $0.60 on June 4? Buy Yes $210.80 359.65 0.5861 Tx
1653878057000 Will $MATIC be above $0.60 on June 4? Sell No $209.97 494.70 0.4244 Tx
1653876403000 Will $MATIC be above $0.60 on June 4? Buy Yes $210.90 372.43 0.5663 Tx
1653876387000 Will $MATIC be above $0.60 on June 4? Buy Yes $210.90 378.28 0.5575 Tx
1653876371000 Will $MATIC be above $0.60 on June 4? Buy Yes $210.90 384.45 0.5486 Tx
1653876359000 Will $MATIC be above $0.60 on June 4? Buy Yes $210.90 390.97 0.5394 Tx