Trades
0xdbaff7bb316ea6136e00c8c2abd7ebe5f9b2ea01
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1711473818000 | Ethereum all time high by end of March? | 0xdbaff7bb | 0xd42f6a16 | Sell | Yes | ❌ | $2.68 | 111.65 | 0.0240 | 📖 | Tx |
1711473818000 | Ethereum all time high by end of March? | 0x4bfb41d5 | 0xdbaff7bb | Sell | No | ✅ | $108.97 | 111.65 | 0.9760 | 📖 | Tx |
1711473216000 | zkSync airdrop by April? | 0x4bfb41d5 | 0xdbaff7bb | Sell | No | ✅ | $90.00 | 113.92 | 0.7900 | 📖 | Tx |
1711473216000 | zkSync airdrop by April? | 0xdbaff7bb | 0x49b92aa7 | Sell | Yes | ❌ | $10.96 | 52.20 | 0.2100 | 📖 | Tx |
1711473216000 | zkSync airdrop by April? | 0xdbaff7bb | 0xd42f6a16 | Sell | Yes | ❌ | $10.50 | 50.00 | 0.2100 | 📖 | Tx |
1711473216000 | zkSync airdrop by April? | 0xdbaff7bb | 0xd42f6a16 | Sell | Yes | ❌ | $2.46 | 11.72 | 0.2100 | 📖 | Tx |
1
Next