Trades
0xdb98bbf45fc10eead47402eb15c8271bfb018bfd
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1721372542000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $2,700.00 | 3,247.09 | 0.8315 | 📖 | Tx |
1721372542000 | Will Biden drop out of presidential race? | 0xdb98bbf4 | 0x2d40ca3a | Buy | Yes | ✅ | $2,287.22 | 2,755.69 | 0.8300 | 📖 | Tx |
1721324249000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $7,904.78 | 9,678.54 | 0.8167 | 📖 | Tx |
1721324249000 | Will Biden drop out of presidential race? | 0xdb98bbf4 | 0x7bfdb99b | Buy | Yes | ✅ | $5,216.93 | 6,362.11 | 0.8200 | 📖 | Tx |
1721322753000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $2,694.20 | 3,309.09 | 0.8142 | 📖 | Tx |
1721262511000 | Will Biden drop out of presidential race? | 0x614c92bb | 0xdb98bbf4 | Sell | Yes | ❌ | $1,135.75 | 1,599.65 | 0.7100 | 📖 | Tx |
1721262487000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $1,591.22 | 2,275.03 | 0.6994 | 📖 | Tx |
1721262323000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $3,398.01 | 4,857.14 | 0.6996 | 📖 | Tx |
1721262323000 | Will Biden drop out of presidential race? | 0xdb98bbf4 | 0x970f9d98 | Buy | Yes | ✅ | $3,261.01 | 4,658.59 | 0.7000 | 📖 | Tx |
1721261963000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xdb98bbf4 | Sell | Yes | ❌ | $2,628.66 | 3,865.67 | 0.6800 | 📖 | Tx |
1
Next