Trades
0xd9f7e718a34ed39af55b61d94ca8eb815da65136
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722626438000 | Fed rate cut by September 18? | 0xd9f7e718 | 0x2370d485 | Sell | No | ✅ | $3.18 | 63.58 | 0.0500 | 📖 | Tx |
1722626438000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd9f7e718 | Buy | No | ❌ | $3.18 | 63.58 | 0.0500 | 📖 | Tx |
1722626418000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0xd9f7e718 | Buy | No | ❌ | $8.42 | 227.70 | 0.0370 | 📖 | Tx |
1722626418000 | Fed rate cut by November 7? | 0xd9f7e718 | 0x92669a96 | Buy | Yes | ✅ | $219.28 | 227.70 | 0.9630 | 📖 | Tx |
1721595522000 | Fed rate cut by November 7? | 0xd9f7e718 | 0xe4e5c177 | Sell | Yes | ❌ | $51.70 | 59.70 | 0.8660 | 📖 | Tx |
1721595522000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0xd9f7e718 | Sell | No | ✅ | $8.00 | 59.70 | 0.1340 | 📖 | Tx |
1721595502000 | Fed rate cut by September 18? | 0xd9f7e718 | 0xe4e5c177 | Sell | Yes | ❌ | $52.58 | 63.58 | 0.8270 | 📖 | Tx |
1721595502000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd9f7e718 | Sell | No | ✅ | $11.00 | 63.58 | 0.1730 | 📖 | Tx |
1720991931000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0xd9f7e718 | Sell | No | ✅ | $30.24 | 168.00 | 0.1800 | 📖 | Tx |
1720991931000 | Fed rate cut by November 7? | 0xd9f7e718 | 0xfe911a4e | Sell | Yes | ❌ | $137.76 | 168.00 | 0.8200 | 📖 | Tx |
1720640697000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xd9f7e718 | Sell | Yes | ❌ | $5.00 | 9.09 | 0.5500 | 📖 | Tx |
1720640697000 | Will Biden drop out of presidential race? | 0xd9f7e718 | 0x9d84ce03 | Sell | No | ✅ | $4.09 | 9.09 | 0.4500 | 📖 | Tx |
1720544399000 | Will Biden drop out of presidential race? | 0xd9f7e718 | 0x4cc3522b | Sell | No | ✅ | $2.65 | 4.65 | 0.5700 | 📖 | Tx |
1720544399000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xd9f7e718 | Sell | Yes | ❌ | $2.00 | 4.65 | 0.4300 | 📖 | Tx |
1
Next