Trades
0xd9cac77e3bba1f88ac39ac6dded66c5281b937d5
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1641624622000 | Will Joe Biden's approval rating be 41.5% or higher on January 6, 2022? | 0xd9cac77e | 0x54e254e6 | Buy | No | ❌ | $0.20 | 180.32 | 0.0011 | Tx | |
1641624550000 | Will Solana (SOL) reach an all-time high by January 14? | 0xd9cac77e | 0x3fb440b1 | Buy | Yes | ✅ | $0.20 | 62.94 | 0.0032 | Tx | |
1641624532000 | Will Crypto.com's $CRO price be above $0.60 at noon on January 11? | 0xd9cac77e | 0xae1f1071 | Buy | Yes | ✅ | $0.20 | 6.36 | 0.0314 | Tx | |
1641624506000 | Will $ETH (Ethereum) be above $4,000 on January 12, 12pm ET? | 0xd9cac77e | 0x22538c48 | Buy | Yes | ✅ | $0.20 | 8.23 | 0.0243 | Tx | |
1641624490000 | Will Terra (LUNA) reach $100 again by January 10? | 0xd9cac77e | 0x5759662b | Buy | Yes | ✅ | $0.20 | 13.48 | 0.0148 | Tx |
1
Next