Trades
0xd75149e48740889b3add2cebd872c5d4630a2ebd
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1723030862000 | Fed rate cut by September 18? | 0xd75149e4 | 0xb8271b9f | Sell | Yes | ❌ | $15.65 | 16.51 | 0.9480 | 📖 | Tx |
1723030862000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd75149e4 | Buy | Yes | ✅ | $26.00 | 27.44 | 0.9476 | 📖 | Tx |
1723030862000 | Fed rate cut by September 18? | 0xd75149e4 | 0x063bb71b | Buy | No | ❌ | $0.58 | 10.93 | 0.0530 | 📖 | Tx |
1723030794000 | Fed rate cut by September 18? | 0xd75149e4 | 0xb8271b9f | Buy | Yes | ✅ | $26.10 | 27.44 | 0.9510 | 📖 | Tx |
1723030794000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd75149e4 | Sell | Yes | ❌ | $26.10 | 27.44 | 0.9510 | 📖 | Tx |
1722929444000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd75149e4 | Buy | Yes | ✅ | $26.40 | 27.76 | 0.9510 | 📖 | Tx |
1722929444000 | Fed rate cut by September 18? | 0xd75149e4 | 0x2370d485 | Buy | No | ❌ | $1.36 | 27.76 | 0.0490 | 📖 | Tx |
1722929386000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0xd75149e4 | Sell | Yes | ❌ | $26.46 | 27.76 | 0.9530 | 📖 | Tx |
1722929386000 | Fed rate cut by September 18? | 0xd75149e4 | 0xfa1c66c8 | Buy | Yes | ✅ | $26.46 | 27.76 | 0.9530 | 📖 | Tx |
1722450019000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0xd75149e4 | Buy | Yes | ✅ | $27.13 | 29.43 | 0.9220 | 📖 | Tx |
1722450019000 | Fed rate cut by November 7? | 0xd75149e4 | 0x7dd0ef80 | Sell | Yes | ❌ | $27.13 | 29.43 | 0.9220 | 📖 | Tx |
1722449965000 | Fed rate cut by November 7? | 0xd75149e4 | 0x80a4552c | Buy | Yes | ✅ | $27.20 | 29.44 | 0.9240 | 📖 | Tx |
1722449965000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0xd75149e4 | Sell | Yes | ❌ | $27.20 | 29.44 | 0.9240 | 📖 | Tx |
1
Next