Trades
0xd66f79a8d19d4223b6c70dd4e620d4875501a19b
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1708347729000 | Will ETH hit $3,000 in February? | 0xd66f79a8 | 0xfeb58108 | Sell | No | ✅ | $96.46 | 482.31 | 0.2000 | 📖 | Tx |
1708347729000 | Will ETH hit $3,000 in February? | 0x4bfb41d5 | 0xd66f79a8 | Sell | Yes | ❌ | $385.85 | 482.31 | 0.8000 | 📖 | Tx |
1695470511000 | Will Man City lose this year? | 0xd9ecbe7d | 0xd66f79a8 | Buy | No | ❌ | $158.31 | 1,862.48 | 0.0850 | 📖 | Tx |
1695331690000 | Will Man City lose this year? | 0x4bfb41d5 | 0xd66f79a8 | Sell | No | ✅ | $123.92 | 1,705.77 | 0.0727 | 📖 | Tx |
1695331690000 | Will Man City lose this year? | 0xd66f79a8 | 0x9d84ce03 | Sell | Yes | ❌ | $520.98 | 565.06 | 0.9220 | 📖 | Tx |
1695331690000 | Will Man City lose this year? | 0xd66f79a8 | 0x4c0340f9 | Sell | Yes | ❌ | $870.21 | 935.71 | 0.9300 | 📖 | Tx |
1
Next