Trades
0xd64c620e0108ac4a562df5411ce8a427ad330042
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1636218248000 | Will a team from China win the 2021 LoL Worlds? | 0xd64c620e | 0x7b3120b4 | Sell | Yes | ❌ | $51.89 | 53.12 | 0.9768 | Tx | |
1636213274000 | Will a team from China win the 2021 LoL Worlds? | 0xd64c620e | 0x7b3120b4 | Buy | Yes | ✅ | $15.00 | 57.28 | 0.2619 | Tx | |
1636212690000 | Will a team from China win the 2021 LoL Worlds? | 0xd64c620e | 0x7b3120b4 | Sell | No | ✅ | $158.24 | 201.66 | 0.7847 | Tx | |
1635865123000 | Will the bipartisan infrastructure bill become law by November 4, 2021? | 0xd64c620e | 0x894ea4b7 | Sell | No | ✅ | $135.92 | 147.92 | 0.9189 | Tx | |
1634709111000 | Will the bipartisan infrastructure bill become law by November 4, 2021? | 0xd64c620e | 0x894ea4b7 | Buy | No | ❌ | $50.00 | 147.92 | 0.3380 | Tx | |
1634640098000 | Will a team from China win the 2021 LoL Worlds? | 0xd64c620e | 0x7b3120b4 | Buy | No | ❌ | $150.00 | 205.81 | 0.7288 | Tx |
1
Next