Trades
0xcfea3513ccc102ed817c0948b0d579e1b9f50975
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1723010393000 | Will a new country buy Bitcoin in 2024? | 0xcfea3513 | 0x24c8cf69 | Buy | No | ❌ | $1.00 | 1.79 | 0.5600 | 📖 | Tx |
1723010393000 | Will a new country buy Bitcoin in 2024? | 0x4bfb41d5 | 0xcfea3513 | Sell | No | ✅ | $1.00 | 1.79 | 0.5600 | 📖 | Tx |
1723010377000 | Who's out first: Benjamin Netanyahu or Yahya Sinwar? | 0xcfea3513 | 0x9d84ce03 | Sell | Netanyahu | $0.75 | 1.75 | 0.4300 | 📖 | Tx | |
1723010377000 | Who's out first: Benjamin Netanyahu or Yahya Sinwar? | 0x4bfb41d5 | 0xcfea3513 | Sell | Sinwar | $1.00 | 1.75 | 0.5700 | 📖 | Tx | |
1721029303000 | Will a new country buy Bitcoin in 2024? | 0xcfea3513 | 0x3cf3e8d5 | Sell | Yes | ❌ | $0.89 | 1.89 | 0.4700 | 📖 | Tx |
1721029303000 | Will a new country buy Bitcoin in 2024? | 0x4bfb41d5 | 0xcfea3513 | Sell | No | ✅ | $1.00 | 1.89 | 0.5300 | 📖 | Tx |
1721029273000 | Ethereum all time high in 2024? | 0xcfea3513 | 0x6c2ecdbf | Sell | Yes | ❌ | $2.08 | 4.08 | 0.5100 | 📖 | Tx |
1721029273000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0xcfea3513 | Sell | No | ✅ | $2.00 | 4.08 | 0.4900 | 📖 | Tx |
1
Next