Trades
0xccecfab4a58f1a6dde2887115277e827096528ff
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1721584266000 | Will Biden drop out of presidential race? | 0x58ef16ff | 0xccecfab4 | Sell | No | ✅ | $465.77 | 15,525.70 | 0.0300 | 📖 | Tx |
1720019621000 | Will Biden drop out of presidential race? | 0xccecfab4 | 0x5bb7a728 | Buy | No | ❌ | $320.16 | 1,334.00 | 0.2400 | 📖 | Tx |
1720019621000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $320.16 | 1,334.00 | 0.2400 | 📖 | Tx |
1720019523000 | Will Biden drop out of presidential race? | 0xccecfab4 | 0x5bb7a728 | Buy | No | ❌ | $480.00 | 2,000.00 | 0.2400 | 📖 | Tx |
1720019523000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $480.00 | 2,000.00 | 0.2400 | 📖 | Tx |
1720011338000 | Will Biden drop out of presidential race? | 0xff11dce4 | 0xccecfab4 | Sell | No | ✅ | $665.60 | 1,664.00 | 0.4000 | 📖 | Tx |
1720011338000 | Will Biden drop out of presidential race? | 0xff11dce4 | 0xccecfab4 | Sell | No | ✅ | $300.00 | 1,000.00 | 0.3000 | 📖 | Tx |
1719995506000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $520.00 | 1,268.29 | 0.4100 | 📖 | Tx |
1719995506000 | Will Biden drop out of presidential race? | 0xccecfab4 | 0x629bc4a1 | Buy | No | ❌ | $520.00 | 1,268.29 | 0.4100 | 📖 | Tx |
1719544797000 | Will Biden drop out of presidential race? | 0x2a00bead | 0xccecfab4 | Sell | No | ✅ | $470.00 | 1,000.00 | 0.4700 | 📖 | Tx |
1719544797000 | Will Biden drop out of presidential race? | 0x2a00bead | 0xccecfab4 | Sell | No | ✅ | $510.00 | 1,000.00 | 0.5100 | 📖 | Tx |
1719026437000 | Will Republican VP nominee be a woman? | 0x84f9909e | 0xccecfab4 | Buy | Yes | ✅ | $225.00 | 1,500.03 | 0.1500 | 📖 | Tx |
1718994629000 | Will Republican VP nominee be a woman? | 0xccecfab4 | 0x1e1f1741 | Sell | No | ✅ | $840.00 | 1,000.00 | 0.8400 | 📖 | Tx |
1718994629000 | Will Republican VP nominee be a woman? | 0x4bfb41d5 | 0xccecfab4 | Sell | Yes | ❌ | $243.83 | 1,500.04 | 0.1625 | 📖 | Tx |
1718708548000 | LayerZero airdrop by June 30? | 0xaa0b9bfd | 0xccecfab4 | Sell | No | ✅ | $10.00 | 5,000.00 | 0.0020 | 📖 | Tx |
1718707300000 | LayerZero airdrop by June 30? | 0x2de9549c | 0xccecfab4 | Sell | No | ✅ | $3.74 | 1,247.46 | 0.0030 | 📖 | Tx |
1718705218000 | LayerZero airdrop by June 30? | 0x51e979b0 | 0xccecfab4 | Sell | No | ✅ | $48.51 | 16,168.51 | 0.0030 | 📖 | Tx |
1718704846000 | LayerZero airdrop by June 30? | 0x24c8cf69 | 0xccecfab4 | Sell | No | ✅ | $6.00 | 2,000.00 | 0.0030 | 📖 | Tx |
1718700584000 | LayerZero airdrop by June 30? | 0xe15e51c2 | 0xccecfab4 | Sell | No | ✅ | $8.78 | 1,253.81 | 0.0070 | 📖 | Tx |
1718700424000 | LayerZero airdrop by June 30? | 0x083c9431 | 0xccecfab4 | Sell | No | ✅ | $8.57 | 1,223.58 | 0.0070 | 📖 | Tx |
1718689878000 | LayerZero airdrop by June 30? | 0x70f0d082 | 0xccecfab4 | Sell | No | ✅ | $15.35 | 2,192.14 | 0.0070 | 📖 | Tx |
1718687860000 | LayerZero airdrop by June 30? | 0xd5fd7175 | 0xccecfab4 | Sell | No | ✅ | $21.92 | 3,131.04 | 0.0070 | 📖 | Tx |
1718687680000 | LayerZero airdrop by June 30? | 0xd5fd7175 | 0xccecfab4 | Sell | No | ✅ | $19.50 | 2,437.27 | 0.0080 | 📖 | Tx |
1718677207000 | LayerZero airdrop by June 30? | 0xbb91ef48 | 0xccecfab4 | Sell | No | ✅ | $19.72 | 2,817.76 | 0.0070 | 📖 | Tx |
1718674588000 | LayerZero airdrop by June 30? | 0x93c89583 | 0xccecfab4 | Sell | No | ✅ | $13.60 | 1,700.00 | 0.0080 | 📖 | Tx |
1718674588000 | LayerZero airdrop by June 30? | 0x93c89583 | 0xccecfab4 | Sell | No | ✅ | $8.23 | 1,175.81 | 0.0070 | 📖 | Tx |
1718383682000 | LayerZero airdrop by June 30? | 0x3cf3e8d5 | 0xccecfab4 | Sell | No | ✅ | $54.96 | 1,099.21 | 0.0500 | 📖 | Tx |
1718336528000 | zkSync airdrop by June 30? | 0x44c1dfe4 | 0xccecfab4 | Sell | No | ✅ | $12.05 | 2,007.90 | 0.0060 | 📖 | Tx |
1718322933000 | zkSync airdrop by June 30? | 0x63f80299 | 0xccecfab4 | Sell | No | ✅ | $11.97 | 2,993.30 | 0.0040 | 📖 | Tx |
1718322905000 | zkSync airdrop by June 30? | 0x31ad6754 | 0xccecfab4 | Sell | No | ✅ | $9.43 | 2,357.68 | 0.0040 | 📖 | Tx |
1718322879000 | zkSync airdrop by June 30? | 0x7ba0a180 | 0xccecfab4 | Sell | No | ✅ | $11.62 | 2,906.23 | 0.0040 | 📖 | Tx |
1718322857000 | zkSync airdrop by June 30? | 0x5f427713 | 0xccecfab4 | Sell | No | ✅ | $6.97 | 1,742.79 | 0.0040 | 📖 | Tx |
1718322831000 | zkSync airdrop by June 30? | 0x669d067c | 0xccecfab4 | Sell | No | ✅ | $18.99 | 3,165.61 | 0.0060 | 📖 | Tx |
1718322803000 | zkSync airdrop by June 30? | 0xdbba1322 | 0xccecfab4 | Sell | No | ✅ | $23.22 | 3,870.04 | 0.0060 | 📖 | Tx |
1718322783000 | zkSync airdrop by June 30? | 0x3bf63a54 | 0xccecfab4 | Sell | No | ✅ | $21.40 | 3,565.88 | 0.0060 | 📖 | Tx |
1718322721000 | zkSync airdrop by June 30? | 0x25c38c12 | 0xccecfab4 | Sell | No | ✅ | $23.19 | 3,864.74 | 0.0060 | 📖 | Tx |
1718318672000 | zkSync airdrop by June 30? | 0xa7a2d026 | 0xccecfab4 | Sell | No | ✅ | $80.00 | 10,000.00 | 0.0080 | 📖 | Tx |
1718318628000 | zkSync airdrop by June 30? | 0xa7a2d026 | 0xccecfab4 | Sell | No | ✅ | $111.95 | 10,177.00 | 0.0110 | 📖 | Tx |
1718318192000 | zkSync airdrop by June 30? | 0xa7a2d026 | 0xccecfab4 | Sell | No | ✅ | $55.00 | 5,000.00 | 0.0110 | 📖 | Tx |
1718318180000 | zkSync airdrop by June 30? | 0x3ed81a4c | 0xccecfab4 | Sell | No | ✅ | $100.00 | 6,250.00 | 0.0160 | 📖 | Tx |
1718318180000 | zkSync airdrop by June 30? | 0x3ed81a4c | 0xccecfab4 | Sell | No | ✅ | $52.00 | 2,000.00 | 0.0260 | 📖 | Tx |
1718317616000 | zkSync airdrop by June 30? | 0x3ad809d7 | 0xccecfab4 | Sell | No | ✅ | $120.84 | 3,553.98 | 0.0340 | 📖 | Tx |
1718299978000 | zkSync airdrop by June 30? | 0xb40d1888 | 0xccecfab4 | Sell | No | ✅ | $36.89 | 1,272.22 | 0.0290 | 📖 | Tx |
1718256345000 | zkSync airdrop by June 30? | 0x1e72a277 | 0xccecfab4 | Sell | No | ✅ | $42.88 | 1,478.65 | 0.0290 | 📖 | Tx |
1718251435000 | zkSync airdrop by June 30? | 0x93c89583 | 0xccecfab4 | Sell | No | ✅ | $63.00 | 1,500.00 | 0.0420 | 📖 | Tx |
1718220003000 | zkSync airdrop by June 30? | 0xdcce7e89 | 0xccecfab4 | Sell | No | ✅ | $61.03 | 3,390.82 | 0.0180 | 📖 | Tx |
1718121185000 | zkSync airdrop by June 30? | 0x3cf3e8d5 | 0xccecfab4 | Sell | No | ✅ | $63.52 | 2,190.20 | 0.0290 | 📖 | Tx |
1718121149000 | zkSync airdrop by June 30? | 0x3cf3e8d5 | 0xccecfab4 | Sell | No | ✅ | $29.00 | 1,000.00 | 0.0290 | 📖 | Tx |
1718112212000 | zkSync airdrop by June 30? | 0x3cf3e8d5 | 0xccecfab4 | Sell | No | ✅ | $31.00 | 1,000.00 | 0.0310 | 📖 | Tx |
1718112124000 | zkSync airdrop by June 30? | 0x3cf3e8d5 | 0xccecfab4 | Sell | No | ✅ | $31.00 | 1,000.00 | 0.0310 | 📖 | Tx |
1718089970000 | zkSync airdrop by June 30? | 0x0458fae7 | 0xccecfab4 | Sell | No | ✅ | $258.54 | 8,617.85 | 0.0300 | 📖 | Tx |
1718089968000 | zkSync airdrop by June 30? | 0x87e038f1 | 0xccecfab4 | Sell | No | ✅ | $41.46 | 1,382.15 | 0.0300 | 📖 | Tx |
1717977321000 | LayerZero airdrop by June 30? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $704.70 | 4,698.01 | 0.1500 | 📖 | Tx |
1717977321000 | LayerZero airdrop by June 30? | 0xccecfab4 | 0xbc296b62 | Sell | Yes | ❌ | $3,925.38 | 4,618.09 | 0.8500 | 📖 | Tx |
1717694139000 | LayerZero airdrop by June 30? | 0x3bf593f7 | 0xccecfab4 | Sell | No | ✅ | $90.00 | 1,000.00 | 0.0900 | 📖 | Tx |
1717693421000 | LayerZero airdrop by June 30? | 0xa55757bb | 0xccecfab4 | Sell | No | ✅ | $246.73 | 2,243.00 | 0.1100 | 📖 | Tx |
1714852012000 | LayerZero airdrop by June 30? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $172.50 | 1,150.00 | 0.1500 | 📖 | Tx |
1714742306000 | LayerZero airdrop by June 30? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $182.97 | 1,501.38 | 0.1219 | 📖 | Tx |
1714354724000 | zkSync airdrop by June 30? | 0x442cc18b | 0xccecfab4 | Sell | No | ✅ | $90.21 | 4,510.36 | 0.0200 | 📖 | Tx |
1714354202000 | Friend.Tech airdrop by June 30? | 0x9288d6e5 | 0xccecfab4 | Sell | No | ✅ | $142.79 | 2,379.79 | 0.0600 | 📖 | Tx |
1712109481000 | LayerZero airdrop by June 30? | 0xccecfab4 | 0x3cf3e8d5 | Sell | Yes | ❌ | $750.00 | 1,000.00 | 0.7500 | 📖 | Tx |
1712109481000 | LayerZero airdrop by June 30? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $800.00 | 3,280.60 | 0.2439 | 📖 | Tx |
1677966919000 | Will "Everything Everywhere All At Once" win the Oscar for Best Picture? | 0xccecfab4 | 0x209c21d4 | Buy | No | ❌ | $130.00 | 1,000.00 | 0.1300 | 📖 | Tx |
1677966919000 | Will "Everything Everywhere All At Once" win the Oscar for Best Picture? | 0x4bfb41d5 | 0xccecfab4 | Sell | No | ✅ | $130.00 | 1,000.00 | 0.1300 | 📖 | Tx |
1
Next