Polymarket Whales

🌙 ☀

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1631846075000 Washington (-4) v. Giants Spread Sell Washington $49.50 302.51 0.1636 Tx
1631835123000 Washington (-4) v. Giants Spread Buy Washington $450.00 915.04 0.4918 Tx
1631583104000 Ravens (-4.5) v. Raiders Spread Buy Ravens $300.00 400.10 0.7498 Tx
1631581919000 Ravens (-4.5) v. Raiders Spread Buy Ravens $456.53 551.78 0.8274 Tx
1631581742000 Ravens (-4.5) v. Raiders Spread Sell Raiders $175.54 899.69 0.1951 Tx
1631581666000 Ravens (-4.5) v. Raiders Spread Sell Raiders $250.29 907.85 0.2757 Tx
1631577637000 Ravens (-4.5) v. Raiders Spread Buy Raiders $1,000.00 1,810.44 0.5524 Tx
1631488749000 Chiefs (-6) v. Browns Spread Buy Chiefs $100.00 133.99 0.7463 Tx
1631478406000 Vikings (-3) v. Bengals Spread Sell Bengals $59.55 100.00 0.5955 Tx
1631477876000 Vikings (-3) v. Bengals Spread Sell Bengals $55.48 100.83 0.5502 Tx
1631473212000 Vikings (-3) v. Bengals Spread Buy Bengals $300.00 351.75 0.8529 Tx
1631472962000 Football Team (-1) v. Chargers Spread Buy Football Team $30.00 56.54 0.5306 Tx
1631469790000 Bills (-6.5) v. Steelers Spread Buy Bills $250.00 423.54 0.5903 Tx
1631469708000 Panthers (-4) v. Jets Spread Buy Panthers $200.00 323.78 0.6177 Tx
1631469072000 Seahawks (-3) v. Colts Spread Buy Seahawks $100.00 141.46 0.7069 Tx
1631468832000 Falcons (-3) v. Eagles Spread Buy Eagles $200.00 335.03 0.5970 Tx