Trades
0xaf95d04366d05c89c849268fd6bb86c35f4730f7
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1697339242000 | Did Justin Sun bail out SBF? | 0xb5fc4d53 | 0xaf95d043 | Sell | Yes | ❌ | $0.30 | 296,925.95 | 0.0000 | Tx | |
1697338630000 | Did Justin Sun bail out SBF? | 0xb5fc4d53 | 0xaf95d043 | Sell | Yes | ❌ | $0.00 | 9.91 | 0.0000 | Tx | |
1680128956000 | Did Justin Sun bail out SBF? | 0x368dab93 | 0xaf95d043 | Sell | Yes | ❌ | $0.12 | 4,807.93 | 0.0000 | Tx | |
1680128936000 | Did Justin Sun bail out SBF? | 0x368dab93 | 0xaf95d043 | Sell | Yes | ❌ | $0.28 | 4,807.93 | 0.0001 | Tx | |
1680128916000 | Did Justin Sun bail out SBF? | 0x368dab93 | 0xaf95d043 | Sell | Yes | ❌ | $1.22 | 4,807.98 | 0.0003 | Tx | |
1676497608000 | Did Justin Sun bail out SBF? | 0x7668efbc | 0xaf95d043 | Sell | Yes | ❌ | $0.85 | 860.81 | 0.0010 | Tx | |
1676497356000 | Did Justin Sun bail out SBF? | 0x7668efbc | 0xaf95d043 | Sell | Yes | ❌ | $1.43 | 670.76 | 0.0021 | Tx | |
1675836582000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $0.35 | 100.00 | 0.0035 | Tx | |
1675586404000 | Did Justin Sun bail out SBF? | 0x8a4c788f | 0xaf95d043 | Sell | Yes | ❌ | $3.66 | 540.73 | 0.0068 | Tx | |
1675580255000 | Did Justin Sun bail out SBF? | 0xcbc7c4c3 | 0xaf95d043 | Buy | Yes | ✅ | $2.00 | 205.70 | 0.0097 | Tx | |
1675552866000 | Did Justin Sun bail out SBF? | 0x9fce85f4 | 0xaf95d043 | Sell | Yes | ❌ | $3.25 | 299.90 | 0.0108 | Tx | |
1675547588000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $1.97 | 100.48 | 0.0196 | Tx | |
1675385467000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Buy | Yes | ✅ | $0.98 | 43.48 | 0.0225 | Tx | |
1675378486000 | Did Justin Sun bail out SBF? | 0x8a4c788f | 0xaf95d043 | Sell | Yes | ❌ | $6.26 | 200.00 | 0.0313 | Tx | |
1675305208000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $2.83 | 50.00 | 0.0567 | Tx | |
1675289703000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $1.78 | 25.00 | 0.0711 | Tx | |
1675289403000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $2.85 | 33.00 | 0.0863 | Tx | |
1675282276000 | Did Justin Sun bail out SBF? | 0x7668efbc | 0xaf95d043 | Sell | Yes | ❌ | $6.41 | 53.88 | 0.1190 | Tx | |
1675282018000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Sell | Yes | ❌ | $9.04 | 50.00 | 0.1807 | Tx | |
1675281986000 | Did Justin Sun bail out SBF? | 0x7668efbc | 0xaf95d043 | Sell | Yes | ❌ | $10.23 | 38.80 | 0.2636 | Tx | |
1675281942000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Buy | No | ❌ | $11.00 | 16.31 | 0.6746 | Tx | |
1675281878000 | Did Justin Sun bail out SBF? | 0x3cf3e8d5 | 0xaf95d043 | Buy | No | ❌ | $25.00 | 42.97 | 0.5818 | Tx |
1
Next