Trades
Starlink available in Gaza by Nov 30?
0x9c8542f9f7de9418da0842776e414935dc419e34
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1699808295000 | 0x9c8542f9 | 0x43372356 | Sell | No | ✅ | $209.12 | 222.00 | 0.9420 | 📖 | Tx |
1699808295000 | 0x9c8542f9 | 0x3cf3e8d5 | Sell | No | ✅ | $209.12 | 222.00 | 0.9420 | 📖 | Tx |
1699808295000 | 0x9c8542f9 | 0x2a2c1dc9 | Sell | No | ✅ | $74.13 | 78.78 | 0.9410 | 📖 | Tx |
1699808295000 | 0x9c8542f9 | 0x9d84ce03 | Sell | No | ✅ | $380.40 | 400.00 | 0.9510 | 📖 | Tx |
1699808295000 | 0x4bfb41d5 | 0x9c8542f9 | Sell | Yes | ❌ | $50.00 | 922.78 | 0.0542 | 📖 | Tx |
1
Next