Trades
0x997056330397e3da1940e3c19fdf248c877132b2
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1723044950000 | Fed rate cut by November 7? | 0x99705633 | 0xe639e410 | Sell | Yes | ❌ | $26.49 | 27.51 | 0.9630 | 📖 | Tx |
1723044950000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x99705633 | Buy | Yes | ✅ | $26.49 | 27.51 | 0.9630 | 📖 | Tx |
1723044910000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x99705633 | Sell | Yes | ❌ | $26.61 | 27.52 | 0.9670 | 📖 | Tx |
1723044910000 | Fed rate cut by November 7? | 0x99705633 | 0x49ae18c8 | Buy | Yes | ✅ | $26.61 | 27.52 | 0.9670 | 📖 | Tx |
1723044902000 | Fed rate cut by December 18? | 0x4bfb41d5 | 0x99705633 | Buy | Yes | ✅ | $26.61 | 27.38 | 0.9720 | 📖 | Tx |
1723044902000 | Fed rate cut by December 18? | 0x99705633 | 0x2370d485 | Buy | No | ❌ | $0.77 | 27.38 | 0.0280 | 📖 | Tx |
1723044718000 | Fed rate cut by December 18? | 0x99705633 | 0x2370d485 | Sell | No | ✅ | $0.05 | 2.11 | 0.0230 | 📖 | Tx |
1723044718000 | Fed rate cut by December 18? | 0x99705633 | 0xabb0d14f | Buy | Yes | ✅ | $24.67 | 25.28 | 0.9760 | 📖 | Tx |
1723044718000 | Fed rate cut by December 18? | 0x4bfb41d5 | 0x99705633 | Sell | Yes | ❌ | $26.73 | 27.39 | 0.9761 | 📖 | Tx |
1722935708000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x99705633 | Buy | Yes | ✅ | $26.76 | 28.05 | 0.9540 | 📖 | Tx |
1722935708000 | Fed rate cut by September 18? | 0x99705633 | 0x2370d485 | Buy | No | ❌ | $1.29 | 28.05 | 0.0460 | 📖 | Tx |
1722935644000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x99705633 | Sell | Yes | ❌ | $26.82 | 28.05 | 0.9560 | 📖 | Tx |
1722935644000 | Fed rate cut by September 18? | 0x99705633 | 0x0c0e270c | Buy | Yes | ✅ | $26.82 | 28.05 | 0.9560 | 📖 | Tx |
1
Next