Trades
0x9028853dda0ce6332b3dd3eaccf5a3469b549723
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1692680372000 | Will Ron DeSantis win the U.S. 2024 Republican presidential nomination? | 0x4bfb41d5 | 0x9028853d | Sell | Yes | ❌ | $3.00 | 23.08 | 0.1300 | 📖 | Tx |
1692680372000 | Will Ron DeSantis win the U.S. 2024 Republican presidential nomination? | 0x9028853d | 0xe032fef6 | Buy | Yes | ✅ | $3.00 | 23.08 | 0.1300 | 📖 | Tx |
1692680102000 | ETH above $2,000 at end of August? | 0x9028853d | 0xb46ef1a5 | Sell | No | ✅ | $36.73 | 38.66 | 0.9500 | 📖 | Tx |
1692680102000 | ETH above $2,000 at end of August? | 0x4bfb41d5 | 0x9028853d | Sell | Yes | ❌ | $5.00 | 82.52 | 0.0606 | 📖 | Tx |
1692680102000 | ETH above $2,000 at end of August? | 0x9028853d | 0xe5e1a16a | Buy | Yes | ✅ | $1.97 | 21.86 | 0.0900 | 📖 | Tx |
1692680102000 | ETH above $2,000 at end of August? | 0x9028853d | 0xb46ef1a5 | Sell | No | ✅ | $20.90 | 22.00 | 0.9500 | 📖 | Tx |
1
Next