Trades
0x899f112868f70fbefb1a666ee4882e05076440e5
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1630108768000 | What will the fully diluted market cap of Zoraβs token be 1 week after it starts trading? | 0x899f1128 | 0xd9cc6841 | Sell | Long | π | $24.67 | 49.37 | 0.4998 | Tx | |
1630108720000 | What will the fully diluted market cap of Zoraβs token be 1 week after it starts trading? | 0x899f1128 | 0xd9cc6841 | Buy | Long | π | $24.72 | 49.37 | 0.5008 | Tx | |
1630108642000 | What will the fully diluted market cap of dYdX's token be 1 week after it starts trading? | 0x899f1128 | 0xe222b7bc | Sell | Short | π | $24.72 | 80.85 | 0.3058 | Tx | |
1630108586000 | What will the fully diluted market cap of dYdX's token be 1 week after it starts trading? | 0x899f1128 | 0xe222b7bc | Buy | Short | π | $24.87 | 80.85 | 0.3076 | Tx | |
1630108518000 | What will the price of $MATIC be on September 3, 2021? | 0x899f1128 | 0xe0ad6182 | Sell | Short | π | $24.87 | 63.55 | 0.3914 | Tx | |
1630108474000 | What will the price of $MATIC be on September 3, 2021? | 0x899f1128 | 0xe0ad6182 | Buy | Short | π | $24.89 | 63.55 | 0.3918 | Tx |
1
Next