Trades
0x883fb07ec5a83ec5be441adda7f6d23fbd508601
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1694617385000 | Is Vivek Ramaswamy GCR? | 0x883fb07e | 0x3ee2bbb9 | Buy | Yes | ✅ | $6.48 | 648.00 | 0.0100 | 📖 | Tx |
1694617385000 | Is Vivek Ramaswamy GCR? | 0x4bfb41d5 | 0x883fb07e | Sell | Yes | ❌ | $6.48 | 648.00 | 0.0100 | 📖 | Tx |
1689157115000 | Will Sweden join NATO by July 12? | 0x883fb07e | 0xf691cab4 | Buy | Yes | ✅ | $5.00 | 500.00 | 0.0100 | 📖 | Tx |
1689157115000 | Will Sweden join NATO by July 12? | 0x4bfb41d5 | 0x883fb07e | Sell | Yes | ❌ | $5.00 | 500.00 | 0.0100 | 📖 | Tx |
1687632240000 | Will Joe Biden be President of the United States on August 1, 2023? | 0x4bfb41d5 | 0x883fb07e | Sell | No | ✅ | $10.00 | 500.00 | 0.0200 | 📖 | Tx |
1687632240000 | Will Joe Biden be President of the United States on August 1, 2023? | 0x883fb07e | 0xee292607 | Sell | Yes | ❌ | $490.00 | 500.00 | 0.9800 | 📖 | Tx |
1
Next