Trades
0x799e03bd75abccc1830eaa65901e94981e2ddfa9
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1704899731000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x799e03bd | Sell | Yes | ❌ | $50,138.94 | 58,936.04 | 0.8507 | 📖 | Tx |
1704899731000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x6356fb47 | Buy | Yes | ✅ | $8,600.00 | 10,000.00 | 0.8600 | 📖 | Tx |
1704899731000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0xe00e5f00 | Sell | No | ✅ | $1,563.43 | 10,422.84 | 0.1500 | 📖 | Tx |
1704899731000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x498a0697 | Sell | No | ✅ | $3,885.86 | 24,286.64 | 0.1600 | 📖 | Tx |
1704809066000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x289eb5fb | Buy | Yes | ✅ | $8,300.00 | 10,000.00 | 0.8300 | 📖 | Tx |
1704809066000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x4cfef805 | Sell | No | ✅ | $1,500.00 | 10,000.00 | 0.1500 | 📖 | Tx |
1704809066000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x799e03bd | Sell | Yes | ❌ | $43,995.37 | 52,507.01 | 0.8379 | 📖 | Tx |
1704627462000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x4cfef805 | Sell | No | ✅ | $1,400.00 | 10,000.00 | 0.1400 | 📖 | Tx |
1704627462000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x799e03bd | Sell | Yes | ❌ | $129,998.95 | 151,817.46 | 0.8563 | 📖 | Tx |
1704627462000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0xab6dd3b9 | Buy | Yes | ✅ | $13,721.78 | 15,417.73 | 0.8900 | 📖 | Tx |
1704627462000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0xa3572980 | Sell | No | ✅ | $7,191.81 | 47,945.38 | 0.1500 | 📖 | Tx |
1704627462000 | Bitcoin ETF approved by Jan 15? | 0x799e03bd | 0x4cfef805 | Sell | No | ✅ | $1,300.00 | 10,000.00 | 0.1300 | 📖 | Tx |
1
Next