Trades
Will Vladimir Putin say Navalny in his upcoming interview with Tucker Carlson?
0x7789806c754eb0af4c3abeb026c218b4ba78f823
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1707389966000 | 0x9e9141c9 | 0x7789806c | Sell | No | ✅ | $801.00 | 900.00 | 0.8900 | 📖 | Tx |
1707389966000 | 0x9e9141c9 | 0x7789806c | Sell | No | ✅ | $810.00 | 900.00 | 0.9000 | 📖 | Tx |
1707386066000 | 0x9d84ce03 | 0x7789806c | Sell | Yes | ❌ | $81.00 | 900.00 | 0.0900 | 📖 | Tx |
1707381808000 | 0x9d84ce03 | 0x7789806c | Sell | No | ✅ | $1,092.00 | 1,200.00 | 0.9100 | 📖 | Tx |
1707373750000 | 0x3cf3e8d5 | 0x7789806c | Sell | Yes | ❌ | $4.00 | 50.00 | 0.0800 | 📖 | Tx |
1
Next