Trades
0x776786370556b42e1d3b410c57f6cdd239f1e278
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1716718383000 | Who's out first: Benjamin Netanyahu or Yahya Sinwar? | 0x4bfb41d5 | 0x77678637 | Sell | Sinwar | $1.00 | 1.49 | 0.6700 | 📖 | Tx | |
1716718383000 | Who's out first: Benjamin Netanyahu or Yahya Sinwar? | 0x77678637 | 0xe0f1e775 | Sell | Netanyahu | $0.49 | 1.49 | 0.3300 | 📖 | Tx | |
1716718299000 | Will Ethereum hit $15k in 2024? | 0x4bfb41d5 | 0x77678637 | Sell | No | ✅ | $1.00 | 1.10 | 0.9100 | 📖 | Tx |
1716718299000 | Will Ethereum hit $15k in 2024? | 0x77678637 | 0x43372356 | Sell | Yes | ❌ | $0.10 | 1.10 | 0.0900 | 📖 | Tx |
1716718151000 | Will China invade Taiwan in 2024? | 0x77678637 | 0x07d42454 | Sell | Yes | ❌ | $0.49 | 3.49 | 0.1400 | 📖 | Tx |
1716718151000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0x77678637 | Sell | No | ✅ | $3.00 | 3.49 | 0.8600 | 📖 | Tx |
1
Next