Trades
0x73d5cc924eee588468b2b4c7546423efc1f5658b
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1655485884000 | Will Coinbase support Polygon USDC deposits & withdrawals by June 30, 2022? | 0x73d5cc92 | 0xfd493c08 | Sell | Yes | ❌ | $0.10 | 1.00 | 0.1007 | Tx | |
1655485586000 | Will $BTC or $ETH perform better in 2022? | 0x73d5cc92 | 0x5fa7bf44 | Sell | Bitcoin | $0.65 | 0.97 | 0.6691 | Tx | ||
1646492144000 | Will Bored Ape Yacht Club airdrop a native token by March 31st, 2022? | 0x73d5cc92 | 0x27626923 | Buy | Yes | ✅ | $0.45 | 0.98 | 0.4572 | Tx | |
1646491732000 | Which cryptocurrency will have a higher market cap on March 15: Terra ($LUNA) or Solana ($SOL)? | 0x73d5cc92 | 0x728e8e4c | Buy | Terra | $0.68 | 0.99 | 0.6862 | Tx | ||
1646491588000 | Will Coinbase support Polygon USDC deposits & withdrawals by June 30, 2022? | 0x73d5cc92 | 0xfd493c08 | Buy | Yes | ✅ | $0.43 | 1.00 | 0.4293 | Tx | |
1646491260000 | Will $BTC or $ETH perform better in 2022? | 0x73d5cc92 | 0x5fa7bf44 | Buy | Bitcoin | $0.50 | 0.97 | 0.5136 | Tx | ||
1646490920000 | Will Ethereum be above $3000 on March 9, 2022? | 0x73d5cc92 | 0xe0f80125 | Buy | Yes | ✅ | $0.09 | 0.98 | 0.0918 | Tx |
1
Next