Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1650536821000 Will $ETH be above $3,100 on April 28, 2022? Buy No $500.00 1,045.03 0.4785 Tx
1650536031000 Will $ETH be above $3,100 on April 28, 2022? Sell No $497.95 1,000.00 0.4980 Tx
1650535977000 Will $ETH be above $3,100 on April 28, 2022? Sell No $502.34 1,000.00 0.5023 Tx
1650490992000 Will $ETH be above $3,000 on April 20, 2022? Sell No $1.01 3,400.00 0.0003 Tx
1650490952000 Will $ETH be above $3,000 on April 20, 2022? Sell No $0.79 2,500.00 0.0003 Tx
1650490924000 Will $ETH be above $3,000 on April 20, 2022? Sell No $0.82 2,500.00 0.0003 Tx
1650470162000 Will $ETH be above $3,000 on April 20, 2022? Sell No $1.76 2,500.19 0.0007 Tx
1650470110000 Will $ETH be above $3,000 on April 20, 2022? Sell No $2.07 2,500.00 0.0008 Tx
1650469926000 Will $ETH be above $3,000 on April 20, 2022? Sell No $2.48 2,520.17 0.0010 Tx
1650468686000 Will $ETH be above $3,000 on April 20, 2022? Sell No $7.86 1,000.00 0.0079 Tx
1650467436000 Will $ETH be above $3,000 on April 20, 2022? Buy No $5.00 1,416.06 0.0035 Tx
1650463369000 2022 NBA Playoffs: Will the Phoenix Suns win the Western Conference? Buy Yes $500.00 1,172.42 0.4265 Tx
1650461671000 Will $ETH be above $3,000 on April 20, 2022? Buy No $5.00 1,186.93 0.0042 Tx
1650461607000 Will $ETH be above $3,000 on April 20, 2022? Buy No $5.00 1,294.46 0.0039 Tx
1650334423000 NBA: Will the 76ers beat the Raptors by more than 7.5 points in their April 18, 7:30 PM ET matchup? Buy No $0.50 1,767.96 0.0003 Tx
1650163634000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,156.47 0.4324 Tx
1650163612000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,184.71 0.4220 Tx
1650163572000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,215.51 0.4113 Tx
1650163448000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,207.23 0.4142 Tx
1650138950000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,140.80 0.4383 Tx
1650074858000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,218.91 0.4102 Tx
1650034114000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,086.05 0.4604 Tx
1649998687000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,098.47 0.4552 Tx
1649998587000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,112.11 0.4496 Tx
1649997323000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,134.14 0.4409 Tx
1649991767000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,076.80 0.4643 Tx
1649944418000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,141.25 0.4381 Tx
1649943972000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,201.14 0.4163 Tx
1649878622000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.30 4,000.00 0.0001 Tx
1649878568000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.39 5,000.00 0.0001 Tx
1649878538000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.42 4,999.99 0.0001 Tx
1649878510000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.45 4,999.99 0.0001 Tx
1649864118000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $1.00 4,255.58 0.0002 Tx
1649861960000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $1.58 5,000.00 0.0003 Tx
1649860414000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $3.44 5,000.00 0.0007 Tx
1649860378000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $4.47 5,000.00 0.0009 Tx
1649859614000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $5.00 2,728.79 0.0018 Tx
1649859384000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $5.00 3,213.82 0.0016 Tx
1649858480000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $5.00 3,841.06 0.0013 Tx
1649858330000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $5.00 4,672.14 0.0011 Tx
1649858220000 Will $ETH be above $3,250 on April 13th, 2022? Buy Yes $5.00 5,806.10 0.0009 Tx
1649855786000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.89 1,000.00 0.0009 Tx
1649855542000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.92 1,000.00 0.0009 Tx
1649855466000 Will $ETH be above $3,000 on April 20, 2022? Buy No $499.00 1,061.28 0.4702 Tx
1649812824000 Will $ETH be above $3,000 on April 20, 2022? Buy No $500.00 1,040.61 0.4805 Tx
1649790802000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $23.75 1,000.00 0.0238 Tx
1649468449000 NBA: Will the Bucks beat the Pistons by more than 6.5 points in their April 8 (7 PM ET) matchup? Sell No $0.12 19,999.79 0.0000 Tx
1649468375000 NBA: Will the Bucks beat the Pistons by more than 6.5 points in their April 8 (7 PM ET) matchup? Sell No $0.26 19,999.94 0.0000 Tx
1649468345000 NBA: Will the Bucks beat the Pistons by more than 6.5 points in their April 8 (7 PM ET) matchup? Sell No $1.06 19,999.98 0.0001 Tx
1649432550000 Will $ETH be above $3,400 on April 8th, 2022? Sell Yes $4.58 10,000.00 0.0005 Tx
1649432524000 Will $ETH be above $3,400 on April 8th, 2022? Sell Yes $6.02 10,000.00 0.0006 Tx
1649432492000 Will $ETH be above $3,400 on April 8th, 2022? Sell Yes $8.26 10,000.00 0.0008 Tx
1649429847000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 4,030.96 0.0012 Tx
1649429809000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 4,685.78 0.0011 Tx
1649428305000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $9.00 3,427.03 0.0026 Tx
1649428189000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $9.00 3,895.26 0.0023 Tx
1649428051000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 3,144.22 0.0016 Tx
1649427881000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 3,442.71 0.0015 Tx
1649427615000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 3,858.74 0.0013 Tx
1649427053000 Will $ETH be above $3,400 on April 8th, 2022? Buy Yes $5.00 4,267.30 0.0012 Tx
1649397153000 NBA: Will the Bucks beat the Celtics by more than 5.5 points in their April 7, 7:30 PM ET matchup? Buy No $1.00 1,062.80 0.0009 Tx
1649350241000 Golf: Will Tiger Woods win the 2022 Masters Tournament? Buy Yes $19.00 1,079.48 0.0176 Tx
1649036227000 NBA: Who will win Raptors vs. Heat, scheduled for April 3, 7:10 PM ET? Buy Raptors $1.00 1,515.27 0.0007 Tx
1648831652000 Will $ETH be above $3,000 on April 1, 2022? Sell No $0.19 1,000.00 0.0002 Tx
1648790914000 Will the floor price of Bored Apes be over 100 ETH on April 1, 2022? Buy No $99.00 3,905.92 0.0253 Tx
1648790796000 Will the floor price of Bored Apes be over 100 ETH on April 1, 2022? Buy No $19.00 1,142.53 0.0166 Tx
1648741856000 Cricket: Who will win Pakistan vs. Australia, 2nd ODI, starting March 31? Buy Pakistan $500.00 1,365.18 0.3663 Tx
1648740694000 Cricket: Who will win Pakistan vs. Australia, 2nd ODI, starting March 31? Buy Pakistan $500.00 1,073.24 0.4659 Tx
1648692089000 NBA: Will the Suns beat the Warriors by more than 5.5 points in their March 30 (10 PM ET) matchup? Buy Yes $500.00 1,026.53 0.4871 Tx
1648605728000 NBA: Will the Mavericks beat the Lakers by more than 11.5 points in their March 29 (7.30 PM ET) matchup? Buy No $0.30 1,129.87 0.0003 Tx
1648605090000 NBA: Who will win 76ers vs. Bucks, scheduled for March 29 (7 PM ET)? Buy 76ers $1.00 1,059.07 0.0009 Tx
1648601679000 NBA: Will the Mavericks beat the Lakers by more than 11.5 points in their March 29 (7.30 PM ET) matchup? Sell Yes $1,454.19 1,496.94 0.9714 Tx
1648524061000 NBA: Who will win Thunder vs. Trail Blazers, scheduled for March 28 (10 PM ET)? Buy Thunder $500.00 1,070.14 0.4672 Tx
1648517744000 NBA: Who will win Nuggets vs. Hornets, scheduled for March 28, 7:00 PM ET? Buy Hornets $1.00 2,601.03 0.0004 Tx
1648484940000 Who will have a higher net worth on April 20th: Mark Zuckerberg or Michael Bloomberg? Buy Michael Bloomberg $900.00 1,421.59 0.6331 Tx
1648426176000 NBA: Will the Nets beat the Hornets by more than 6.5 points in their March 27, 7:40 PM ET matchup? Buy No $500.00 1,163.09 0.4299 Tx
1648425030000 NBA: Will the Nets beat the Hornets by more than 6.5 points in their March 27, 7:40 PM ET matchup? Buy No $500.00 1,025.52 0.4876 Tx
1648424878000 NCAAB: Will the North Carolina Tar Heels beat the Saint Peter's Peacocks by more than 8.5 points in their March 27, 5:05 PM ET matchup? Sell No $0.11 1,199.99 0.0001 Tx
1648424812000 NCAAB: Will the North Carolina Tar Heels beat the Saint Peter's Peacocks by more than 8.5 points in their March 27, 5:05 PM ET matchup? Sell No $0.22 2,000.00 0.0001 Tx
1648420488000 NCAAB: Will the North Carolina Tar Heels beat the Saint Peter's Peacocks by more than 8.5 points in their March 27, 5:05 PM ET matchup? Sell No $23.71 1,005.83 0.0236 Tx
1648356260000 NBA: Will the Rockets beat the Blazers by more than 4.5 points in their March 26, 10:00 PM ET matchup? Buy No $1.00 1,119.55 0.0009 Tx
1648136122000 Will $ETH be above $3,000 on April 1, 2022? Sell No $397.29 1,006.04 0.3949 Tx
1648134019000 Will $ETH be above $3,000 on April 1, 2022? Sell No $426.43 1,008.99 0.4226 Tx
1648133923000 Will $ETH be above $3,000 on April 1, 2022? Sell No $437.52 1,003.55 0.4360 Tx
1648133299000 Will $ETH be above $3,000 on April 1, 2022? Sell No $463.41 1,000.00 0.4634 Tx
1648079227000 Will $ETH be above $3,000 on April 1, 2022? Sell No $499.95 1,000.00 0.4999 Tx
1648067062000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Sell No $55.41 2,000.00 0.0277 Tx
1648053364000 Will $ETH be above $3,000 on April 1, 2022? Buy No $1,000.00 1,983.08 0.5043 Tx
1648053288000 Will $ETH be above $3,000 on April 1, 2022? Buy No $1,000.00 2,066.47 0.4839 Tx
1648044962000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $500.00 1,087.44 0.4598 Tx
1648044938000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $500.00 1,109.94 0.4505 Tx
1648001931000 NBA: Will the Nuggets beat the Clippers by more than 6.5 points in their March 22, 10:00 PM ET matchup? Buy Yes $650.00 1,056.36 0.6153 Tx
1647995187000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Sell No $167.19 1,000.00 0.1672 Tx
1647988411000 Will the fully diluted market cap of BAYC’s $APE token be higher than $5 billion a week after its launch? Sell No $28.53 1,750.00 0.0163 Tx
1647988373000 Will the fully diluted market cap of BAYC’s $APE token be higher than $5 billion a week after its launch? Sell No $25.67 1,500.00 0.0171 Tx
1647982397000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Buy No $256.00 1,445.34 0.1771 Tx
1647970949000 Will $ETH be above $3,000 on April 1, 2022? Buy No $570.00 1,027.28 0.5549 Tx
1647919306000 NBA: Will the Mavericks beat the Timberwolves by more than 3.5 points in their March 21, 8:40 PM ET matchup? Buy Yes $1.00 1,545.24 0.0006 Tx
1647908729000 NBA: Will the Mavericks beat the Timberwolves by more than 3.5 points in their March 21, 8:40 PM ET matchup? Sell Yes $425.84 1,007.73 0.4226 Tx
1647903703000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Sell No $458.40 1,000.00 0.4584 Tx