Trades
0x6e2afe87f24e64648450a209335e53c726da3323
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1723044416000 | Fed rate cut by December 18? | 0x6e2afe87 | 0x5fdad8fd | Sell | Yes | ❌ | $22.47 | 23.14 | 0.9710 | 📖 | Tx |
1723044416000 | Fed rate cut by December 18? | 0x4bfb41d5 | 0x6e2afe87 | Buy | Yes | ✅ | $22.47 | 23.14 | 0.9710 | 📖 | Tx |
1723044360000 | Fed rate cut by December 18? | 0x6e2afe87 | 0x2370d485 | Sell | No | ✅ | $0.53 | 23.14 | 0.0230 | 📖 | Tx |
1723044360000 | Fed rate cut by December 18? | 0x4bfb41d5 | 0x6e2afe87 | Sell | Yes | ❌ | $22.61 | 23.14 | 0.9770 | 📖 | Tx |
1723044205000 | Fed rate cut by November 7? | 0x6e2afe87 | 0xe639e410 | Sell | Yes | ❌ | $22.60 | 23.47 | 0.9630 | 📖 | Tx |
1723044205000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x6e2afe87 | Buy | Yes | ✅ | $22.60 | 23.47 | 0.9630 | 📖 | Tx |
1723044145000 | Fed rate cut by November 7? | 0x6e2afe87 | 0x49ae18c8 | Buy | Yes | ✅ | $22.70 | 23.47 | 0.9670 | 📖 | Tx |
1723044145000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x6e2afe87 | Sell | Yes | ❌ | $22.70 | 23.47 | 0.9670 | 📖 | Tx |
1722935402000 | Fed rate cut by September 18? | 0x6e2afe87 | 0x2370d485 | Buy | No | ❌ | $1.09 | 23.80 | 0.0460 | 📖 | Tx |
1722935402000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x6e2afe87 | Buy | Yes | ✅ | $22.71 | 23.80 | 0.9540 | 📖 | Tx |
1722935352000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x6e2afe87 | Sell | Yes | ❌ | $22.76 | 23.81 | 0.9560 | 📖 | Tx |
1722935352000 | Fed rate cut by September 18? | 0x6e2afe87 | 0x0c0e270c | Buy | Yes | ✅ | $22.76 | 23.81 | 0.9560 | 📖 | Tx |
1
Next