Trades
0x6d2fd0f6c276f71025f2bf26893855fa8fc26743
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1721584706000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0x6d2fd0f6 | Buy | No | ❌ | $0.11 | 55.55 | 0.0020 | 📖 | Tx |
1721584706000 | Will Biden drop out of presidential race? | 0x6d2fd0f6 | 0xd42f6a16 | Sell | No | ✅ | $0.11 | 55.55 | 0.0020 | 📖 | Tx |
1721374754000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0x6d2fd0f6 | Sell | No | ✅ | $10.00 | 55.56 | 0.1800 | 📖 | Tx |
1721374754000 | Will Biden drop out of presidential race? | 0x6d2fd0f6 | 0xbffeed39 | Sell | Yes | ❌ | $45.56 | 55.56 | 0.8200 | 📖 | Tx |
1719603993000 | Will Kraken IPO by June? | 0x6d2fd0f6 | 0x852ca6fc | Sell | Yes | ❌ | $0.13 | 66.64 | 0.0020 | 📖 | Tx |
1719603993000 | Will Kraken IPO by June? | 0x4bfb41d5 | 0x6d2fd0f6 | Sell | No | ✅ | $66.51 | 66.64 | 0.9980 | 📖 | Tx |
1
Next