Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1650207541000 Will the floor price of Doodles be 17 ETH or more on April 17? Sell No $33.17 5,000.00 0.0066 Tx
1650204827000 Will the floor price of Doodles be 17 ETH or more on April 17? Buy Yes $0.01 0.01 0.9891 Tx
1649862818000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $0.68 3,000.00 0.0002 Tx
1649862134000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $1.05 4,000.00 0.0003 Tx
1649861658000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $1.84 4,333.00 0.0004 Tx
1649861530000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $2.15 4,000.00 0.0005 Tx
1649860334000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $5.03 4,265.00 0.0012 Tx
1649860278000 Will $ETH be above $3,250 on April 13th, 2022? Sell Yes $4.52 3,000.00 0.0015 Tx
1648824193000 Will Bored Apes or CryptoPunks have a higher floor price on April 1st, 2022? Sell CryptoPunks $6.19 2,499.74 0.0025 Tx
1648823903000 Will Bored Apes or CryptoPunks have a higher floor price on April 1st, 2022? Sell CryptoPunks $6.62 2,500.00 0.0026 Tx
1648823789000 Will Bored Apes or CryptoPunks have a higher floor price on April 1st, 2022? Sell CryptoPunks $7.09 2,500.00 0.0028 Tx
1648784855000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $5.00 5.10 0.9803 Tx
1648784781000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $40.00 40.81 0.9801 Tx
1648784733000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $50.00 51.03 0.9798 Tx
1648784689000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $50.00 51.04 0.9796 Tx
1648784665000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $50.00 51.05 0.9794 Tx
1648784607000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $50.00 51.07 0.9791 Tx
1648784229000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 306.67 0.9783 Tx
1648784155000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.05 0.9771 Tx
1648783995000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $200.00 204.94 0.9759 Tx
1648783935000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 306.50 0.9788 Tx
1648783805000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 306.82 0.9778 Tx
1648783745000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $200.00 204.58 0.9776 Tx
1648783645000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 306.75 0.9780 Tx
1648783593000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 305.63 0.9816 Tx
1648783569000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.15 0.9767 Tx
1648782969000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.43 0.9758 Tx
1648782925000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 309.21 0.9702 Tx
1648782881000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 308.34 0.9729 Tx
1648782832000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.07 0.9770 Tx
1648782800000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.47 0.9757 Tx
1648782752000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.38 0.9760 Tx
1648782710000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 309.21 0.9702 Tx
1648782646000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 308.24 0.9733 Tx
1648782580000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 307.18 0.9766 Tx
1648782542000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 309.22 0.9702 Tx
1648782480000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 308.02 0.9740 Tx
1648782404000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 308.13 0.9736 Tx
1648782350000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $300.00 309.64 0.9689 Tx
1648714900000 Which party will win the 2024 United States presidential election? Sell Republican 🔵 $952.86 1,789.10 0.5326 Tx
1648377777000 Which party will win the 2024 United States presidential election? Buy Republican 🔴 $1,000.00 1,789.17 0.5589 Tx
1648221655000 Will Volodymyr Zelenskyy be President of Ukraine on April 22, 2022? Sell Yes $4,191.89 4,501.97 0.9311 Tx
1647940614000 Will Volodymyr Zelenskyy be President of Ukraine on April 22, 2022? Buy Yes $972.89 1,096.63 0.8872 Tx
1647940584000 Will Volodymyr Zelenskyy be President of Ukraine on April 22, 2022? Buy Yes $1,000.00 1,131.01 0.8842 Tx
1647940552000 Will Volodymyr Zelenskyy be President of Ukraine on April 22, 2022? Buy Yes $1,000.00 1,135.06 0.8810 Tx
1647940520000 Will Volodymyr Zelenskyy be President of Ukraine on April 22, 2022? Buy Yes $1,000.00 1,139.28 0.8777 Tx