Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1701581073000 LayerZero airdrop in 2023? Buy Yes $139.07 525.34 0.2647 📖 Tx
1701581073000 LayerZero airdrop in 2023? Sell Yes $39.44 151.71 0.2600 📖 Tx
1701581073000 LayerZero airdrop in 2023? Sell Yes $67.13 248.63 0.2700 📖 Tx
1701581073000 LayerZero airdrop in 2023? Buy No $92.50 125.00 0.7400 📖 Tx
1699970571000 LayerZero airdrop in 2023? Sell Yes $198.00 521.05 0.3800 📖 Tx
1699970571000 LayerZero airdrop in 2023? Sell No $323.05 521.05 0.6200 📖 Tx
1699969373000 LayerZero airdrop in 2023? Sell Yes $1.63 4.29 0.3800 📖 Tx
1699969373000 LayerZero airdrop in 2023? Sell No $2.66 4.29 0.6200 📖 Tx
1645711541000 Will Ethereum be above $3000 on March 1, 2022? Sell No $275.36 283.00 0.9730 Tx
1645711416000 Will Ethereum be above $3000 on March 1, 2022? Buy No $277.30 283.29 0.9789 Tx
1645710971000 Will Ethereum be above $3000 on March 1, 2022? Sell No $277.30 285.00 0.9730 Tx
1645710897000 Will Ethereum be above $3000 on March 1, 2022? Buy No $279.25 285.28 0.9789 Tx
1645710761000 Will Ethereum be above $3000 on March 1, 2022? Sell No $279.25 287.00 0.9730 Tx
1645710588000 Will Ethereum be above $3000 on March 1, 2022? Buy No $280.22 286.27 0.9789 Tx
1645710536000 Will Ethereum be above $3000 on March 1, 2022? Sell No $280.22 288.00 0.9730 Tx
1645710378000 Will Ethereum be above $3000 on March 1, 2022? Buy No $282.17 288.26 0.9789 Tx
1645710214000 Will Ethereum be above $3000 on March 1, 2022? Sell No $282.17 290.00 0.9730 Tx
1645710066000 Will Ethereum be above $3000 on March 1, 2022? Buy No $284.12 290.25 0.9789 Tx
1645710010000 Will Ethereum be above $3000 on March 1, 2022? Sell No $284.12 292.00 0.9730 Tx
1645709829000 Will Ethereum be above $3000 on March 1, 2022? Buy No $286.06 292.24 0.9789 Tx
1645709703000 Will Ethereum be above $3000 on March 1, 2022? Sell No $286.06 294.00 0.9730 Tx
1645709546000 Will Ethereum be above $3000 on March 1, 2022? Buy No $287.04 293.23 0.9789 Tx
1645709338000 Will Ethereum be above $3000 on March 1, 2022? Sell No $287.04 295.00 0.9730 Tx
1645709039000 Will Ethereum be above $3000 on March 1, 2022? Buy No $288.98 295.22 0.9789 Tx
1645708227000 Will Ethereum be above $3000 on March 1, 2022? Sell No $288.98 297.00 0.9730 Tx
1645708088000 Will Ethereum be above $3000 on March 1, 2022? Buy No $290.93 297.21 0.9789 Tx
1645707849000 Will Ethereum be above $3000 on March 1, 2022? Sell No $290.93 299.00 0.9730 Tx
1645707555000 Will Ethereum be above $3000 on March 1, 2022? Buy No $292.88 299.20 0.9789 Tx
1645706855000 Will Ethereum be above $3000 on March 1, 2022? Sell No $292.88 301.00 0.9730 Tx
1645706442000 Will Ethereum be above $3000 on March 1, 2022? Buy No $294.91 301.19 0.9792 Tx
1645706373000 Will Ethereum be above $3000 on March 1, 2022? Sell No $294.91 303.00 0.9733 Tx
1645706247000 Will Ethereum be above $3000 on March 1, 2022? Buy No $295.89 302.18 0.9792 Tx
1645705940000 Will Ethereum be above $3000 on March 1, 2022? Sell No $295.89 304.00 0.9733 Tx
1645705800000 Will Ethereum be above $3000 on March 1, 2022? Buy No $297.84 304.17 0.9792 Tx
1645705724000 Will Ethereum be above $3000 on March 1, 2022? Sell No $297.84 306.00 0.9733 Tx
1645705618000 Will Ethereum be above $3000 on March 1, 2022? Buy No $299.78 306.16 0.9792 Tx
1645705533000 Will Ethereum be above $3000 on March 1, 2022? Sell No $299.78 308.00 0.9733 Tx
1645705469000 Will Ethereum be above $3000 on March 1, 2022? Buy No $301.73 308.14 0.9792 Tx
1645705040000 Will Ethereum be above $3000 on March 1, 2022? Sell No $301.73 310.00 0.9733 Tx
1645704850000 Will Ethereum be above $3000 on March 1, 2022? Buy No $303.68 310.13 0.9792 Tx
1645704722000 Will Ethereum be above $3000 on March 1, 2022? Sell No $303.68 312.00 0.9733 Tx
1645703916000 Will Ethereum be above $3000 on March 1, 2022? Buy No $305.63 312.12 0.9792 Tx
1645702753000 Will Ethereum be above $3000 on March 1, 2022? Sell No $305.63 314.00 0.9733 Tx
1645702437000 Will Ethereum be above $3000 on March 1, 2022? Buy No $307.69 314.22 0.9792 Tx
1645702351000 Will Ethereum be above $3000 on March 1, 2022? Sell No $307.69 316.12 0.9733 Tx
1645695951000 Will Ethereum be above $3000 on March 1, 2022? Buy No $308.55 315.10 0.9792 Tx
1645695903000 Will Ethereum be above $3000 on March 1, 2022? Sell No $308.55 317.00 0.9733 Tx
1645695819000 Will Ethereum be above $3000 on March 1, 2022? Buy No $309.79 317.20 0.9766 Tx
1645695574000 Will Ethereum be above $3000 on March 1, 2022? Sell No $309.79 319.12 0.9708 Tx
1645695526000 Will Ethereum be above $3000 on March 1, 2022? Buy No $311.73 319.08 0.9770 Tx
1645695270000 Will Ethereum be above $3000 on March 1, 2022? Sell No $311.73 321.00 0.9711 Tx
1645694956000 Will Ethereum be above $3000 on March 1, 2022? Buy No $313.68 321.07 0.9770 Tx
1645694766000 Will Ethereum be above $3000 on March 1, 2022? Sell No $313.68 323.00 0.9711 Tx
1645694730000 Will Ethereum be above $3000 on March 1, 2022? Buy No $314.25 321.65 0.9770 Tx
1645674183000 Will Ethereum be above $3000 on March 1, 2022? Sell No $314.25 327.97 0.9582 Tx
1645673833000 Will Ethereum be above $3000 on March 1, 2022? Buy No $317.12 330.01 0.9609 Tx
1645673593000 Will Ethereum be above $3000 on March 1, 2022? Sell No $317.12 332.00 0.9552 Tx
1645673503000 Will Ethereum be above $3000 on March 1, 2022? Buy No $317.03 330.45 0.9594 Tx
1645673443000 Will Ethereum be above $3000 on March 1, 2022? Sell No $317.03 332.44 0.9536 Tx
1645673294000 Will Ethereum be above $3000 on March 1, 2022? Buy No $318.40 332.99 0.9562 Tx
1645673219000 Will Ethereum be above $3000 on March 1, 2022? Sell No $318.40 335.00 0.9505 Tx
1645671049000 Will Ethereum be above $3000 on March 1, 2022? Buy No $312.64 335.98 0.9305 Tx
1645670911000 Will Ethereum be above $3000 on March 1, 2022? Buy No $312.64 336.18 0.9300 Tx
1645670859000 Will Ethereum be above $3000 on March 1, 2022? Sell No $312.64 338.20 0.9244 Tx
1645670781000 Will Ethereum be above $3000 on March 1, 2022? Buy No $314.49 337.96 0.9305 Tx
1645670605000 Will Ethereum be above $3000 on March 1, 2022? Sell No $314.49 340.21 0.9244 Tx
1645670596000 Will Ethereum be above $3000 on March 1, 2022? Sell No $314.49 340.00 0.9250 Tx
1645670516000 Will Ethereum be above $3000 on March 1, 2022? Buy No $315.92 339.50 0.9305 Tx
1645669666000 Will Ethereum be above $3000 on March 1, 2022? Sell No $315.92 342.00 0.9238 Tx
1645669030000 Will Ethereum be above $3000 on March 1, 2022? Buy No $317.77 341.94 0.9293 Tx
1645668637000 Will Ethereum be above $3000 on March 1, 2022? Sell No $317.77 344.00 0.9238 Tx
1645668569000 Will Ethereum be above $3000 on March 1, 2022? Buy No $320.70 345.08 0.9293 Tx
1645668427000 Will Ethereum be above $3000 on March 1, 2022? Sell No $320.70 347.38 0.9232 Tx
1645668082000 Will Ethereum be above $3000 on March 1, 2022? Buy No $323.42 347.38 0.9310 Tx
1645667998000 Will Ethereum be above $3000 on March 1, 2022? Sell No $323.42 349.47 0.9255 Tx
1645667940000 Will Ethereum be above $3000 on March 1, 2022? Buy No $325.85 349.52 0.9323 Tx
1645667687000 Will Ethereum be above $3000 on March 1, 2022? Sell No $325.85 351.62 0.9267 Tx
1645667631000 Will Ethereum be above $3000 on March 1, 2022? Buy No $327.82 351.63 0.9323 Tx
1645667451000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $327.82 407.00 0.8055 Tx
1645667359000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $331.67 406.55 0.8158 Tx
1645667289000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $331.67 409.00 0.8109 Tx
1645667133000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $335.92 409.08 0.8211 Tx
1645666585000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $335.92 410.00 0.8193 Tx
1645666395000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $338.38 410.53 0.8242 Tx
1645666151000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $338.38 413.00 0.8193 Tx
1645665943000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $340.02 412.51 0.8243 Tx
1645665696000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $340.02 415.00 0.8193 Tx
1645665358000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $346.87 415.50 0.8348 🥪 Tx
1645665358000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $346.87 418.00 0.8298 🥪 Tx
1645665276000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $346.87 415.50 0.8348 Tx
1645665240000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $346.87 418.00 0.8298 Tx
1645665160000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $348.53 417.48 0.8348 Tx
1645665108000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $348.53 420.00 0.8298 Tx
1645665000000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $350.19 419.47 0.8348 Tx
1645664689000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $350.19 422.00 0.8298 Tx
1645664627000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $353.50 423.44 0.8348 Tx
1645664488000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $353.50 425.98 0.8298 Tx
1645664368000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $355.17 425.44 0.8348 Tx
1645631091000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Sell No $355.17 428.00 0.8298 Tx
1645630942000 Will the floor price of CryptoPunks be below 42 ETH on 4/20/22? Buy No $357.66 428.42 0.8348 Tx