Trades
0x661b77f4e5832a78343eaf04a9278a8104b406f9
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1668059678000 | Will Turkish Lira (TRY) price fall below $0.05 by the end of 2022? | 0x661b77f4 | 0x3b15ddbf | Buy | Yes | β | $0.18 | 0.99 | 0.1814 | Tx | |
1653022879000 | Will $ETH be above $2,000 on May 20? | 0x661b77f4 | 0xc5510f42 | Buy | No | β | $0.80 | 2.19 | 0.3649 | Tx | |
1640586709000 | Will the United States report a record high 7-day COVID-19 case average before January 1, 2022? | 0x661b77f4 | 0x65b68ebd | Buy | Yes | β | $0.84 | 0.97 | 0.8667 | Tx | |
1640586661000 | Will more than 2.5 million people travel through a TSA checkpoint on any day on or before December 31? | 0x661b77f4 | 0x6dff66c5 | Buy | Yes | β | $0.01 | 1.25 | 0.0080 | Tx | |
1640499700000 | Will Ethereum reach $5000 by the end of 2021? | 0x661b77f4 | 0x932b2ac1 | Buy | Yes | β | $0.05 | 1.04 | 0.0481 | Tx | |
1640021588000 | Will Coinbaseβs NFT marketplace launch before 2022? | 0x661b77f4 | 0xbc12a726 | Buy | Yes | β | $0.06 | 1.10 | 0.0547 | Tx | |
1640021566000 | Will OpenSea launch a token by the end of 2021? | 0x661b77f4 | 0xfc5e509e | Buy | Yes | β | $0.04 | 1.08 | 0.0372 | Tx |
1
Next