Trades
Will U.S. inflation be more than 0.5% from June to July 2022?
0x61b7acc426bd48c2c4f0d9d6ffc7dbcd5deae7e2
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1660133022000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $59.00 | 64.51 | 0.9146 | Tx | |
1660129388000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $100.89 | 105.97 | 0.9521 | Tx | |
1660118004000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $72.89 | 76.45 | 0.9535 | Tx | |
1660115449000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $28.97 | 30.98 | 0.9352 | Tx | |
1660072235000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $270.00 | 297.76 | 0.9068 | Tx | |
1660042499000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $167.00 | 186.83 | 0.8939 | Tx | |
1660042389000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $100.00 | 112.80 | 0.8865 | Tx | |
1660038307000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $38.98 | 44.17 | 0.8825 | Tx | |
1659967639000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $500.00 | 575.01 | 0.8695 | Tx | |
1659864388000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $40.84 | 47.72 | 0.8559 | Tx | |
1659773160000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $12.76 | 15.10 | 0.8452 | Tx | |
1659686100000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $19.00 | 22.57 | 0.8418 | Tx | |
1659675648000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $1.12 | 1.33 | 0.8410 | Tx | |
1659469396000 | 0x61b7acc4 | 0x86e2b8e5 | Sell | No | ✅ | $77.22 | 92.38 | 0.8358 | Tx | |
1659337494000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $29.87 | 36.89 | 0.8097 | Tx | |
1659161546000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $13.00 | 15.96 | 0.8145 | Tx | |
1658429793000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | No | ❌ | $27.76 | 39.54 | 0.7022 | Tx | |
1658429683000 | 0x61b7acc4 | 0x86e2b8e5 | Sell | Yes | ❌ | $27.76 | 92.08 | 0.3015 | Tx | |
1658396196000 | 0x61b7acc4 | 0x86e2b8e5 | Buy | Yes | ✅ | $30.00 | 92.08 | 0.3258 | Tx |
1
Next