Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1669108651000 Will @realDonaldTrump tweet in 2022? Sell Yes $292.90 507.48 0.5772 Tx
1669108603000 Will @realDonaldTrump tweet in 2022? Sell Yes $277.05 459.55 0.6029 Tx
1668983195000 Will @realDonaldTrump tweet in 2022? Sell Yes $128.79 188.93 0.6817 Tx
1668983025000 Will @realDonaldTrump tweet in 2022? Sell Yes $244.23 358.55 0.6812 Tx
1668913285000 Will @realDonaldTrump tweet in 2022? Sell Yes $275.55 409.70 0.6725 Tx
1668913229000 Will @realDonaldTrump tweet in 2022? Sell Yes $234.18 349.65 0.6698 Tx
1668913065000 Will @realDonaldTrump tweet in 2022? Sell Yes $248.68 358.48 0.6937 Tx
1668912669000 Will @realDonaldTrump tweet in 2022? Sell Yes $239.37 341.06 0.7018 Tx
1668912465000 Will @realDonaldTrump tweet in 2022? Sell Yes $146.18 204.84 0.7136 Tx
1668912319000 Will @realDonaldTrump tweet in 2022? Sell Yes $219.93 300.00 0.7331 Tx
1668911277000 Will @realDonaldTrump tweet in 2022? Sell Yes $148.92 210.00 0.7091 Tx
1668911101000 Will @realDonaldTrump tweet in 2022? Buy Yes $100.00 127.50 0.7843 Tx
1668910673000 Will @realDonaldTrump tweet in 2022? Buy Yes $50.00 68.39 0.7311 Tx
1668910481000 Will @realDonaldTrump tweet in 2022? Buy Yes $200.00 258.83 0.7727 Tx
1668908305000 Will @realDonaldTrump tweet in 2022? Buy Yes $500.00 675.32 0.7404 Tx
1668906591000 Will @realDonaldTrump tweet in 2022? Buy Yes $1,267.24 1,621.15 0.7817 Tx
1668906303000 Will @realDonaldTrump tweet in 2022? Buy Yes $349.20 510.51 0.6840 Tx
1668820861000 Will @realDonaldTrump tweet in 2022? Buy Yes $50.00 81.27 0.6153 Tx
1668820625000 Will @realDonaldTrump tweet in 2022? Buy Yes $200.00 345.29 0.5792 Tx
1668525768000 Which party will win the U.S. House in the 2022 elections? Sell Republican 🔵 $2,784.43 2,880.70 0.9666 Tx
1668137503000 Which party will win the U.S. House in the 2022 elections? Buy Republican 🔴 $100.00 113.46 0.8813 Tx
1668094140000 Which party will win the U.S. House in the 2022 elections? Buy Republican 🔴 $150.00 192.11 0.7808 Tx
1668094066000 Which party will control the U.S. Senate after the 2022 election? Sell Republican 🔵 $24.02 304.28 0.0790 Tx
1668032449000 Which party will win the U.S. House in the 2022 elections? Buy Republican 🔴 $50.00 58.99 0.8476 Tx
1668030879000 Which party will win the U.S. House in the 2022 elections? Buy Republican 🔴 $150.00 180.47 0.8311 Tx
1667861186000 Which party will win the U.S. House in the 2022 elections? Buy Republican 🔴 $1,999.20 2,335.67 0.8559 Tx
1667861118000 Which party will control the U.S. Senate after the 2022 election? Buy Republican 🔴 $200.00 304.28 0.6573 Tx